QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm to 6:59pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Eliminator: The top 2 from points are automatically seeded into the cut. Cut to top 17 (based on 60 entries, and it would be the top 2 from points plus 15 from qualifying), then bowlers will bowl two games qualifying pins carrying over, and cut to top 4. Round robin for the top 4 with bonus pins (30 per win and 15 per tie). Pins carry over throughout this event.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
WESTERN MI SWEEPER REGION
This is event #10 for the Western MI region of the 2024 Sprummer Sweeper Series. Each bowler's top 5 events will count toward their individual points, and the top 2 in points will automatically cash in this region's rolloff. The top 1 in points will also automatically cash in the 2024 Sprummer Sweeper Championship in September.
MEMBERSHIP
There is a $10 membership once again for the 2022 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before this kickoff event, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well. This event will be part of the Northern MI region.
PAST CHAMPIONS OF THIS EVENT
2023 - Chad Reiffer
2022 - Justin Knowles
2021 - Charlie Brown II
2019 - Matt Roberts
2018 - Sam Brandt
2017 - David Carroll
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Justin Knowles | 235 | 278 | 221 | 209 | 247 | 235 | 1425 |
2 | Chad Reiffer | 215 | 233 | 225 | 207 | 210 | 189 | 1279 |
3 | Ryan Oyama | 200 | 216 | 194 | 203 | 207 | 223 | 1243 |
4 | Aaron Phillips | 222 | 191 | 204 | 182 | 254 | 186 | 1239 |
5 | David Northouse | 181 | 159 | 228 | 234 | 206 | 225 | 1233 |
6 | Charlie Brown II | 220 | 192 | 181 | 216 | 180 | 236 | 1225 |
7 | Connor Johnson | 167 | 279 | 201 | 174 | 157 | 211 | 1189 |
8 | Chris Clark | 233 | 230 | 185 | 189 | 174 | 156 | 1167 |
9 | Brayden Didier | 209 | 174 | 187 | 191 | 209 | 158 | 1128 |
10 | Tyler Miller | 242 | 193 | 189 | 178 | 158 | 161 | 1121 |
11 | Tyler Johnson | 224 | 222 | 188 | 212 | 112 | 153 | 1111 |
12 | Aaron Koch | 189 | 197 | 192 | 205 | 783 | ||
13 | Zach Williams | 171 | 145 | 258 | 179 | 753 | ||
14 | Noel Nixon | 200 | 218 | 152 | 182 | 752 | ||
15 | Adam Dee | 182 | 188 | 183 | 198 | 751 | ||
16 | Ryan Janes | 164 | 185 | 213 | 181 | 743 | ||
17 | Nate Vanderbeek | 223 | 151 | 188 | 167 | 729 | ||
18 | Conner Weston | 164 | 232 | 161 | 170 | 727 | ||
18 | James Sullivan | 172 | 205 | 171 | 179 | 727 | ||
20 | Jud Weber | 213 | 172 | 122 | 218 | 725 | ||
21 | Jon Johnson | 168 | 171 | 185 | 199 | 723 | ||
22 | Brittany Kolatzny | 179 | 153 | 158 | 220 | 710 | ||
23 | Lucas Buck | 148 | 176 | 181 | 203 | 708 | ||
24 | Philander Martin | 204 | 165 | 194 | 133 | 696 | ||
25 | Curtis Poling | 109 | 232 | 207 | 146 | 694 | ||
26 | Brianna Andrew | 205 | 159 | 149 | 171 | 684 | ||
27 | Nick Luther | 177 | 153 | 163 | 187 | 680 | ||
28 | Eric Hendricks | 179 | 173 | 150 | 175 | 677 | ||
29 | Dee Bailey | 175 | 167 | 156 | 171 | 669 | ||
29 | Floyd Haslett | 179 | 173 | 135 | 182 | 669 | ||
31 | Jason Peless | 193 | 175 | 133 | 166 | 667 | ||
32 | James Massman | 163 | 141 | 189 | 156 | 649 | ||
33 | Charlie Johnson | 191 | 167 | 137 | 146 | 641 | ||
34 | Matt Ferguson | 156 | 178 | 155 | 146 | 635 | ||
35 | Ronald Brown | 136 | 174 | 176 | 144 | 630 | ||
36 | Damon Bursley | 157 | 139 | 153 | 176 | 625 | ||
37 | Matthew Quist | 140 | 97 | 137 | 135 | 509 | ||
38 | Chad Vendeville | 138 | 128 | 185 | 451 |
Match 1
Bowler | Carryover | Game 1 | Bonus 1 | Game 2 | Bonus 2 | Game 3 | Bonus 3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Knowles | 1425 | 201 | 198 | 30 | 188 | 2042 | ||
2 | Chad Reiffer | 1279 | 175 | 224 | 30 | 202 | 30 | 1940 | |
3 | Aaron Phillips | 1239 | 222 | 30 | 196 | 199 | 30 | 1916 | |
4 | Ryan Oyama | 1243 | 199 | 30 | 192 | 159 | 1823 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket *Limit of 200 brackets per set per person |