Host Center
Entry Fee
$60
Oil Pattern
MSBS 37
- 37'
QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Eliminator: The top 4 from points are automatically seeded into the cut. Cut to top 20 (based on 60 entries, and it would be the top 4 from points plus 16 from qualifying), then bowlers will bowl one game with qualifying pins carrying over, and cut to top 10. Then one more game with pins carrying over and cut to 5. One game cut to 3. One game for the top 3 to determine champion. Pins carry over throughout this event.
Prize Ratio: A minimum of 1 in 3 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Roberts | 238 | 187 | 244 | 209 | 233 | 224 | 208 | 1543 |
2 | Bryan Eaton | 187 | 237 | 197 | 196 | 256 | 254 | 211 | 1538 |
3 | Mike Eaton, Jr. | 183 | 258 | 242 | 178 | 215 | 209 | 0 | 1285 |
4 | Ben Hill | 233 | 202 | 185 | 169 | 212 | 210 | 0 | 1211 |
5 | Derek Nyenhuis | 153 | 185 | 192 | 212 | 235 | 0 | 0 | 977 |
6 | Eric Bottrall | 192 | 201 | 222 | 167 | 184 | 0 | 0 | 966 |
7 | Chris Clark | 166 | 256 | 177 | 180 | 182 | 0 | 0 | 961 |
8 | Charlie Brown II | 181 | 151 | 178 | 200 | 174 | 0 | 0 | 884 |
9 | Drew Klingler | 158 | 237 | 158 | 216 | 0 | 0 | 0 | 769 |
10 | Joe Hutchings | 208 | 209 | 154 | 196 | 0 | 0 | 0 | 767 |
11 | Mike Cabot | 245 | 175 | 161 | 160 | 0 | 0 | 0 | 741 |
12 | Don Nyenhuis | 201 | 166 | 189 | 181 | 0 | 0 | 0 | 737 |
13 | Chad Reiffer | 171 | 191 | 144 | 225 | 0 | 0 | 0 | 731 |
14 | Logan Smith | 195 | 177 | 181 | 166 | 0 | 0 | 0 | 719 |
15 | Aaron Phillips | 197 | 181 | 158 | 182 | 0 | 0 | 0 | 718 |
16 | David Northouse | 231 | 175 | 172 | 139 | 0 | 0 | 0 | 717 |
16 | Steve Marcus | 179 | 185 | 160 | 193 | 0 | 0 | 0 | 717 |
18 | Sean Taylor | 155 | 188 | 161 | 191 | 0 | 0 | 0 | 695 |
19 | Dylan Sayles | 195 | 146 | 156 | 178 | 0 | 0 | 0 | 675 |
20 | Jordan Dennie | 190 | 140 | 165 | 177 | 0 | 0 | 0 | 672 |
21 | Mike Horian | 156 | 124 | 205 | 177 | 0 | 0 | 0 | 662 |
22 | Marc LaBarge | 148 | 152 | 183 | 145 | 0 | 0 | 0 | 628 |
23 | Mike Hoffman (GR) | 159 | 161 | 143 | 159 | 0 | 0 | 0 | 622 |
24 | Dion Flores | 144 | 169 | 129 | 166 | 0 | 0 | 0 | 608 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3 Set 2 will run for games 4-3-2 Set 3 will run for games 3-1-4 Set 4 will run for games 2-4-1 1st is $10 in each bracket 2nd is $4 in each bracket *There is a limit of 30 brackets per set per bowler |