Host Center
Entry Fee
$140/team
Oil Pattern
QUALIFYING SQUADS
Squad A -- 1:00pm
Check-In -- 11:30am - 12:50am
FORMAT
Qualifying: 5-games across 5 pairs of lanes.
Casher's Round: Cut to top 10 (based on 40 entries), then bowlers will compete in single-game eliminator rounds, cutting the field in half after each round. Pins will carry over, however there will also be 1 wild card team who advances in any round with 8 or more teams remaining. The wild card team will be the highest scoring team from that round who did not advance via total pinfall. With 40 entries, the top 10 would advance to the Eliminator. 10 would cut to 5 plus 1 wild card for a total of 6 teams. 6 teams would cut to 3. 3 teams would cut to 2 for a final match.
FORMAT IS BASED ON A FIELD OF 40 TEAMS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04 Cory Coffey and Maddie Klein | 391 | 510 | 385 | 418 | 441 | 359 | 388 | 441 | 3333 |
Cory Coffey | 232 | 277 | 173 | 215 | 253 | 180 | 222 | 226 | 1778 | |
Madalyn Klein | 159 | 233 | 212 | 203 | 188 | 179 | 166 | 215 | 1555 | |
2 | 18 Doug Cutler and Josh West | 391 | 350 | 423 | 471 | 408 | 378 | 463 | 425 | 3309 |
Doug Cutler | 257 | 177 | 224 | 236 | 196 | 160 | 257 | 225 | 1732 | |
Josh West | 134 | 173 | 199 | 235 | 212 | 218 | 206 | 200 | 1577 | |
3 | 12 Bryan Sims and Cory Williams | 388 | 384 | 427 | 445 | 393 | 376 | 393 | 0 | 2806 |
Bryan Sims | 176 | 189 | 203 | 256 | 209 | 163 | 193 | 0 | 1389 | |
Cory Williams | 212 | 195 | 224 | 189 | 184 | 213 | 200 | 0 | 1417 | |
4 | 15 Nick Cooper Charles Easton | 464 | 396 | 359 | 423 | 352 | 412 | 0 | 0 | 2406 |
Nick Cooper | 244 | 161 | 192 | 193 | 166 | 175 | 0 | 0 | 1131 | |
Charles Easton | 220 | 235 | 167 | 230 | 186 | 237 | 0 | 0 | 1275 | |
5 | 11 Aaron Beaver and Tyler Wilds | 370 | 383 | 407 | 352 | 399 | 378 | 0 | 0 | 2289 |
Aaron Beaver | 171 | 214 | 192 | 184 | 190 | 197 | 0 | 0 | 1148 | |
Tyler Wilds | 199 | 169 | 215 | 168 | 209 | 181 | 0 | 0 | 1141 | |
6 | 05 Edward DeGraaf and Paul DeGraaf | 373 | 398 | 387 | 371 | 367 | 0 | 0 | 0 | 1896 |
Edward DeGraaf | 189 | 182 | 183 | 166 | 177 | 0 | 0 | 0 | 897 | |
Paul DeGraaf | 184 | 216 | 204 | 205 | 190 | 0 | 0 | 0 | 999 | |
7 | 02 Joe Hutchings and Ben Hill | 326 | 351 | 413 | 392 | 375 | 0 | 0 | 0 | 1857 |
Joe Hutchings | 153 | 172 | 229 | 194 | 199 | 0 | 0 | 0 | 947 | |
Ben Hill | 173 | 179 | 184 | 198 | 176 | 0 | 0 | 0 | 910 | |
8 | 13 Mikey Schlabach and Matthew Staninger | 363 | 361 | 389 | 390 | 341 | 0 | 0 | 0 | 1844 |
Michael Schlabach | 186 | 160 | 199 | 222 | 200 | 0 | 0 | 0 | 967 | |
Matthew Staninger | 177 | 201 | 190 | 168 | 141 | 0 | 0 | 0 | 877 | |
9 | 17 Tommy Tkacz and Billy Goodman | 375 | 396 | 344 | 424 | 295 | 0 | 0 | 0 | 1834 |
Tommy Tkacz | 182 | 205 | 175 | 203 | 161 | 0 | 0 | 0 | 926 | |
Billy Goodman | 193 | 191 | 169 | 221 | 134 | 0 | 0 | 0 | 908 | |
10 | 01 Brian Cave and Jaiden Metzger | 371 | 355 | 362 | 396 | 348 | 0 | 0 | 0 | 1832 |
Brian Cave | 201 | 185 | 194 | 227 | 157 | 0 | 0 | 0 | 964 | |
Jaiden Metzger | 170 | 170 | 168 | 169 | 191 | 0 | 0 | 0 | 868 | |
11 | 14 Mike Larkin and Frank Lorenzini | 327 | 388 | 386 | 322 | 386 | 0 | 0 | 0 | 1809 |
Mike Larkin | 168 | 210 | 195 | 136 | 167 | 0 | 0 | 0 | 876 | |
Frank Lorenzini | 159 | 178 | 191 | 186 | 219 | 0 | 0 | 0 | 933 | |
12 | 16 John Shreve Seth Wagner | 335 | 336 | 374 | 391 | 362 | 0 | 0 | 0 | 1798 |
John Shreve | 189 | 198 | 199 | 220 | 199 | 0 | 0 | 0 | 1005 | |
Seth Wagner | 146 | 138 | 175 | 171 | 163 | 0 | 0 | 0 | 793 | |
13 | 08 Jeff Circle and Trent Marner | 295 | 320 | 393 | 337 | 388 | 0 | 0 | 0 | 1733 |
Jeff Circle | 144 | 185 | 191 | 157 | 154 | 0 | 0 | 0 | 831 | |
Trent Marner | 151 | 135 | 202 | 180 | 234 | 0 | 0 | 0 | 902 | |
14 | 09 Jay Narlock and Aaron Winans | 327 | 315 | 386 | 388 | 302 | 0 | 0 | 0 | 1718 |
Jay Narlock | 179 | 176 | 185 | 192 | 162 | 0 | 0 | 0 | 894 | |
Aaron Winans | 148 | 139 | 201 | 196 | 140 | 0 | 0 | 0 | 824 | |
15 | 10 Austin Schultz and Daniel Miller | 337 | 360 | 349 | 321 | 297 | 0 | 0 | 0 | 1664 |
Austin Schultz | 182 | 163 | 147 | 179 | 158 | 0 | 0 | 0 | 829 | |
Daniel Miller | 155 | 197 | 202 | 142 | 139 | 0 | 0 | 0 | 835 | |
16 | 06 Brian Regan and Justin Knowles | 337 | 311 | 332 | 322 | 291 | 0 | 0 | 0 | 1593 |
Brian Regan | 154 | 134 | 166 | 170 | 130 | 0 | 0 | 0 | 754 | |
Justin Knowles | 183 | 177 | 166 | 152 | 161 | 0 | 0 | 0 | 839 | |
17 | 03 Jordan Dennie and Andy Baculi | 312 | 294 | 302 | 264 | 321 | 0 | 0 | 0 | 1493 |
Jordan Dennie | 191 | 182 | 177 | 136 | 177 | 0 | 0 | 0 | 863 | |
Andy Baculi | 121 | 112 | 125 | 128 | 144 | 0 | 0 | 0 | 630 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
40 teams |
60 teams |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SINGLES SIDE ACTION | ||
Regular Jackpot--$20 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Totals: $5 per entry covers 1st, 2nd, and 3rd place in totals 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
An additional Totals Jackpot will be available at $40, and it pays out as follows:
|
Brackets--$2/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 2-3-4 Set 3 will run for games 3-4-5 1st is $10 in each bracket 2nd is $4 in each bracket - - - - - - - - - - - - - - - - - - - - *there is a limit of 150 brackets per set per person. Unlimited $5 brackets will be offered in the event that people will want more brackets. |
OPTIONAL DOUBLES SIDE ACTION | ||
Regular Jackpot--$40 entry
Each game: $4 per entry goes to 1st
$2 per entry goes to 2nd
Totals: $10 per entry covers 1st, 2nd, and 3rd place in totals 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 2-3-4 Set 3 will run for games 3-4-5 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - |