Host Center
Entry Fee
$80
Oil Pattern
MSBS Walrus
- 40'
QUALIFYING
Squad A -- 7:30pm
Check-In -- 6:00pm - 7:15pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Automatic Placement: The top 8 in points leading into this event will automatically qualify for the top 12.
Eliminator: Cut to top 12, then bowlers bowl 2 more games and cut to the top 6 with pins carrying over from qualifying. Pins carry over each round. 2 more game cut to top 3. 1 more game for the final.
THIS EVENT WILL HAVE A FIELD OF 20 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ronnie Sparks, Jr. | 235 | 202 | 248 | 192 | 219 | 246 | 227 | 235 | 1804 |
2 | Frank Snodgrass | 221 | 210 | 196 | 209 | 220 | 268 | 202 | 211 | 1737 |
3 | Shawn Bibee | 204 | 241 | 189 | 204 | 203 | 257 | 172 | 234 | 1704 |
4 | Justin Knowles | 193 | 231 | 228 | 184 | 208 | 226 | 0 | 0 | 1270 |
5 | Abed Daher | 213 | 162 | 205 | 233 | 247 | 176 | 0 | 0 | 1236 |
6 | Aaron Lorincz | 217 | 237 | 169 | 191 | 218 | 186 | 0 | 0 | 1218 |
7 | Kurry Crayton | 197 | 172 | 226 | 211 | 216 | 175 | 0 | 0 | 1197 |
8 | Dan Hochstein | 197 | 236 | 238 | 184 | 156 | 178 | 0 | 0 | 1189 |
9 | Nick Cooper | 164 | 237 | 199 | 211 | 224 | 134 | 0 | 0 | 1169 |
10 | Jordan Bryant | 215 | 181 | 182 | 201 | 194 | 191 | 0 | 0 | 1164 |
11 | Drew Klingler | 195 | 185 | 182 | 222 | 177 | 144 | 0 | 0 | 1105 |
12 | Scott Stephens | 200 | 185 | 220 | 177 | 136 | 164 | 0 | 0 | 1082 |
13 | Chris Szczepaniak | 181 | 182 | 193 | 188 | 0 | 0 | 0 | 0 | 744 |
14 | David Rokicki | 205 | 161 | 196 | 162 | 0 | 0 | 0 | 0 | 724 |
15 | Dan Pollak | 152 | 160 | 231 | 177 | 0 | 0 | 0 | 0 | 720 |
16 | Brandon Hill, Jr. | 179 | 158 | 195 | 187 | 0 | 0 | 0 | 0 | 719 |
17 | Vince Como | 168 | 188 | 155 | 191 | 0 | 0 | 0 | 0 | 702 |
18 | Michael Jachcinski | 183 | 155 | 158 | 202 | 0 | 0 | 0 | 0 | 698 |
19 | Pat Brown | 157 | 171 | 146 | 183 | 0 | 0 | 0 | 0 | 657 |
20 | Ray Shepherd | 174 | 174 | 159 | 118 | 0 | 0 | 0 | 0 | 625 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout |
20 entries |
OPTIONAL SIDE ACTION | ||
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3 Set 2 will run for games 4-3-2 1st is $25 in each bracket 2nd is $10 in each bracket *there is no limit on the number of $5 brackets that may be entered
|