Host Center
Entry Fee
$40
Oil Pattern
MSBS Good Knight
- 42'
CENTURY BOWL HAS A 7PM LEAGUE MEETING, AND WE ARE HOPING TO START AROUND THE TIME THEY LET OUT. GOAL IS TO GET SOME OF THE LEAGUE BOWLERS TO COME BOWL OUR SWEEPER. WE MAY START A FEW MINUTES LATE TO GET THEM SIGNED UP.
QUALIFYING
Squad A -- 8:00pm
Check-In -- 7:00pm - 7:59pm
FORMAT
Qualifying: 3-games across 3 pairs of lanes.
Eliminator: Cut to top 16 (based on 64 entries), then pins drop. Remaining bowlers bowl 1 game with everybody competing against everybody and cut in half. Repeat this process until there is a winner. A round of 3 will be the final round.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 64 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Total | |
---|---|---|---|---|---|
1 | Andre Gonzales | 227 | 259 | 259 | 745 |
2 | Noah Campbell | 270 | 279 | 192 | 741 |
3 | Nick Cooper | 247 | 268 | 217 | 732 |
4 | Carl Boldt | 226 | 257 | 223 | 706 |
5 | Jordan Bryant | 179 | 285 | 232 | 696 |
6 | Conner Weber | 238 | 205 | 248 | 691 |
7 | Darin Craine | 263 | 210 | 216 | 689 |
8 | Leon Lusane | 198 | 235 | 254 | 687 |
9 | Matt Tabor | 269 | 182 | 235 | 686 |
10 | Robby Leser | 246 | 202 | 227 | 675 |
11 | Andrew Bradford | 225 | 242 | 202 | 669 |
12 | Cyril Brake | 258 | 204 | 193 | 655 |
13 | Lonnie Jones | 227 | 212 | 211 | 650 |
14 | Matt Heichel | 234 | 214 | 191 | 639 |
15 | Ryan Land | 238 | 160 | 237 | 635 |
16 | Rickey Anthony | 222 | 221 | 181 | 624 |
17 | Thomas Smith | 207 | 229 | 183 | 619 |
18 | Joe Petrucci | 204 | 217 | 194 | 615 |
19 | Anna Heichel | 214 | 198 | 202 | 614 |
20 | Brad Delmarle | 186 | 213 | 212 | 611 |
20 | Todd Johnson | 187 | 200 | 224 | 611 |
22 | Taran Heersma | 211 | 200 | 193 | 604 |
23 | Kyle Lewis | 182 | 190 | 223 | 595 |
24 | Kurry Crayton | 207 | 224 | 156 | 587 |
25 | Alan Raphael | 204 | 203 | 155 | 562 |
26 | Brandon Hill, Jr. | 142 | 226 | 188 | 556 |
27 | Brandon Campbell | 227 | 177 | 147 | 551 |
28 | Adrian Bradley | 185 | 157 | 182 | 524 |
28 | Phillip Coyle | 145 | 168 | 211 | 524 |
30 | Anthony Moses | 140 | 177 | 190 | 507 |
31 | Tyler Robertson | 156 | 208 | 123 | 487 |
32 | Nagendrakumar Palanisamy | 137 | 138 | 169 | 444 |
33 | Charles Young, Jr. | 186 | 151 | 0 | 337 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jordan Bryant | 279 | 279 |
2 | Nick Cooper | 255 | 255 |
3 | Andre Gonzales | 228 | 228 |
4 | Matt Tabor | 224 | 224 |
5 | Noah Campbell | 220 | 220 |
6 | Darin Craine | 216 | 216 |
7 | Carl Boldt | 214 | 214 |
8 | Conner Weber | 212 | 212 |
9 | Leon Lusane | 194 | 194 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Matt Tabor | 234 | 234 |
2 | Andre Gonzales | 226 | 226 |
3 | Noah Campbell | 213 | 213 |
4 | Nick Cooper | 205 | 205 |
5 | Jordan Bryant | 201 | 201 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Andre Gonzales | 289 | 289 |
2 | Noah Campbell | 235 | 235 |
3 | Matt Tabor | 182 | 182 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario |
64 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$20 entry
Each game: $5 per entry goes to 1st
Totals: $5 per entry goes to 1st
*With a lot of entries, we'll pay 2 spots 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 2-3-1 Set 3 will run for games 3-1-2 1st is $25 in each bracket 2nd is $10 in each bracket |