Host Center
Entry Fee
$50
Oil Pattern
MSBS Ro
- 27'
QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Eliminator: Cut to top 8 (based on 30 entries), then bowlers compete in an Eliminator. Single-game eliminator rounds with pins carrying over each round will continue until there is a champion. A round of 2 or 3 will be a final round.
Prize Ratio: A minimum of 1 in 3 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 30 BOWLERS
MEMBERSHIP
There is a $10 membership once again for the 2019 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.
FLINT/TRI CITIES SWEEPER REGION
This is event #5 for the Flint/Tri Cities region of the 2019 Sprummer Sweeper Series.
PAST CHAMPIONS OF THIS EVENT
2018 - Charlie Brown II
2017 - Aaron Lorincz
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Aaron Lorincz | 199 | 233 | 225 | 177 | 255 | 225 | 193 | 1507 |
2 | Darin Craine | 225 | 171 | 199 | 180 | 234 | 204 | 257 | 1470 |
3 | Taran Heersma | 177 | 147 | 179 | 245 | 205 | 203 | 1156 | |
4 | Brandon Horde | 167 | 158 | 165 | 244 | 175 | 155 | 1064 | |
5 | Justin Knowles | 190 | 156 | 176 | 180 | 197 | 899 | ||
6 | Sam Brandt | 188 | 170 | 196 | 157 | 182 | 893 | ||
7 | Matt Robson | 185 | 196 | 158 | 177 | 142 | 858 | ||
8 | Pat Brown | 145 | 168 | 197 | 173 | 683 | |||
9 | Ryan Land | 155 | 170 | 209 | 142 | 676 | |||
10 | Tim Szegda | 202 | 148 | 158 | 164 | 672 | |||
11 | Scott Goodrich | 142 | 209 | 167 | 118 | 636 | |||
12 | Jeremy Kelley | 164 | 145 | 202 | 115 | 626 | |||
13 | Cory Allen | 166 | 139 | 200 | 110 | 615 | |||
14 | Rick Heller | 168 | 168 | 124 | 132 | 592 | |||
15 | Jason Cook | 124 | 165 | 152 | 147 | 588 | |||
16 | Doug Moore | 150 | 136 | 163 | 136 | 585 | |||
16 | Jesse Wells | 162 | 155 | 147 | 121 | 585 | |||
18 | Stephen Hammond | 126 | 99 | 172 | 147 | 544 | |||
19 | Barry Massey | 152 | 120 | 125 | 85 | 482 | |||
20 | Art Gaines | 133 | 144 | 72 | 106 | 455 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 |
30 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
This jackpot pays high game each game and high series
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket |