Host Center
Entry Fee
$60
Oil Pattern
MSBS Cyclops (for Envoy)
- 40'
QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: The top 4 from points are automatically seeded into the cut. Cut to top 20 (based on 60 entries), then bowlers will bowl one game with qualifying pins carrying over, and cut to top 10. Then one more game with pins carrying over and cut to 5. One game cut to 3. One game for the top 3 to determine champion. Pins carry over throughout this event.
Prize Ratio: A minimum of 1 in 3 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Randy Hawks | 220 | 227 | 193 | 187 | 201 | 238 | 194 | 1460 |
2 | David Owens | 233 | 223 | 190 | 191 | 188 | 172 | 256 | 1453 |
3 | Cory Hines | 217 | 194 | 178 | 196 | 219 | 205 | 180 | 1389 |
4 | Thomas A. Youngblood | 210 | 234 | 185 | 174 | 185 | 202 | 0 | 1190 |
5 | AJ DeMond | 206 | 159 | 212 | 204 | 204 | 169 | 0 | 1154 |
6 | Tyler Wilds | 214 | 162 | 185 | 198 | 221 | 142 | 0 | 1122 |
7 | Tim Raby | 201 | 263 | 174 | 164 | 166 | 0 | 0 | 968 |
8 | Dustin Conine | 154 | 247 | 244 | 166 | 156 | 0 | 0 | 967 |
9 | Jimmy Jackson | 180 | 195 | 196 | 197 | 197 | 0 | 0 | 965 |
10 | Scott Patton | 203 | 206 | 207 | 180 | 138 | 0 | 0 | 934 |
11 | Sam Brandt | 193 | 172 | 195 | 217 | 154 | 0 | 0 | 931 |
12 | Brandon Gibson | 198 | 198 | 166 | 139 | 209 | 0 | 0 | 910 |
13 | Brian Ivey | 211 | 177 | 222 | 153 | 0 | 0 | 0 | 763 |
14 | Collin Rickey | 217 | 175 | 175 | 187 | 0 | 0 | 0 | 754 |
15 | Derek Nyenhuis | 159 | 167 | 203 | 220 | 0 | 0 | 0 | 749 |
16 | Joe Hutchings | 217 | 156 | 195 | 180 | 0 | 0 | 0 | 748 |
17 | Ben Hill | 168 | 203 | 163 | 197 | 0 | 0 | 0 | 731 |
18 | Nathan Rickey | 205 | 193 | 160 | 172 | 0 | 0 | 0 | 730 |
19 | Damarius White | 225 | 155 | 168 | 172 | 0 | 0 | 0 | 720 |
20 | Ryan Henry | 194 | 146 | 184 | 187 | 0 | 0 | 0 | 711 |
21 | James Skelly II | 190 | 140 | 222 | 156 | 0 | 0 | 0 | 708 |
21 | Neil Vitale | 160 | 191 | 157 | 200 | 0 | 0 | 0 | 708 |
23 | Jeremy Skelly | 159 | 200 | 182 | 158 | 0 | 0 | 0 | 699 |
24 | Jim Alber | 176 | 184 | 163 | 169 | 0 | 0 | 0 | 692 |
25 | Matt Thrun | 196 | 196 | 149 | 134 | 0 | 0 | 0 | 675 |
26 | Kyle Tuttle | 137 | 175 | 197 | 162 | 0 | 0 | 0 | 671 |
27 | Trevor MIllard | 177 | 161 | 149 | 168 | 0 | 0 | 0 | 655 |
28 | Craig Gillum | 146 | 172 | 175 | 161 | 0 | 0 | 0 | 654 |
29 | Dustin Pierce | 162 | 169 | 172 | 141 | 0 | 0 | 0 | 644 |
30 | Kevin Wilder | 161 | 164 | 123 | 169 | 0 | 0 | 0 | 617 |
31 | Jason Hardy | 135 | 141 | 174 | 166 | 0 | 0 | 0 | 616 |
32 | Samantha Knight | 134 | 137 | 151 | 144 | 0 | 0 | 0 | 566 |
33 | Mia Jackson | 117 | 160 | 129 | 145 | 0 | 0 | 0 | 551 |
34 | Dennis Weatherman | 216 | 160 | 137 | 0 | 0 | 0 | 0 | 513 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3 Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket |