Host Center
Entry Fee
$60
Oil Pattern
Kegel Highway to Hell
- 40'
QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: The top 4 from points are automatically seeded into the cut. Cut to top 20 (based on 60 entries, and it would be the top 4 from points plus 16 from qualifying), then bowlers will bowl one game with qualifying pins carrying over, and cut to top 10. Then one more game with pins carrying over and cut to 5. One game cut to 3. One game for the top 3 to determine champion. Pins carry over throughout this event.
Prize Ratio: A minimum of 1 in 3 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Wilds | 244 | 235 | 180 | 185 | 221 | 214 | 222 | 257 | 1758 |
2 | Brandon Gibson | 216 | 225 | 208 | 211 | 257 | 195 | 204 | 169 | 1685 |
3 | Charlie Brown II | 183 | 225 | 227 | 217 | 205 | 199 | 204 | 0 | 1460 |
4 | Carson Clark | 234 | 191 | 185 | 233 | 223 | 170 | 194 | 0 | 1430 |
5 | Zach Brandt (GR) | 187 | 187 | 182 | 247 | 228 | 187 | 0 | 0 | 1218 |
6 | Derek Nyenhuis | 202 | 178 | 215 | 228 | 209 | 182 | 0 | 0 | 1214 |
7 | Bo Goergen | 196 | 225 | 191 | 225 | 205 | 149 | 0 | 0 | 1191 |
8 | Jason Miner | 204 | 225 | 190 | 205 | 205 | 0 | 0 | 0 | 1029 |
9 | Michael Schlabach | 224 | 257 | 170 | 180 | 195 | 0 | 0 | 0 | 1026 |
10 | Chris Clark | 216 | 200 | 191 | 212 | 202 | 0 | 0 | 0 | 1021 |
11 | Sam Brandt | 188 | 205 | 208 | 212 | 192 | 0 | 0 | 0 | 1005 |
12 | Trevor Morgan | 216 | 226 | 161 | 194 | 191 | 0 | 0 | 0 | 988 |
13 | Thomas A. Youngblood | 227 | 172 | 215 | 173 | 190 | 0 | 0 | 0 | 977 |
14 | Wyatt Mains | 220 | 187 | 217 | 184 | 149 | 0 | 0 | 0 | 957 |
15 | Aaron Beaver | 219 | 213 | 172 | 188 | 0 | 0 | 0 | 0 | 792 |
15 | Scott Harrison | 214 | 169 | 233 | 176 | 0 | 0 | 0 | 0 | 792 |
17 | Marc LaBarge | 208 | 198 | 160 | 225 | 0 | 0 | 0 | 0 | 791 |
18 | Chad Vendeville | 199 | 197 | 197 | 193 | 0 | 0 | 0 | 0 | 786 |
19 | Antar Howard | 187 | 188 | 212 | 194 | 0 | 0 | 0 | 0 | 781 |
20 | Joe Hutchings | 210 | 195 | 200 | 170 | 0 | 0 | 0 | 0 | 775 |
21 | Bill Froberg | 192 | 220 | 179 | 169 | 0 | 0 | 0 | 0 | 760 |
22 | Chris McClintic | 176 | 190 | 208 | 178 | 0 | 0 | 0 | 0 | 752 |
23 | Jonathon Eickhoff | 192 | 154 | 223 | 181 | 0 | 0 | 0 | 0 | 750 |
24 | David Coleman | 165 | 195 | 222 | 167 | 0 | 0 | 0 | 0 | 749 |
25 | Brian Ivey | 179 | 191 | 150 | 222 | 0 | 0 | 0 | 0 | 742 |
26 | Tommie Whitten | 204 | 201 | 176 | 157 | 0 | 0 | 0 | 0 | 738 |
27 | Caleb Turner | 198 | 174 | 193 | 172 | 0 | 0 | 0 | 0 | 737 |
28 | Neil Vitale | 204 | 177 | 150 | 203 | 0 | 0 | 0 | 0 | 734 |
28 | Sam Ferrah | 226 | 179 | 145 | 184 | 0 | 0 | 0 | 0 | 734 |
30 | Scott Patton | 188 | 154 | 178 | 192 | 0 | 0 | 0 | 0 | 712 |
31 | Mike Smith | 171 | 167 | 173 | 194 | 0 | 0 | 0 | 0 | 705 |
32 | Brian Regan | 176 | 189 | 161 | 174 | 0 | 0 | 0 | 0 | 700 |
33 | Matt Thrun | 177 | 163 | 187 | 168 | 0 | 0 | 0 | 0 | 695 |
34 | Alex Hale | 239 | 170 | 126 | 149 | 0 | 0 | 0 | 0 | 684 |
35 | Lon Peless | 171 | 180 | 162 | 163 | 0 | 0 | 0 | 0 | 676 |
36 | Matthew DeHaan | 195 | 134 | 164 | 177 | 0 | 0 | 0 | 0 | 670 |
37 | Collin Rickey | 170 | 182 | 182 | 131 | 0 | 0 | 0 | 0 | 665 |
38 | Andrew Bozell, Jr. | 155 | 167 | 190 | 151 | 0 | 0 | 0 | 0 | 663 |
39 | Olivia Clark | 156 | 160 | 164 | 178 | 0 | 0 | 0 | 0 | 658 |
40 | Ross Burnside | 163 | 130 | 133 | 139 | 0 | 0 | 0 | 0 | 565 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3 Set 2 will run for games 4-3-2 Set 3 will run for games 3-1-4 Set 4 will run for games 2-4-1 1st is $10 in each bracket 2nd is $4 in each bracket *There is a limit of 30 brackets per set per bowler |