QUALIFYING SQUADS
Squad A -- 1:00pm
Check-In -- 11:30am - 12:50pm
FORMAT A
Qualifying: 5-games across 5 pairs of lanes.
Eliminator: Cut to top 23 (based on 90 entries), then bowlers compete in a 2-game eliminator round cutting the field in half. Each eliminator round following the first round will be 1-game rounds. Pins drop after every round, although we will have 1 wild card in the first round. Wild card will be the highest total pinfall score who wasn't in the top half for that round.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
FORMAT IS BASED ON A FULL FIELD OF 90 BOWLERS
INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $70
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $70
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Cameron Crowe | 277 | 203 | 236 | 226 | 257 | 1199 |
2 | Astrid Valiente | 243 | 182 | 227 | 247 | 223 | 1122 |
3 | Kevin McCune | 244 | 247 | 236 | 195 | 194 | 1116 |
4 | David Northouse | 227 | 216 | 176 | 242 | 197 | 1058 |
5 | Zac Tackett | 207 | 211 | 205 | 245 | 181 | 1049 |
6 | Ryan Lakota | 179 | 200 | 242 | 189 | 224 | 1034 |
7 | Justin Knowles | 199 | 172 | 200 | 186 | 268 | 1025 |
8 | Brent Boho | 254 | 207 | 215 | 149 | 183 | 1008 |
9 | Allister Rutledge | 194 | 184 | 189 | 225 | 211 | 1003 |
10 | Vince DeFranco | 225 | 236 | 162 | 213 | 154 | 990 |
11 | Bob Kammer, Jr. | 218 | 222 | 199 | 185 | 165 | 989 |
12 | Collin Rickey | 224 | 157 | 245 | 175 | 180 | 981 |
12 | Mark Pullins | 174 | 139 | 180 | 254 | 234 | 981 |
14 | Jerry Tyler Napier | 255 | 133 | 222 | 148 | 222 | 980 |
15 | Charlie Brown II | 225 | 191 | 180 | 223 | 155 | 974 |
16 | Jacob Glass | 148 | 219 | 224 | 169 | 213 | 973 |
17 | Elliot Smith | 203 | 203 | 188 | 195 | 170 | 959 |
18 | Ed Goosby | 184 | 201 | 164 | 196 | 204 | 949 |
19 | Shawn Bibee | 156 | 209 | 196 | 149 | 238 | 948 |
20 | Andrew Peterson | 211 | 201 | 151 | 202 | 182 | 947 |
21 | Bill Froberg | 184 | 173 | 188 | 191 | 210 | 946 |
22 | Tyler Trombetta | 162 | 218 | 170 | 187 | 202 | 939 |
23 | Tom Heniff | 202 | 189 | 190 | 156 | 187 | 924 |
24 | Crystal Bunton | 184 | 188 | 197 | 148 | 204 | 921 |
25 | Josh Powell | 194 | 210 | 159 | 181 | 168 | 912 |
26 | Marc LaBarge | 171 | 185 | 137 | 172 | 242 | 907 |
27 | Antonio Louis | 185 | 192 | 159 | 181 | 186 | 903 |
28 | Sydney Urben | 149 | 191 | 191 | 196 | 173 | 900 |
29 | Austin Schultz | 180 | 202 | 181 | 155 | 174 | 892 |
30 | Trent Mitchell | 216 | 180 | 168 | 153 | 166 | 883 |
31 | Ty Hawkins | 189 | 187 | 156 | 193 | 157 | 882 |
32 | Denisyha Waller | 168 | 212 | 163 | 179 | 155 | 877 |
32 | Jason Cook | 161 | 185 | 160 | 167 | 204 | 877 |
32 | Steve Hoshaw | 149 | 146 | 192 | 164 | 226 | 877 |
35 | Jeremy Bright | 143 | 164 | 186 | 212 | 166 | 871 |
36 | Shaun Ciesielski | 195 | 164 | 186 | 151 | 172 | 868 |
37 | Eric Tackett | 200 | 150 | 148 | 211 | 157 | 866 |
38 | Matt Weatherly | 162 | 143 | 184 | 207 | 169 | 865 |
39 | Steve Tobolt | 157 | 179 | 171 | 174 | 163 | 844 |
40 | Don Draia | 127 | 162 | 197 | 170 | 187 | 843 |
41 | AJ Wilusz | 174 | 156 | 148 | 174 | 182 | 834 |
42 | Brandon Heldt | 174 | 140 | 151 | 173 | 186 | 824 |
43 | Brandon Smith | 163 | 170 | 148 | 178 | 157 | 816 |
44 | Vinnie Trombetta | 174 | 150 | 167 | 158 | 150 | 799 |
45 | Cameron Gove | 182 | 125 | 120 | 187 | 170 | 784 |
46 | Rob Jolliff | 142 | 143 | 161 | 166 | 148 | 760 |
47 | Marty Stanley | 168 | 134 | 148 | 126 | 182 | 758 |
48 | John Murphy (Kalamazoo) | 155 | 138 | 124 | 148 | 126 | 691 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Cameron Crowe | 259 | 234 | 493 |
2 | Justin Knowles | 227 | 237 | 464 |
3 | Ryan Lakota | 208 | 215 | 423 |
4 | Astrid Valiente | 201 | 203 | 404 |
5 | Brent Boho | 215 | 186 | 401 |
6 | Vince DeFranco | 193 | 196 | 389 |
7 | Zac Tackett | 202 | 185 | 387 |
8 | Bob Kammer, Jr. | 235 | 150 | 385 |
9 | David Northouse | 171 | 203 | 374 |
10 | Collin Rickey | 156 | 212 | 368 |
11 | Kevin McCune | 175 | 176 | 351 |
12 | Allister Rutledge | 165 | 154 | 319 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Cameron Crowe | 299 | 299 |
2 | Justin Knowles | 236 | 236 |
3 | Ryan Lakota | 222 | 222 |
4 | Astrid Valiente | 181 | 181 |
4 | Brent Boho | 181 | 181 |
4 | Kevin McCune | 181 | 181 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 257 | 257 |
2 | Ryan Lakota | 256 | 256 |
3 | Cameron Crowe | 236 | 236 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
60 entries |
90 entries |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$20 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Totals: $5 per entry goes toward totals and will pay at least 3 spots. 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 3-4-5 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is a limit of 200 brackets per set |