QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm to 6:59pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Eliminator: The top 2 from points are automatically seeded into the cut. Cut to top 17 (based on 60 entries, and it would be the top 2 from points plus 15 from qualifying), then bowlers will bowl two games qualifying pins carrying over, and cut to top 4. Round robin for the top 4 with bonus pins (30 per win and 15 per tie). Pins carry over throughout this event.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
SW MI SWEEPER REGION
This is event #10 for the SW MI region of the 2024 Sprummer Sweeper Series. Each bowler's top 5 events will count toward their individual points, and the top 2 in points will automatically cash in this region's rolloff. The top 1 in points will also automatically cash in the 2024 Sprummer Sweeper Championship in September.
MEMBERSHIP
There is a $10 membership once again for the 2024 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before this kickoff event, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well. This event will be part of the Northern MI region.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Charlie Brown II | 209 | 232 | 210 | 223 | 245 | 232 | 1351 |
2 | Trevor Morgan | 213 | 208 | 209 | 267 | 204 | 198 | 1299 |
3 | Ryan Oyama | 179 | 186 | 244 | 287 | 181 | 218 | 1295 |
4 | Hayden Hale | 246 | 207 | 157 | 221 | 259 | 204 | 1294 |
5 | William Smith | 246 | 200 | 234 | 200 | 193 | 214 | 1287 |
6 | Justin Knowles | 168 | 235 | 239 | 201 | 204 | 193 | 1240 |
7 | Bill Tusin | 203 | 191 | 202 | 213 | 227 | 187 | 1223 |
8 | Mark Gunthorpe | 254 | 194 | 206 | 202 | 174 | 177 | 1207 |
9 | Joe Hutchings | 179 | 245 | 224 | 170 | 177 | 202 | 1197 |
10 | Stacey Timmer | 193 | 256 | 195 | 188 | 178 | 185 | 1195 |
10 | Tony Hart | 220 | 196 | 182 | 215 | 187 | 195 | 1195 |
12 | Ryan Janes | 191 | 213 | 201 | 187 | 199 | 182 | 1173 |
13 | Bryce Ooley | 204 | 245 | 169 | 188 | 806 | ||
14 | Wyatt Mains | 222 | 234 | 163 | 160 | 779 | ||
15 | Brianna Andrew | 211 | 167 | 202 | 197 | 777 | ||
16 | Bryan Anderson | 222 | 213 | 192 | 144 | 771 | ||
17 | Jaxon Small | 233 | 166 | 221 | 150 | 770 | ||
17 | John Englund | 192 | 192 | 173 | 213 | 770 | ||
19 | Jon Johnson | 171 | 234 | 228 | 136 | 769 | ||
20 | Cody Cassada | 175 | 206 | 214 | 171 | 766 | ||
21 | Connor Johnson | 201 | 153 | 183 | 222 | 759 | ||
22 | Antar Howard | 169 | 153 | 189 | 241 | 752 | ||
22 | Wade Etheridge | 171 | 167 | 208 | 206 | 752 | ||
24 | Chad Vendeville | 170 | 211 | 186 | 168 | 735 | ||
25 | Adam Rowlson | 183 | 177 | 168 | 201 | 729 | ||
26 | Matt Thrun | 181 | 149 | 204 | 193 | 727 | ||
26 | Tyler Kipp | 185 | 213 | 150 | 179 | 727 | ||
28 | Blake Attig | 225 | 175 | 172 | 147 | 719 | ||
29 | Sandi Toole | 161 | 201 | 196 | 152 | 710 | ||
30 | Philander Martin | 167 | 190 | 166 | 174 | 697 | ||
31 | Ethan VanDerSlik | 179 | 211 | 143 | 161 | 694 | ||
32 | Megan Timm | 218 | 148 | 186 | 135 | 687 | ||
33 | Scott Evans | 171 | 168 | 158 | 181 | 678 | ||
34 | Randy Pasch | 166 | 189 | 155 | 167 | 677 | ||
35 | Anthony Holte | 157 | 170 | 161 | 184 | 672 | ||
35 | NIck Wilkerson | 146 | 170 | 156 | 200 | 672 | ||
37 | Dan Campbell | 177 | 162 | 157 | 166 | 662 | ||
38 | Nathan Stefanski | 181 | 137 | 164 | 174 | 656 | ||
39 | Andrew Pingel | 165 | 117 | 201 | 158 | 641 | ||
40 | Charlie Johnson | 138 | 164 | 159 | 176 | 637 | ||
41 | Ronald Brown | 149 | 135 | 284 |
Match 1
Bowler | Carryover | Game 1 | Bonus 1 | Game 2 | Bonus 2 | Game 3 | Bonus 3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brown II | 1351 | 192 | 227 | 30 | 236 | 30 | 2066 | |
2 | Hayden Hale | 1294 | 201 | 30 | 217 | 30 | 225 | 30 | 2027 |
3 | Ryan Oyama | 1295 | 214 | 30 | 213 | 224 | 1976 | ||
4 | Trevor Morgan | 1299 | 202 | 154 | 182 | 1837 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket *Limit of 200 brackets per set per person |