August 19, 2019 - Airway Lanes SW MI Rolloff

Host Center
Entry Fee
$60

QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm

FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Eliminator: The top 4 from points are automatically seeded into the cut.  Cut to top 20 (based on 60 entries, and it would be the top 4 from points plus 16 from qualifying), then bowlers will bowl one game with qualifying pins carrying over, and cut to top 10.  Then one more game with pins carrying over and cut to 5.  One game cut to 3.  One game for the top 3 to determine champion.  Pins carry over throughout this event.  
Prize Ratio:  A minimum of 1 in 3 entries will cash in this event.

FORMAT IS BASED ON A FIELD OF 60 BOWLERS

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Total
1 Michael Jachcinski 256 269 223 258 246 245 222 1719
2 Charlie Brown II 236 222 150 247 206 182 223 1466
3 Mike Eaton, Jr. 240 215 236 201 194 175 188 1449
4 David Owens 189 197 238 187 202 197 0 1210
5 Thomas A. Youngblood 183 222 173 222 205 202 0 1207
6 Sam Brandt 202 184 208 209 210 183 0 1196
7 Antar Howard 207 236 204 178 173 0 0 998
8 Trevor Morgan 210 218 174 194 198 0 0 994
9 Tyler Wilds 166 237 209 193 186 0 0 991
10 Bryan Eaton 176 211 224 203 170 0 0 984
11 Joe Hutchings 201 191 199 177 168 0 0 936
12 David Northouse 227 170 190 204 0 0 0 791
13 Cody Kelley 201 243 164 167 0 0 0 775
14 Brian Regan 187 170 216 198 0 0 0 771
15 Sean Taylor 201 237 186 146 0 0 0 770
16 Alex Hale 216 153 228 172 0 0 0 769
17 Scott Patton 214 161 186 203 0 0 0 764
18 Samantha Knight 150 169 211 228 0 0 0 758
19 Marc LaBarge 182 179 217 175 0 0 0 753
20 Tristan Butler 156 186 184 224 0 0 0 750
21 Matt Thrun 188 174 196 190 0 0 0 748
22 Dan Jernagan 214 186 175 172 0 0 0 747
23 Aaron Beaver 168 161 181 231 0 0 0 741
24 Ben Hill 182 159 214 174 0 0 0 729
25 George Miller 208 156 163 185 0 0 0 712
26 Michael Froman 175 168 171 176 0 0 0 690
27 Brandon Gibson 201 136 192 156 0 0 0 685
28 Randy Woodwyk 166 176 150 189 0 0 0 681
29 Olivia Clark 172 161 159 184 0 0 0 676
30 Kolien Owens 138 168 161 141 0 0 0 608
31 Andrew Bozell, Jr. 133 173 155 129 0 0 0 590
32 Collin Fox 135 187 137 129 0 0 0 588
33 Benjamin Fritz 140 152 123 150 0 0 0 565

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

30 entries
1st -- $460
2nd --  $230
3rd -- $160
4th/5th -- $100
6th to 10th -- $60


Entry Breakdown $45 prizes, $5 expenses, $10 lineage
$45 x 30 entries = $1350
Total Payout = $1350

60 entries
1st -- $700
2nd -- $350
3rd -- $230
4th/5th -- $160
6th to 10th -- $100
11th to 20th -- $60


Entry Breakdown $45 prizes, $5 expenses, $10 lineage
$45 x 60 entries = $2700
Total Payout = $2700

OPTIONAL SIDE ACTION
Regular Jackpot--$10 entry
Each game:  $2 per entry goes to 1st
Totals:  $2 per entry goes to 1st
 
Super Jackpot -- $30 entry
Each game:  $5 per entry
Totals:  $5 per entry
Best 2:  $5 per entry

 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
Set 3 will run for games 3-1-4
Set 4 will run for games 2-4-1
1st is $10 in each bracket
2nd is $4 in each bracket

*There is a limit of 30 brackets per set per bowler