Host Center
Entry Fee
$80
Oil Pattern
QUALIFYING
Squad A -- 7:30pm
Check-In -- 6:00pm - 7:15pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Automatic Placement: The top 8 in points leading into this event will automatically qualify for the top 16.
Eliminator: Cut to top 16, then bowlers bowl 2 more games and cut to the top 8 with pins carrying over from qualifying. Pins carry over each round. 2 more game cut to top 2. 1 more game for the final.
THIS EVENT WILL HAVE A FIELD OF 30 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ronnie Sparks, Jr. | 258 | 195 | 216 | 203 | 225 | 235 | 206 | 261 | 234 | 2033 |
2 | Dan Pollak | 221 | 211 | 244 | 206 | 260 | 221 | 199 | 276 | 184 | 2022 |
3 | Perry Crowell | 210 | 268 | 258 | 277 | 225 | 146 | 206 | 202 | 0 | 1792 |
4 | Charlie Brown II | 205 | 212 | 264 | 228 | 269 | 190 | 234 | 188 | 0 | 1790 |
5 | Andrew Anderson | 167 | 167 | 223 | 263 | 214 | 279 | 244 | 196 | 0 | 1753 |
6 | Lonnie Jones | 230 | 245 | 185 | 212 | 213 | 215 | 209 | 216 | 0 | 1725 |
7 | Marcus McClain | 213 | 233 | 214 | 205 | 235 | 218 | 174 | 231 | 0 | 1723 |
8 | Frank Snodgrass | 215 | 235 | 204 | 231 | 223 | 171 | 187 | 255 | 0 | 1721 |
9 | Shawn Bibee | 232 | 194 | 218 | 195 | 195 | 205 | 0 | 0 | 0 | 1239 |
10 | Dan Hochstein | 183 | 199 | 228 | 236 | 187 | 202 | 0 | 0 | 0 | 1235 |
11 | Tim Mayer | 223 | 219 | 224 | 215 | 165 | 185 | 0 | 0 | 0 | 1231 |
12 | Conner Weber | 222 | 203 | 226 | 235 | 177 | 157 | 0 | 0 | 0 | 1220 |
13 | Kurt Pilon | 182 | 164 | 199 | 246 | 214 | 212 | 0 | 0 | 0 | 1217 |
14 | Doug Stump | 179 | 215 | 221 | 195 | 193 | 189 | 0 | 0 | 0 | 1192 |
15 | Monty Wonnacott | 187 | 165 | 248 | 203 | 150 | 182 | 0 | 0 | 0 | 1135 |
16 | Pat Brown | 247 | 189 | 198 | 168 | 0 | 0 | 0 | 0 | 0 | 802 |
17 | Kenneth DeGraaf | 207 | 194 | 232 | 155 | 0 | 0 | 0 | 0 | 0 | 788 |
18 | Jessie Bowersock | 197 | 176 | 219 | 191 | 0 | 0 | 0 | 0 | 0 | 783 |
19 | Vince Como | 225 | 203 | 172 | 178 | 0 | 0 | 0 | 0 | 0 | 778 |
20 | David Owens | 213 | 178 | 180 | 206 | 0 | 0 | 0 | 0 | 0 | 777 |
21 | Anthony Moses | 222 | 213 | 200 | 135 | 0 | 0 | 0 | 0 | 0 | 770 |
22 | Kurry Crayton | 228 | 170 | 191 | 180 | 0 | 0 | 0 | 0 | 0 | 769 |
23 | Andy Gury | 146 | 234 | 198 | 190 | 0 | 0 | 0 | 0 | 0 | 768 |
24 | Nick Cooper | 182 | 189 | 180 | 212 | 0 | 0 | 0 | 0 | 0 | 763 |
25 | Brandon Horde | 180 | 167 | 189 | 218 | 0 | 0 | 0 | 0 | 0 | 754 |
26 | Aaron Radner | 190 | 212 | 171 | 180 | 0 | 0 | 0 | 0 | 0 | 753 |
27 | Carleton Chambers | 156 | 172 | 165 | 245 | 0 | 0 | 0 | 0 | 0 | 738 |
28 | Willie Rushing, Jr. | 172 | 212 | 172 | 170 | 0 | 0 | 0 | 0 | 0 | 726 |
29 | Jordan Bryant | 166 | 169 | 172 | 215 | 0 | 0 | 0 | 0 | 0 | 722 |
30 | Aaron Lorincz | 166 | 225 | 182 | 146 | 0 | 0 | 0 | 0 | 0 | 719 |
31 | Amanda Barry | 150 | 163 | 173 | 210 | 0 | 0 | 0 | 0 | 0 | 696 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout |
30 entries |
OPTIONAL SIDE ACTION | ||
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3 Set 2 will run for games 4-3-2 1st is $25 in each bracket 2nd is $10 in each bracket *there is no limit on the number of $5 brackets that may be entered
|