QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:59pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
2024 SPRUMMER SWEEPER SERIES -- WESTERN MICHIGAN
This is event #9 for the Western Michigan region of the 2024 Sprummer Sweeper Series. Each bowler's top 5 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff. The top 1 in this region after the rolloff will also automatically cash in the 2023 Sprummer Sweeper Championship in September.
MEMBERSHIP
There is a $10 membership once again for the 2024 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before the the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.
PAST CHAMPIONS OF THIS EVENT
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | David Northouse | 235 | 243 | 224 | 278 | 980 |
2 | Justin Knowles | 275 | 257 | 216 | 204 | 952 |
3 | Aaron Phillips | 247 | 235 | 239 | 227 | 948 |
4 | Chad Reiffer | 203 | 246 | 255 | 228 | 932 |
5 | Ryan Oyama | 211 | 274 | 180 | 247 | 912 |
6 | Nick Luther | 258 | 212 | 236 | 197 | 903 |
7 | Ryan Janes | 225 | 226 | 232 | 211 | 894 |
8 | Steve Boos | 203 | 214 | 217 | 256 | 890 |
9 | Frank Testa | 256 | 217 | 172 | 242 | 887 |
10 | Tyler Kelly | 246 | 236 | 207 | 192 | 881 |
11 | Charlie Brown II | 254 | 234 | 214 | 178 | 880 |
12 | Derek Austin | 213 | 222 | 254 | 168 | 857 |
13 | Tony DeLuccia IV | 173 | 227 | 218 | 230 | 848 |
14 | Jalen Taylor | 198 | 282 | 177 | 189 | 846 |
15 | Joe Hutchings | 231 | 223 | 190 | 194 | 838 |
16 | Curtis Poling | 234 | 180 | 219 | 202 | 835 |
17 | Tyler Miller | 223 | 200 | 220 | 181 | 824 |
18 | Antar Howard | 171 | 210 | 195 | 243 | 819 |
19 | Charlie Johnson | 182 | 234 | 183 | 213 | 812 |
20 | Aaron Koch | 167 | 199 | 233 | 206 | 805 |
20 | Devon Mock | 203 | 188 | 190 | 224 | 805 |
22 | Ian Cain | 221 | 155 | 202 | 221 | 799 |
23 | Lucas Buck | 225 | 234 | 156 | 182 | 797 |
24 | Darnell Wroten | 207 | 195 | 212 | 180 | 794 |
25 | Collin Rickey | 221 | 158 | 168 | 243 | 790 |
26 | Ray Yentzer | 221 | 192 | 170 | 198 | 781 |
27 | Trevor Morgan | 214 | 174 | 180 | 212 | 780 |
28 | Tony Hart | 170 | 172 | 247 | 189 | 778 |
29 | Roy Knickerbocker | 161 | 204 | 206 | 206 | 777 |
30 | Matt Crawford | 156 | 221 | 173 | 219 | 769 |
31 | Eric Hendricks | 218 | 172 | 190 | 186 | 766 |
31 | Jon Johnson | 194 | 168 | 194 | 210 | 766 |
33 | Damon Bursley | 182 | 178 | 180 | 223 | 763 |
34 | Derek TenBrink | 211 | 163 | 214 | 171 | 759 |
35 | Dee Bailey | 178 | 193 | 191 | 194 | 756 |
36 | Philander Martin | 177 | 195 | 174 | 203 | 749 |
37 | Dustin Smith (GR) | 205 | 196 | 182 | 162 | 745 |
38 | Camden Caswell | 195 | 206 | 139 | 204 | 744 |
39 | Mike Cabot | 161 | 206 | 204 | 172 | 743 |
40 | Brianna Andrew | 177 | 185 | 196 | 184 | 742 |
41 | Joe Grondin | 195 | 177 | 180 | 186 | 738 |
42 | Devin Knickerbocker | 131 | 210 | 172 | 220 | 733 |
43 | Aaron Cole | 183 | 201 | 182 | 154 | 720 |
44 | Marc Bollerman | 175 | 137 | 247 | 160 | 719 |
45 | Kyle Pranger | 167 | 167 | 178 | 204 | 716 |
46 | Tim Tuttle | 178 | 194 | 193 | 150 | 715 |
47 | Joshua Veenstra | 158 | 214 | 140 | 201 | 713 |
48 | Cody Drent | 168 | 153 | 215 | 167 | 703 |
49 | Ben Hill | 167 | 207 | 163 | 165 | 702 |
50 | Andrew Iler | 210 | 170 | 148 | 163 | 691 |
51 | Bill Tusin | 148 | 209 | 153 | 180 | 690 |
52 | Erick Minor | 190 | 191 | 110 | 195 | 686 |
52 | Karine Bouchard | 144 | 183 | 178 | 181 | 686 |
54 | Matt Ferguson | 197 | 175 | 145 | 160 | 677 |
55 | Steve Imkamp | 130 | 152 | 191 | 199 | 672 |
56 | Chris Durham | 156 | 178 | 157 | 176 | 667 |
57 | Brent Holton | 167 | 157 | 132 | 201 | 657 |
58 | James Sullivan | 131 | 139 | 212 | 169 | 651 |
59 | James Massman | 197 | 175 | 156 | 117 | 645 |
60 | Ben Blaszak | 147 | 134 | 159 | 199 | 639 |
61 | Anthony Holte | 143 | 136 | 156 | 197 | 632 |
62 | Christian Veenstra | 165 | 181 | 134 | 149 | 629 |
63 | Doug Schlattman | 158 | 159 | 136 | 167 | 620 |
64 | Jason Peless | 158 | 148 | 182 | 126 | 614 |
65 | Jonathon Veenstra | 162 | 140 | 144 | 163 | 609 |
66 | Matthew Quist | 158 | 153 | 137 | 157 | 605 |
67 | David Veenstra | 152 | 137 | 169 | 102 | 560 |
68 | Jud Weber | 199 | 165 | 93 | 1 | 458 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | David Northouse | 232 | 232 |
2 | Curtis Poling | 152 | 152 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Frank Testa | 182 | 182 |
2 | Steve Boos | 167 | 167 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Chad Reiffer | 203 | 203 |
2 | Tony DeLuccia IV | 178 | 178 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Derek Austin | 198 | 198 |
2 | Ryan Oyama | 194 | 194 |
Match 5
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 199 | 199 |
2 | Joe Hutchings | 163 | 163 |
Match 6
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Tyler Kelly | 214 | 214 |
2 | Ryan Janes | 212 | 212 |
Match 7
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Aaron Phillips | 186 | 186 |
2 | Jalen Taylor | 148 | 148 |
Match 8
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Charlie Brown II | 256 | 256 |
2 | Nick Luther | 192 | 192 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | David Northouse | 279 | 279 |
2 | Frank Testa | 257 | 257 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Derek Austin | 224 | 224 |
2 | Chad Reiffer | 138 | 138 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 237 | 237 |
2 | Tyler Kelly | 172 | 172 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Charlie Brown II | 234 | 234 |
2 | Aaron Phillips | 230 | 230 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | David Northouse | 217 | 217 |
2 | Derek Austin | 174 | 174 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Charlie Brown II | 223 | 223 |
2 | Justin Knowles | 199 | 199 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | David Northouse | 219 | 219 |
2 | Charlie Brown II | 180 | 180 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket *Limit of 200 brackets per set per person |