QUALIFYING SQUADS
Squad A -- Noon
Check-In -- 10:30am - 11:50am
FORMAT
Qualifying: 9-games across 9 pairs of lanes.
Match Play: There is no match play in this event.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brown II | 187 | 256 | 190 | 218 | 232 | 212 | 209 | 226 | 236 | 1966 |
2 | Derrick Norman, Jr. | 191 | 235 | 213 | 194 | 211 | 209 | 226 | 225 | 154 | 1858 |
3 | Andrew Anderson | 221 | 166 | 168 | 191 | 238 | 180 | 217 | 221 | 224 | 1826 |
4 | Ronnie Sparks, Jr. | 185 | 174 | 225 | 223 | 235 | 189 | 227 | 180 | 185 | 1823 |
5 | Justin Knowles | 166 | 254 | 176 | 211 | 192 | 217 | 190 | 191 | 194 | 1791 |
6 | Dan Hochstein | 178 | 226 | 233 | 230 | 162 | 193 | 206 | 161 | 165 | 1754 |
7 | Frank Snodgrass | 194 | 144 | 202 | 202 | 257 | 125 | 192 | 235 | 202 | 1753 |
7 | Nick Cooper | 196 | 184 | 203 | 196 | 191 | 186 | 211 | 192 | 194 | 1753 |
9 | JR Raymond | 201 | 226 | 192 | 181 | 188 | 169 | 193 | 168 | 203 | 1721 |
10 | Mike Magolan | 248 | 173 | 178 | 166 | 190 | 154 | 176 | 205 | 210 | 1700 |
11 | Doug Moore | 175 | 210 | 202 | 212 | 203 | 172 | 198 | 182 | 136 | 1690 |
12 | Earon Vollmar | 156 | 192 | 167 | 202 | 157 | 156 | 232 | 176 | 227 | 1665 |
13 | Travis Kominek | 189 | 159 | 226 | 211 | 143 | 178 | 180 | 199 | 167 | 1652 |
14 | Shawn Bibee | 186 | 150 | 163 | 193 | 179 | 226 | 157 | 218 | 175 | 1647 |
15 | Joe Hutchings | 146 | 218 | 187 | 197 | 152 | 186 | 180 | 207 | 172 | 1645 |
16 | Andrew Hall | 149 | 189 | 211 | 168 | 162 | 158 | 222 | 187 | 185 | 1631 |
17 | Brady Parr | 153 | 190 | 205 | 191 | 149 | 164 | 164 | 237 | 168 | 1621 |
18 | Zach Kilbourne | 196 | 169 | 173 | 150 | 187 | 178 | 208 | 142 | 192 | 1595 |
19 | John Putman | 172 | 156 | 152 | 198 | 163 | 188 | 175 | 157 | 224 | 1585 |
20 | Brandon Horde | 140 | 189 | 161 | 186 | 196 | 145 | 178 | 189 | 196 | 1580 |
21 | Nicole Fung | 158 | 192 | 226 | 137 | 134 | 197 | 170 | 192 | 171 | 1577 |
22 | Armando Zamora | 199 | 170 | 180 | 195 | 182 | 182 | 165 | 156 | 146 | 1575 |
23 | Robby Leser | 177 | 164 | 189 | 139 | 207 | 137 | 212 | 162 | 162 | 1549 |
24 | Jordan Bryant | 156 | 169 | 171 | 181 | 162 | 171 | 167 | 147 | 214 | 1538 |
25 | Mike Weed | 180 | 143 | 203 | 158 | 168 | 160 | 166 | 173 | 158 | 1509 |
26 | Mitchell Peterson | 164 | 159 | 230 | 188 | 125 | 123 | 182 | 109 | 203 | 1483 |
27 | Shaun MIchalak | 187 | 199 | 173 | 100 | 122 | 160 | 174 | 146 | 189 | 1450 |
28 | Aaron Kelm | 161 | 198 | 151 | 139 | 151 | 151 | 137 | 170 | 185 | 1443 |
29 | Davis Vandercook | 202 | 120 | 161 | 169 | 187 | 186 | 162 | 128 | 126 | 1441 |
30 | David Smith | 164 | 137 | 170 | 174 | 153 | 158 | 128 | 165 | 133 | 1382 |
31 | Todd Nottage | 188 | 201 | 181 | 147 | 174 | 103 | 194 | 111 | 0 | 1299 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
36 entries |
60 entries (full) |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$30 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Highest Low Game: $2 per entry goes to 1st $1 per entry goes to 2nd 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 Set 3 will run for games 7-8-9 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |