Host Center
Entry Fee
$60
Oil Pattern
QUALIFYING
Squad A -- 7:30pm
Check-In -- 6:00pm - 7:15pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Eliminator: Cut to top 20 (based on 60 entries), then bowlers bowl 2 more games and cut to the top 10 with pins carrying over from qualifying up to this point. Pins are dropped for the rest of the event after the completion of 6 games. 1 more game cut to top 5. 1 more game cut to top 3. 1 more game cut to top 2. 1 more game for the final.
Prize Ratio: A minimum of 1 in 3 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Squad A -- 7:30pm
Check-In -- 6:00pm - 7:15pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Eliminator: Cut to top 20 (based on 60 entries), then bowlers bowl 2 more games and cut to the top 10 with pins carrying over from qualifying up to this point. Pins are dropped for the rest of the event after the completion of 6 games. 1 more game cut to top 5. 1 more game cut to top 3. 1 more game cut to top 2. 1 more game for the final.
Prize Ratio: A minimum of 1 in 3 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Andrew Anderson | 217 | 226 | 227 | 243 | 913 |
2 | Jordan Bryant | 243 | 235 | 223 | 191 | 892 |
3 | JR Raymond | 214 | 238 | 210 | 213 | 875 |
4 | Matt Bederka | 190 | 238 | 210 | 228 | 866 |
5 | Lonnie Jones | 242 | 206 | 216 | 200 | 864 |
6 | Tom Sorce | 223 | 225 | 190 | 217 | 855 |
7 | Tim Mayer | 180 | 231 | 236 | 194 | 841 |
8 | Nick Cooper | 222 | 244 | 183 | 189 | 838 |
9 | Kerry Kreft | 169 | 208 | 227 | 232 | 836 |
10 | Carleton Chambers | 213 | 196 | 199 | 223 | 831 |
11 | Brian Waliczek | 170 | 177 | 202 | 278 | 827 |
12 | Aaron Radner | 221 | 193 | 170 | 242 | 826 |
13 | Sam Brandt | 162 | 163 | 269 | 224 | 818 |
14 | Jordan Richard | 174 | 201 | 192 | 249 | 816 |
15 | Drew Klingler | 218 | 181 | 235 | 180 | 814 |
16 | Craig Nidiffer | 259 | 189 | 166 | 198 | 812 |
17 | Aaron Lorincz | 221 | 234 | 183 | 171 | 809 |
18 | Matthew Coleman | 189 | 214 | 215 | 189 | 807 |
19 | Monty Wonnacott | 171 | 170 | 246 | 219 | 806 |
20 | William Holmes | 228 | 195 | 193 | 185 | 801 |
21 | Shawn Bibee | 189 | 245 | 188 | 177 | 799 |
22 | Vince Como | 213 | 213 | 189 | 182 | 797 |
23 | Cory Hines | 191 | 179 | 215 | 210 | 795 |
24 | Charlie Zelechowski | 231 | 202 | 175 | 182 | 790 |
25 | Mike Magolan | 176 | 175 | 171 | 267 | 789 |
26 | Derrick Norman, Jr. | 159 | 225 | 197 | 207 | 788 |
27 | Marcus McClain | 180 | 172 | 215 | 220 | 787 |
28 | Jeremy Cornwall | 134 | 224 | 225 | 203 | 786 |
29 | Carl Boldt | 193 | 182 | 191 | 218 | 784 |
29 | David Owens | 225 | 186 | 209 | 164 | 784 |
31 | Gregory Hall | 219 | 208 | 151 | 203 | 781 |
32 | Brian Regan | 190 | 172 | 225 | 188 | 775 |
33 | Alan Raphael | 172 | 200 | 206 | 186 | 764 |
34 | Jason McKelvey | 205 | 141 | 193 | 224 | 763 |
35 | Tina Ripley | 191 | 188 | 209 | 167 | 755 |
36 | Brandon Horde | 186 | 153 | 218 | 190 | 747 |
36 | Kurt Pilon | 222 | 163 | 162 | 200 | 747 |
38 | Cody Reichenberger | 200 | 213 | 168 | 165 | 746 |
38 | Doug Stump | 201 | 182 | 202 | 161 | 746 |
38 | Edward DeGraaf | 166 | 170 | 207 | 203 | 746 |
41 | Frank Snodgrass | 204 | 156 | 202 | 180 | 742 |
41 | Jimmy Jackson | 183 | 146 | 211 | 202 | 742 |
43 | Doug Moore | 138 | 206 | 157 | 232 | 733 |
44 | Kyle Tuttle | 163 | 166 | 208 | 193 | 730 |
45 | Charlie Brown II | 179 | 219 | 149 | 178 | 725 |
46 | Kurry Crayton | 192 | 179 | 164 | 188 | 723 |
47 | Brandon Hill, Jr. | 204 | 147 | 160 | 211 | 722 |
48 | Jessie Bowersock | 181 | 186 | 192 | 159 | 718 |
49 | Brian Dimuzio, Jr. | 178 | 178 | 158 | 200 | 714 |
50 | Kenneth DeGraaf | 197 | 183 | 170 | 160 | 710 |
51 | Chris Ehrenberg | 182 | 144 | 156 | 220 | 702 |
51 | Perry Crowell | 177 | 177 | 160 | 188 | 702 |
53 | Willie Rushing, Jr. | 185 | 168 | 182 | 163 | 698 |
54 | LeAndre Thomas | 162 | 176 | 169 | 188 | 695 |
55 | DJ Rose | 149 | 160 | 157 | 228 | 694 |
56 | Adrian Bradley | 184 | 191 | 187 | 131 | 693 |
56 | Monty Wonnacott, Sr. | 168 | 153 | 234 | 138 | 693 |
58 | Ronnie Sparks, Jr. | 173 | 174 | 177 | 168 | 692 |
59 | Joey Krzywonos | 191 | 171 | 147 | 182 | 691 |
60 | Nick Posey | 150 | 190 | 139 | 206 | 685 |
61 | Paul Reppuhn | 125 | 193 | 188 | 171 | 677 |
62 | Phil Pomante II | 178 | 173 | 161 | 157 | 669 |
63 | Ray Shepherd | 161 | 179 | 169 | 155 | 664 |
64 | Anthony Moses | 167 | 130 | 189 | 176 | 662 |
65 | John Hearn III | 127 | 151 | 203 | 179 | 660 |
66 | Josh Lueckeman | 193 | 139 | 164 | 159 | 655 |
67 | Andy Gury | 160 | 154 | 175 | 150 | 639 |
68 | Earnest Wilson | 115 | 131 | 158 | 201 | 605 |
69 | Fleming Cook | 167 | 142 | 138 | 150 | 597 |
70 | Ryan Jowske | 124 | 126 | 125 | 123 | 498 |
71 | Bob Wirsing | 180 | 157 | 0 | 0 | 337 |
72 | Dan Hochstein | 171 | 143 | 0 | 0 | 314 |
Match 1
Bowler | Carryover | Game 1 | Bonus 1 | Game 2 | Bonus 2 | Total | |
---|---|---|---|---|---|---|---|
1 | Andrew Anderson | 913 | 224 | 0 | 233 | 1370 | |
2 | JR Raymond | 875 | 229 | 0 | 263 | 1367 | |
3 | Tom Sorce | 855 | 213 | 0 | 268 | 1336 | |
4 | Lonnie Jones | 864 | 237 | 0 | 232 | 1333 | |
5 | Tim Mayer | 841 | 236 | 0 | 240 | 1317 | |
6 | Jordan Richard | 816 | 223 | 0 | 266 | 1305 | |
7 | Craig Nidiffer | 812 | 222 | 0 | 248 | 1282 | |
7 | Sam Brandt | 818 | 225 | 0 | 239 | 1282 | |
9 | Drew Klingler | 814 | 239 | 0 | 225 | 1278 | |
10 | Matt Bederka | 866 | 202 | 0 | 196 | 1264 | |
11 | Shawn Bibee | 799 | 217 | 0 | 247 | 1263 | |
12 | Nick Cooper | 838 | 202 | 0 | 217 | 1257 | |
13 | Cory Hines | 795 | 208 | 0 | 246 | 1249 | |
14 | Jordan Bryant | 892 | 181 | 0 | 172 | 1245 | |
15 | Aaron Lorincz | 809 | 236 | 0 | 192 | 1237 | |
16 | William Holmes | 801 | 203 | 0 | 225 | 1229 | |
17 | Carleton Chambers | 831 | 173 | 0 | 215 | 1219 | |
18 | Monty Wonnacott | 806 | 178 | 0 | 234 | 1218 | |
19 | Kerry Kreft | 836 | 184 | 0 | 189 | 1209 | |
20 | Brian Waliczek | 827 | 183 | 0 | 190 | 1200 | |
21 | Matthew Coleman | 807 | 205 | 0 | 179 | 1191 | |
22 | Charlie Zelechowski | 790 | 190 | 0 | 194 | 1174 | |
23 | Aaron Radner | 826 | 206 | 0 | 139 | 1171 | |
24 | Vince Como | 797 | 186 | 0 | 166 | 1149 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Craig Nidiffer | 249 | 249 |
2 | Nick Cooper | 221 | 221 |
3 | Drew Klingler | 214 | 214 |
3 | Tim Mayer | 214 | 214 |
5 | Sam Brandt | 203 | 203 |
6 | Jordan Richard | 198 | 198 |
7 | Shawn Bibee | 197 | 197 |
8 | Lonnie Jones | 196 | 196 |
9 | JR Raymond | 195 | 195 |
10 | Tom Sorce | 187 | 187 |
11 | Matt Bederka | 181 | 181 |
12 | Andrew Anderson | 165 | 165 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Craig Nidiffer | 244 | 244 |
2 | Nick Cooper | 211 | 211 |
3 | Drew Klingler | 196 | 196 |
4 | Tim Mayer | 192 | 192 |
5 | Jordan Richard | 171 | 171 |
6 | Sam Brandt | 163 | 163 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Craig Nidiffer | 248 | 248 |
2 | Drew Klingler | 241 | 241 |
3 | Nick Cooper | 204 | 204 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Craig Nidiffer | 248 | 248 |
2 | Drew Klingler | 235 | 235 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
60 entries |
120 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3 Set 2 will run for games 4-3-2 1st is $25 in each bracket 2nd is $10 in each bracket *there is no limit on the number of $5 brackets that may be entered
- - - - - - - - - - - - - - - - - - - -
Brackets--$2/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 2-3-4 1st is $10 in each bracket 2nd is $4 in each bracket *there is a limit of 125 brackets in each of the $2 bracket sets.
|