Host Center
Entry Fee
$150/team
OIL PATTERN
The Al-Mar Lanes house shot will be used for this event.
SQUADS
Squad A -- 11:00am
Squad B -- 2:00pm
Squad C -- 5:00pm (if there is demand for a 3rd squad)
Check-In -- 1 hour early for each squad
OIL PATTERN
House Shot
FORMAT
Qualifying: 4-games across 4 pairs of lanes. Total pinfall.
Early Registration: You may pay full entry ahead of time to reseve a team spot. First come first serve.
Re-Entering: Bowlers may cash more than once in this event but must change both teammates in order to do so. If there are 2 or 3 of the same members who re-enter, then only their highest score will count for cashing purposes. Re-entering teams get last dibs over new teams.
Prize Ratio: A minimum of 1 in 5 entries will cash in this event.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Name | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | 13 - Brown Northouse Crayton | 737 | 685 | 682 | 697 | 2801 |
Charlie Brown II | 254 | 193 | 222 | 202 | 871 | |
David Northouse | 268 | 257 | 238 | 247 | 1010 | |
Kurry Crayton | 215 | 235 | 222 | 248 | 920 | |
2 | 05 - Johnston Heersma Kinnell | 628 | 752 | 619 | 712 | 2711 |
Cody Johnston | 196 | 258 | 240 | 267 | 961 | |
Shane Kinnell | 212 | 215 | 186 | 232 | 845 | |
Taran Heersma | 220 | 279 | 193 | 213 | 905 | |
3 | 12 - Louis Goosby Nelson | 657 | 636 | 683 | 730 | 2706 |
Antonio Louis | 210 | 217 | 212 | 226 | 865 | |
Ed Goosby | 201 | 175 | 222 | 290 | 888 | |
Justin Nelson | 246 | 244 | 249 | 214 | 953 | |
4 | 03 - Bishop Hannam Yates | 682 | 708 | 694 | 589 | 2673 |
Carl Bishop | 258 | 234 | 233 | 202 | 927 | |
Don Hannam | 227 | 279 | 214 | 215 | 935 | |
Richard Yates, Jr. | 197 | 195 | 247 | 172 | 811 | |
5 | 02 - Keplinger Bazzy McClain | 650 | 669 | 643 | 697 | 2659 |
Alec Keplinger | 223 | 199 | 199 | 202 | 823 | |
Drake Bazzy | 244 | 234 | 221 | 259 | 958 | |
Marcus McClain | 183 | 236 | 223 | 236 | 878 | |
6 | 01 - Diebert Putman Kominek | 637 | 584 | 705 | 683 | 2609 |
Fred Diebert | 235 | 184 | 235 | 205 | 859 | |
John Putman | 193 | 211 | 223 | 220 | 847 | |
Travis Kominek | 209 | 189 | 247 | 258 | 903 | |
7 | 04 - BClose Orth Waynick | 559 | 662 | 733 | 637 | 2591 |
Brian Close | 220 | 195 | 245 | 218 | 878 | |
Brian Orth | 154 | 245 | 233 | 222 | 854 | |
Kyle Waynick | 185 | 222 | 255 | 197 | 859 | |
8 | 11 - Vasquez PJohnson TJones | 652 | 623 | 585 | 677 | 2537 |
Josh Vasquez | 202 | 192 | 212 | 256 | 862 | |
Pastor Johnson | 225 | 204 | 197 | 200 | 826 | |
Tim Jones | 225 | 227 | 176 | 221 | 849 | |
9 | 10 - Long Kramer Burton | 604 | 615 | 635 | 679 | 2533 |
Cheyenne Long | 207 | 178 | 201 | 211 | 797 | |
Keith Kramer | 227 | 214 | 244 | 256 | 941 | |
Steve Burton | 170 | 223 | 190 | 212 | 795 | |
10 | 07 - Close Szczepaniak Reynolds Jr | 586 | 620 | 633 | 631 | 2470 |
Chad Close | 221 | 191 | 215 | 247 | 874 | |
Chris Szczepaniak | 191 | 195 | 204 | 213 | 803 | |
Chuck Reynolds Jr | 174 | 234 | 214 | 171 | 793 | |
11 | 09 - Gadsen Fender TAdams | 557 | 643 | 572 | 634 | 2406 |
Blake Gadsen | 159 | 235 | 179 | 180 | 753 | |
Tim Adams | 222 | 195 | 182 | 216 | 815 | |
Darnell Foster | 176 | 213 | 211 | 238 | 838 | |
12 | 15 - Young Dashner Wells | 583 | 568 | 589 | 550 | 2290 |
Charles Young, Jr. | 139 | 186 | 179 | 199 | 703 | |
Erik Dashner | 268 | 207 | 207 | 186 | 868 | |
Scott Wells | 176 | 175 | 203 | 165 | 719 | |
13 | 06 - CBurton Beaverson SBurton | 570 | 656 | 508 | 507 | 2241 |
Chris Burton | 212 | 190 | 165 | 157 | 724 | |
Jim Beaverson | 169 | 241 | 199 | 193 | 802 | |
Sam Burton | 189 | 225 | 144 | 157 | 715 | |
14 | 08 - CSmith Fleming Hesterly | 483 | 618 | 572 | 553 | 2226 |
Charles Smith | 158 | 182 | 167 | 150 | 657 | |
Chuck Fleming | 149 | 216 | 201 | 207 | 773 | |
Eric Hesterly | 176 | 220 | 204 | 196 | 796 | |
15 | 14 - Hopple Cole Alfaro | 507 | 386 | 573 | 554 | 2020 |
Dutch Hopple | 139 | 89 | 164 | 159 | 551 | |
Harley Cole | 205 | 116 | 207 | 215 | 743 | |
James Alfaro | 163 | 181 | 202 | 180 | 726 |
Name | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | 26 - Hannam Yates Bishop 2 | 700 | 807 | 681 | 712 | 2900 |
Carl Bishop | 240 | 251 | 277 | 268 | 1036 | |
Don Hannam | 217 | 258 | 205 | 199 | 879 | |
Richard Yates, Jr. | 243 | 298 | 199 | 245 | 985 | |
2 | 24 - Reynolds Kinnell Burton | 675 | 642 | 675 | 803 | 2795 |
Shane Kinnell | 248 | 200 | 244 | 300 | 992 | |
Steve Burton | 215 | 209 | 193 | 247 | 864 | |
Chuck Reynolds Jr | 212 | 233 | 238 | 256 | 939 | |
3 | 16 - Louis Goosby Waynick | 791 | 653 | 688 | 661 | 2793 |
Antonio Louis | 289 | 216 | 248 | 189 | 942 | |
Ed Goosby | 258 | 191 | 259 | 204 | 912 | |
Kyle Waynick | 244 | 246 | 181 | 268 | 939 | |
4 | 27 - Close Orth Diebert | 695 | 729 | 654 | 641 | 2719 |
Chad Close | 192 | 280 | 234 | 216 | 922 | |
Brian Orth | 289 | 233 | 225 | 219 | 966 | |
Fred Diebert | 214 | 216 | 195 | 206 | 831 | |
5 | 22 - PJohnson TJones PMoore | 698 | 603 | 697 | 625 | 2623 |
Pastor Johnson | 269 | 197 | 236 | 198 | 900 | |
Tim Jones | 246 | 202 | 246 | 230 | 924 | |
Phil Moore | 183 | 204 | 215 | 197 | 799 | |
6 | 23 Brown Johnston Bazzy | 725 | 746 | 581 | 534 | 2586 |
Charlie Brown II | 258 | 245 | 234 | 161 | 898 | |
Cody Johnston | 244 | 254 | 183 | 166 | 847 | |
Drake Bazzy | 223 | 247 | 164 | 207 | 841 | |
7 | 19 - Ouellette Stephen McGrath | 602 | 623 | 627 | 733 | 2585 |
Alex Ouellette | 218 | 247 | 200 | 279 | 944 | |
Chad Stephen | 172 | 183 | 192 | 240 | 787 | |
Kyle McGrath | 212 | 193 | 235 | 214 | 854 | |
8 | 25 - Burton Burton Alfaro | 623 | 625 | 572 | 542 | 2362 |
Alex Burton | 206 | 208 | 222 | 203 | 839 | |
Sam Burton | 190 | 189 | 193 | 179 | 751 | |
James Alfaro | 227 | 228 | 157 | 160 | 772 | |
9 | 17 - Young Nelson Ivory | 635 | 575 | 646 | 482 | 2338 |
Charles Young, Jr. | 199 | 142 | 175 | 120 | 636 | |
Justin Nelson | 254 | 209 | 259 | 181 | 903 | |
Mack Ivory | 182 | 224 | 212 | 181 | 799 | |
10 | 21 - Benedict Dashner Cook | 478 | 745 | 550 | 558 | 2331 |
Bryan Benedict | 172 | 258 | 154 | 187 | 771 | |
Erik Dashner | 165 | 199 | 191 | 237 | 792 | |
Joe Cook | 141 | 288 | 205 | 134 | 768 | |
11 | 20 - Thomas Murriel Gray | 480 | 569 | 657 | 572 | 2278 |
Errick Thomas | 142 | 168 | 215 | 157 | 682 | |
Frank Murriel | 117 | 147 | 199 | 202 | 665 | |
Troy Gray | 221 | 254 | 243 | 213 | 931 | |
12 | 18 - Peace Gallagher Wells | 529 | 587 | 557 | 567 | 2240 |
Christopher Peace | 192 | 209 | 181 | 206 | 788 | |
John Gallagher | 139 | 199 | 185 | 160 | 683 | |
Scott Wells | 198 | 179 | 191 | 201 | 769 |
PAYOUT SCENARIOS
Payout Scenario #1 | Payout Scenario #2 |
32 teams 1st -- $1200 2nd -- $690 3rd -- $450 4th -- $300 5th -- $270 6th -- $240 7th -- $210 Entry Breakdown $105 prizes, $15 expenses, $30 lineage $105 x 32 entries = $3360 Total Payout = $3360 |
48 teams 1st -- $1500 2nd -- $840 3rd -- $540 4th -- $450 5th -- $360 6th -- $330 7th -- $300 8th -- $270 9th -- $240 10th -- $210 Entry Breakdown $105 prizes, $15 expenses, $30 lineage $105 x 48 entries = $5040 Total Payout = $5040 |
OPTIONAL SINGLES SIDE ACTION | |
Regular Jackpot--$20 entry
Each game: $4 per entry goes to each game
Totals: $4 per entry goes to totals Mystery Doubles Jackpot--$10 entry
Each game: $2 per entry goes to each game
Totals: $2 per entry goes to totals 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket - - - - - - - - - - - - - - - - - - - - *there is a limit of 200 brackets per set per person. Unlimited $5 brackets will be offered in the event that people will want more brackets. |
OPTIONAL TEAM SIDE ACTION | |
Regular Jackpot--$60 entry
Each game: $12 per entry goes to each game
Totals: $12 per entry goes to totals 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-3-2 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - |