QUALIFYING
Squad A -- 11:00am
Check-In -- 10:00am to 10:59am
FORMAT
Qualifying: 5-games across 5 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
THIS EVENT IS CAPPED AT 120 ENTRIES
METRO DETROIT TRAPEZOID REGION
This is event #1 for the Metro Detroit Trapezoid region of the 2024 Sprummer Sweeper Series. Each bowler's top 5 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff. The top 1 for this region will also automatically cash in the 2024 Sprummer Sweeper Championship in September.
PREVIOUS CHAMPIONS
MEMBERSHIP
There is a $10 membership once again for the 2024 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before this kickoff event, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well. This event will be part of the Northern MI region.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Tony Throckmorton | 256 | 269 | 204 | 257 | 205 | 1191 |
2 | Conner Weber | 259 | 233 | 219 | 208 | 223 | 1142 |
3 | Luke Acton | 225 | 243 | 257 | 221 | 171 | 1117 |
4 | Earon Vollmar | 219 | 236 | 200 | 192 | 266 | 1113 |
5 | Connor Rogus | 215 | 211 | 226 | 223 | 228 | 1103 |
6 | Itai Yancey | 215 | 242 | 233 | 183 | 226 | 1099 |
7 | George Juszczyk | 171 | 215 | 279 | 204 | 229 | 1098 |
8 | Cayleb Carey | 207 | 234 | 224 | 195 | 231 | 1091 |
9 | Hayden Hale | 216 | 235 | 202 | 248 | 183 | 1084 |
10 | Brandon Zuzak | 205 | 216 | 218 | 207 | 234 | 1080 |
11 | Devon Osborn | 181 | 203 | 235 | 246 | 206 | 1071 |
12 | Taran Heersma | 207 | 189 | 223 | 196 | 255 | 1070 |
13 | Michael Pupin | 209 | 215 | 189 | 206 | 234 | 1053 |
14 | Kingston Corpuz | 189 | 191 | 182 | 222 | 268 | 1052 |
15 | Ben Hill | 256 | 179 | 191 | 204 | 209 | 1039 |
16 | Anthony Dann | 223 | 224 | 156 | 187 | 245 | 1035 |
17 | Grant Gillard | 162 | 215 | 180 | 216 | 258 | 1031 |
17 | Mark Milasinovich | 179 | 236 | 182 | 203 | 231 | 1031 |
19 | Dan Pollak | 193 | 205 | 207 | 257 | 162 | 1024 |
20 | Leon Walsh | 233 | 178 | 177 | 214 | 212 | 1014 |
21 | Brandon Kreiner | 212 | 237 | 171 | 180 | 207 | 1007 |
22 | Oliver Harris | 255 | 200 | 170 | 190 | 191 | 1006 |
23 | Paul Scott | 168 | 232 | 193 | 175 | 234 | 1002 |
24 | Carter Milasinoivch | 257 | 145 | 179 | 194 | 216 | 991 |
25 | Jacob Kondratyev | 215 | 173 | 180 | 256 | 165 | 989 |
26 | RJ Sealie | 192 | 202 | 243 | 172 | 179 | 988 |
27 | Dylan Kelley | 223 | 193 | 164 | 174 | 232 | 986 |
28 | Tony Blackwell | 232 | 200 | 189 | 167 | 195 | 983 |
29 | Jordan Croskery | 237 | 210 | 169 | 177 | 176 | 969 |
30 | DJ Rose | 179 | 235 | 203 | 190 | 160 | 967 |
30 | Jason Paslean | 218 | 237 | 173 | 192 | 147 | 967 |
32 | Zach Baum | 197 | 232 | 134 | 190 | 194 | 947 |
33 | Darren Alexander | 215 | 215 | 189 | 155 | 169 | 943 |
33 | Ryan Land | 171 | 221 | 204 | 191 | 156 | 943 |
35 | Dan Wolniak | 217 | 163 | 192 | 203 | 167 | 942 |
35 | John Hearn III | 204 | 220 | 163 | 158 | 197 | 942 |
37 | Jason Landry | 209 | 119 | 256 | 173 | 183 | 940 |
38 | Tyler Zolman | 150 | 203 | 212 | 193 | 168 | 926 |
39 | Jonathon Dean | 186 | 173 | 187 | 180 | 197 | 923 |
39 | Todd Johnson | 181 | 154 | 173 | 191 | 224 | 923 |
41 | Hunter Doering | 165 | 221 | 181 | 172 | 180 | 919 |
41 | Nathan Sanders | 215 | 162 | 161 | 183 | 198 | 919 |
43 | Ryan McGinnis | 184 | 213 | 189 | 177 | 155 | 918 |
44 | Lou Ampola | 162 | 203 | 188 | 199 | 163 | 915 |
45 | Brian Shimabakuro | 170 | 156 | 249 | 167 | 172 | 914 |
45 | Kevin Chubb | 152 | 175 | 206 | 168 | 213 | 914 |
47 | Mike Moore | 181 | 186 | 172 | 192 | 176 | 907 |
48 | Rosco Sloan | 162 | 196 | 180 | 183 | 183 | 904 |
49 | Kevin Morse, Jr. | 175 | 170 | 204 | 169 | 178 | 896 |
50 | Carter Harris | 176 | 188 | 135 | 210 | 180 | 889 |
51 | Benjamin Augustitus | 179 | 181 | 193 | 163 | 172 | 888 |
52 | James Brazelton | 168 | 152 | 224 | 173 | 161 | 878 |
53 | Brady Bak | 160 | 205 | 179 | 193 | 140 | 877 |
53 | Jose Zolman | 196 | 202 | 174 | 150 | 155 | 877 |
55 | Deion Tipton | 161 | 183 | 192 | 155 | 185 | 876 |
55 | Justin Powell | 190 | 159 | 152 | 185 | 190 | 876 |
57 | Diandre Moreland | 175 | 171 | 160 | 196 | 170 | 872 |
58 | Darrick Craig | 226 | 190 | 153 | 152 | 148 | 869 |
59 | Doug Moore | 224 | 149 | 135 | 212 | 146 | 866 |
60 | Carlos Zolman | 168 | 146 | 147 | 234 | 169 | 864 |
61 | Tre Warren | 166 | 203 | 151 | 167 | 171 | 858 |
62 | Cameron Gove | 190 | 146 | 179 | 165 | 170 | 850 |
63 | Jonathan Whitsett | 157 | 156 | 182 | 163 | 178 | 836 |
64 | Bill Tusin | 142 | 184 | 177 | 168 | 163 | 834 |
65 | Dee Chism | 176 | 141 | 185 | 154 | 161 | 817 |
66 | Wayne Seavey | 178 | 142 | 154 | 193 | 149 | 816 |
67 | CJ Melson | 161 | 168 | 129 | 183 | 165 | 806 |
67 | Derick Davis | 157 | 190 | 148 | 141 | 170 | 806 |
69 | Levi Masse | 189 | 174 | 157 | 124 | 158 | 802 |
70 | Kamal Elachkar | 160 | 150 | 210 | 115 | 165 | 800 |
71 | Roy Shavers | 112 | 206 | 133 | 179 | 124 | 754 |
72 | Noah Terry | 127 | 212 | 108 | 126 | 146 | 719 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Tony Throckmorton | 190 | 190 |
2 | Anthony Dann | 160 | 160 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Hayden Hale | 268 | 268 |
2 | Cayleb Carey | 194 | 194 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Michael Pupin | 265 | 265 |
2 | Earon Vollmar | 177 | 177 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Connor Rogus | 263 | 263 |
2 | Taran Heersma | 248 | 248 |
Match 5
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Conner Weber | 238 | 238 |
2 | Ben Hill | 203 | 203 |
Match 6
Bowler | Game 1 | Total | |
---|---|---|---|
1 | George Juszczyk | 235 | 235 |
2 | Brandon Zuzak | 174 | 174 |
Match 7
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Luke Acton | 263 | 263 |
2 | Kingston Corpuz | 158 | 158 |
Match 8
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Itai Yancey | 255 | 255 |
2 | Devon Osborn | 193 | 193 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Tony Throckmorton | 213 | 213 |
2 | Hayden Hale | 162 | 162 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Michael Pupin | 226 | 226 |
2 | Connor Rogus | 224 | 224 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | George Juszczyk | 195 | 195 |
2 | Conner Weber | 176 | 176 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Luke Acton | 255 | 255 |
2 | Itai Yancey | 202 | 202 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Tony Throckmorton | 178 | 178 |
2 | Michael Pupin | 171 | 171 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | George Juszczyk | 237 | 237 |
2 | Luke Acton | 226 | 226 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Tony Throckmorton | 243 | 243 |
2 | George Juszczyk | 218 | 218 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
64 entries |
120 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$20 entry
Each game: $3 per entry goes to 1st
Totals: $5 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 3-4-5 1st is $10 in each bracket 2nd is $4 in each bracket *Limit of 100 brackets per set per person |