Host Center
Entry Fee
$40
Oil Pattern
WTBA Stockholm
- 34'
QUALIFYING
Squad A -- 8:00pm (this event COULD start up to 15 minutes late if we get a big turnout. There is a league using extra lanes that can be oiled if we need them, and they get done around 8pm).
Check-In -- 7:00pm - 7:55pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Eliminator: Cut to top 8 (based on 30 entries), then bowlers compete in an Eliminator. 1-game rounds cutting the field in half each round. Round of 2 or 3 will be the final match.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 30 BOWLERS
MEMBERSHIP
There is a $10 membership once again for the 2018 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.
MID/EASTERN SWEEPER REGION
This is event #3 for the SW Michigan region of the 2018 Sprummer Sweeper Series. Each bowler's top 5 events will count toward their individual points in each region, and the top 4 bowlers in points will automatically cash in each region's rolloff. The top 4 bowlers for each of these regions will also automatically cash in the 2018 Sprummer Sweeper Championship in September.
PAST CHAMPIONS OF THIS EVENT
2017 -- Nick Cooper
2015 -- Ronnie Sparks, Jr.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Aaron Lorincz | 234 | 218 | 229 | 230 | 911 |
2 | Charlie Brown II | 245 | 233 | 201 | 222 | 901 |
2 | Derrick Norman, Jr. | 173 | 202 | 299 | 227 | 901 |
4 | Justin Knowles | 214 | 247 | 204 | 203 | 868 |
5 | Dan Hochstein | 277 | 205 | 183 | 183 | 848 |
6 | Robby Leser | 214 | 184 | 227 | 221 | 846 |
7 | Frank Snodgrass | 182 | 235 | 199 | 206 | 822 |
8 | David Wheeler | 205 | 222 | 178 | 208 | 813 |
9 | Darren Alexander | 208 | 212 | 181 | 210 | 811 |
9 | Pat Brown | 235 | 201 | 201 | 174 | 811 |
11 | Lonnie Jones | 235 | 213 | 184 | 177 | 809 |
12 | Andre Gonzales | 196 | 174 | 205 | 204 | 779 |
13 | Doug Moore | 201 | 206 | 171 | 193 | 771 |
14 | Jimmy Mitchell | 156 | 204 | 227 | 182 | 769 |
15 | Kurry Crayton | 186 | 186 | 180 | 204 | 756 |
16 | Joey Shaker | 158 | 193 | 246 | 152 | 749 |
17 | Brandon Horde | 190 | 200 | 212 | 146 | 748 |
18 | Zach Smith | 165 | 196 | 144 | 216 | 721 |
19 | Rickey Anthony | 185 | 153 | 220 | 160 | 718 |
20 | Matt Tabor | 196 | 171 | 163 | 187 | 717 |
21 | Rory Kalanquin | 139 | 207 | 208 | 162 | 716 |
22 | Kyle Hayes | 190 | 181 | 205 | 136 | 712 |
23 | Drew Klingler | 212 | 200 | 159 | 137 | 708 |
24 | Brandon Hill, Jr. | 169 | 188 | 148 | 189 | 694 |
25 | Rick Heller | 168 | 142 | 190 | 191 | 691 |
26 | Matt Robson | 190 | 151 | 148 | 167 | 656 |
27 | Gregory Hall | 160 | 220 | 142 | 133 | 655 |
28 | Fred Moore | 112 | 154 | 177 | 203 | 646 |
29 | Joe Jimenez Jr | 169 | 176 | 137 | 150 | 632 |
30 | Bryan Hodge | 159 | 142 | 140 | 176 | 617 |
31 | Jordan Bair | 132 | 153 | 161 | 163 | 609 |
32 | John Tasic | 107 | 178 | 149 | 165 | 599 |
33 | Donald Mathews | 107 | 164 | 173 | 153 | 597 |
34 | BriAnna Coleman | 129 | 137 | 125 | 179 | 570 |
35 | Stan Lewis | 177 | 128 | 147 | 104 | 556 |
36 | Dre Stinson | 101 | 155 | 137 | 161 | 554 |
37 | Anna Heichel | 129 | 146 | 120 | 137 | 532 |
38 | Brian Regan | 149 | 155 | 0 | 0 | 304 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Robby Leser | 256 | 256 |
2 | Charlie Brown II | 247 | 247 |
3 | Aaron Lorincz | 235 | 235 |
4 | Frank Snodgrass | 225 | 225 |
5 | Justin Knowles | 223 | 223 |
6 | Dan Hochstein | 214 | 214 |
7 | Derrick Norman, Jr. | 195 | 195 |
8 | Darren Alexander | 189 | 189 |
9 | Pat Brown | 169 | 169 |
10 | David Wheeler | 148 | 148 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 238 | 238 |
2 | Aaron Lorincz | 226 | 226 |
3 | Frank Snodgrass | 221 | 221 |
4 | Charlie Brown II | 196 | 196 |
5 | Robby Leser | 193 | 193 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 267 | 267 |
2 | Frank Snodgrass | 246 | 246 |
3 | Aaron Lorincz | 195 | 195 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
ELIMINATOR Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 Set 3 will run for games 3-1-4 Set 4 will run for games 2-4-1 1st is $10 in each bracket 2nd is $4 in each bracket *LIMIT OF 20 BRACKETS PER PERSON PER SET |