April 20, 2023 - 5th Annual Merri Bowl House Shot Sweeper

Host Center
Entry Fee
$50


QUALIFYING
Squad A -- 7:30pm
Check-In -- 6:00pm - 7:29pm

OIL PATTERN
House Shot

FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event.

PAST CHAMPIONS OF THIS EVENT
2022 -- Ron Taylor
2021 -- Anthony "Doc" Smith
2019 -- Jordan Born
2015 -- Lonnie Jones

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Total
1 LeAndre Thomas 279 248 258 238 1023
2 John Kurtz 227 259 238 279 1003
3 Jordan Hornes 224 217 262 290 993
4 Kyle Howard 259 257 216 246 978
5 Jonathan Ligenza 245 278 235 215 973
6 Andre Gonzales 217 259 248 248 972
7 Donovan Romita 227 258 226 258 969
8 Traver Montgomery 225 278 245 217 965
9 Payton Korhumel 205 255 253 247 960
10 Brian Harris 246 241 244 227 958
11 Logan Mills 199 243 278 236 956
12 Elliot Smith 247 258 202 245 952
13 Mackenzie Boat 236 211 236 256 939
14 Gregory Hall 238 246 240 214 938
14 Luke Acton 237 239 279 183 938
16 Seth Braum 249 237 203 246 935
17 Michael Risbeck 233 255 229 212 929
18 Callum Meredith 234 211 225 257 927
18 Jonathon Dean 279 249 195 204 927
20 Diandre Moreland 194 257 257 215 923
21 Jason McKelvey 256 234 226 202 918
22 Lamont Walters II 224 214 265 212 915
23 Glen Keely 246 227 247 190 910
24 Denisyha Waller 226 183 238 256 903
25 Cayleb Carey 247 220 256 177 900
26 Lester Newborn 268 189 246 195 898
27 Steve Pydyn 173 231 299 194 897
28 Justin Nelson 203 234 246 213 896
29 Tony Faulkner 218 278 200 189 885
30 Ali Daher 174 247 224 226 871
31 Jackson Will 181 207 224 257 869
32 Nicholas Zaitonia 257 204 237 167 865
33 Hershel Howell 213 256 213 177 859
34 Deion Tipton 211 236 199 212 858
35 Kevin Krawcke 235 230 174 216 855
36 Julius Austin 223 234 216 180 853
37 Aaron Whigham 225 186 196 245 852
38 Leon Lusane 233 211 243 164 851
39 Steven White 194 248 167 227 836
40 Shane Gagnon 202 265 191 174 832
41 Andre Bell 237 205 220 168 830
41 CJ Dixon 160 202 246 222 830
43 CJ Harris 300 192 140 197 829
44 Jesse Wells 183 234 228 180 825
45 James Holley 205 255 179 177 816
46 Daejon McCray 205 234 179 191 809
47 Daniel Harris 202 183 165 256 806
48 Brian Shimabakuro 189 242 174 193 798
49 Danny Logsdon 175 179 240 198 792
50 Brandon Fender 215 179 187 185 766
51 Rick Heller 202 191 175 194 762
52 Daryl Reddick 193 206 202 158 759
53 Jason Hall 203 193 169 193 758
54 Nathan Webb 176 158 223 195 752
55 Jai Williams 149 197 244 154 744
56 Steve Faydenko 181 199 182 180 742
57 Braxton Moorer 148 213 188 189 738
57 Richard De Wolfe 238 157 185 158 738
59 Kyle Boyer 195 165 194 168 722
60 Curtis Meekins 173 154 190 204 721
61 Ashley Boat 179 172 180 171 702
62 D'Alan Wilson 201 165 166 162 694
63 Tiler Marrison 148 163 145 195 651
64 Ian Cain 217 246 177 640
65 Josh Hannah 171 165 127 153 616
66 Blake Gadsen 111 205 180 496

Match 1

Bowler Game 1 Total
1 LeAndre Thomas 238 238
2 Seth Braum 214 214

Match 2

Bowler Game 1 Total
1 Traver Montgomery 213 213
2 Payton Korhumel 191 191

Match 3

Bowler Game 1 Total
1 Kyle Howard 259 259
2 Mackenzie Boat 189 189

Match 4

Bowler Game 1 Total
1 Elliot Smith 236 236
2 Jonathan Ligenza 187 187

Match 5

Bowler Game 1 Total
1 John Kurtz 231 231
2 Gregory Hall 216 216

Match 6

Bowler Game 1 Total
1 Brian Harris 263 263
2 Donovan Romita 258 258

Match 7

Bowler Game 1 Total
1 Jordan Hornes 246 246
2 Luke Acton 225 225

Match 8

Bowler Game 1 Total
1 Logan Mills 257 257
2 Andre Gonzales 235 235

Match 1

Bowler Game 1 Total
1 LeAndre Thomas 237 237
2 Traver Montgomery 157 157

Match 2

Bowler Game 1 Total
1 Elliot Smith 204 204
2 Kyle Howard 178 178

Match 3

Bowler Game 1 Total
1 John Kurtz 248 248
2 Brian Harris 212 212

Match 4

Bowler Game 1 Total
1 Jordan Hornes 172 172
2 Logan Mills 158 158

Match 1

Bowler Game 1 Total
1 LeAndre Thomas 226 226
2 Elliot Smith 180 180

Match 2

Bowler Game 1 Total
1 John Kurtz 248 248
2 Jordan Hornes 181 181

Match 1

Match Notes
Thomas wins 50-39 in the rolloff over Kurtz
Bowler Game 1 Total
1 LeAndre Thomas 236 236
1 John Kurtz 236 236

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

64 entries
1st -- $700
2nd -- $350
3rd/4th -- $175
5th to 8th -- $100
9th to 16th -- $50
*Lady/Senior -- $50
*with 3 or more bowlers in this group, the highest non-cashing lady or senior will cash


Entry Breakdown $35 prizes, $5 expenses, $10 lineage
$35 x 64 entries = $2240
Total Payout = $2240

96 entries
1st -- $940
2nd -- $470
3rd/4th -- $235
5th to 8th -- $120
9th to 16th -- $70
17th to 24th -- $50
*Lady/Senior -- $50
*with 3 or more bowlers in this group, the highest non-cashing lady or senior will cash


Entry Breakdown $35 prizes, $5 expenses, $10 lineage
$35 x 96 entries = $3360
Total Payout = $3370

 
OPTIONAL SIDE ACTION
Regular Jackpot--$20 entry
Each game:  $4 per entry goes to 1st
Totals:  $4 per entry goes to 1st
 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
1st is $25 in each bracket
2nd is $10 in each bracket
*Limit of 200 brackets per set per person