Host Center
Entry Fee
$45
Oil Pattern
Kegel Highway to Hell
- 40'
QUALIFYING
Squad A -- 7:30pm
Check-In -- 6:00pm - 7:25pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 8 (based on 30 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 30 BOWLERS
MEMBERSHIP
There is a $10 membership once again for the 2019 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.
METRO DETROIT -- SOUTH AND WEST SWEEPER REGION
This is event #2 for the Metro Detroit - South and West region of the 2019 Sprummer Sweeper Series. Each bowler's top 5 events will count toward their individual points in this region, and the top 2 bowlers in points will automatically cash in this region's rolloff. The top 2 bowlers for this region will also automatically cash in the 2019 Sprummer Sweeper Championship in September along with the winner of this region's rolloff.
PAST CHAMPIONS OF THIS EVENT
2018 - Charlie Brown, Jr.
2016 - Charles Easton
2015 - Abed Daher
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Justin Knowles | 235 | 279 | 199 | 215 | 928 |
2 | Frank Snodgrass | 210 | 236 | 203 | 218 | 867 |
3 | Abed Daher | 157 | 226 | 204 | 259 | 846 |
3 | LeAndre Thomas | 219 | 233 | 211 | 183 | 846 |
5 | Brad Delmarle | 193 | 266 | 195 | 187 | 841 |
6 | Tim Bell | 185 | 212 | 227 | 212 | 836 |
7 | Kurry Crayton | 215 | 195 | 237 | 181 | 828 |
8 | Aaron Lorincz | 131 | 231 | 278 | 187 | 827 |
9 | Michael McKitterick | 184 | 155 | 247 | 237 | 823 |
9 | Mike Calhoun | 199 | 234 | 212 | 178 | 823 |
11 | Cody Johnston | 224 | 190 | 189 | 213 | 816 |
12 | Michael Longmire | 183 | 210 | 227 | 188 | 808 |
12 | Taran Heersma | 188 | 182 | 206 | 232 | 808 |
14 | Isaac Solis | 211 | 177 | 170 | 245 | 803 |
14 | Matt Tabor | 168 | 227 | 209 | 199 | 803 |
16 | Andrew Peterson | 188 | 180 | 203 | 223 | 794 |
16 | David Greenslait | 168 | 190 | 180 | 256 | 794 |
18 | Dan Hochstein | 209 | 167 | 190 | 226 | 792 |
19 | Michael Sitler | 166 | 188 | 204 | 232 | 790 |
20 | Andre Gonzales | 185 | 224 | 179 | 201 | 789 |
21 | Todd Johnson | 173 | 203 | 198 | 209 | 783 |
22 | Lonnie Jones | 252 | 173 | 194 | 153 | 772 |
23 | James Brazelton | 179 | 189 | 215 | 180 | 763 |
24 | Jeff Lizewski | 192 | 210 | 182 | 169 | 753 |
25 | Kevin Williams | 161 | 176 | 221 | 194 | 752 |
26 | Chris Carrico | 189 | 143 | 233 | 186 | 751 |
26 | Jonathon Dean | 213 | 206 | 172 | 160 | 751 |
28 | Kevin Mallory | 168 | 171 | 197 | 211 | 747 |
29 | Brandon Horde | 186 | 196 | 198 | 163 | 743 |
29 | Kagen Schroyer | 184 | 192 | 191 | 176 | 743 |
31 | Chris Szczepaniak | 151 | 205 | 171 | 204 | 731 |
32 | Fleming Cook | 224 | 149 | 168 | 188 | 729 |
33 | Brandon Alexander | 206 | 203 | 163 | 156 | 728 |
33 | John Sherwood | 214 | 181 | 163 | 170 | 728 |
33 | Tyler Johnston | 180 | 205 | 180 | 163 | 728 |
36 | Mike Weed | 183 | 183 | 178 | 181 | 725 |
37 | Ali Daher | 173 | 173 | 205 | 172 | 723 |
38 | Mitchell Peterson | 165 | 193 | 200 | 164 | 722 |
38 | Tyler Robertson | 151 | 192 | 192 | 187 | 722 |
40 | Mason Eddy | 174 | 191 | 168 | 187 | 720 |
41 | Jimmy Mitchell | 209 | 187 | 161 | 162 | 719 |
42 | Aaron Amin | 184 | 165 | 172 | 194 | 715 |
42 | Mike Phillips | 147 | 172 | 206 | 190 | 715 |
44 | Shane Kinnell | 204 | 157 | 209 | 141 | 711 |
45 | Shawn Bibee | 162 | 158 | 195 | 187 | 702 |
46 | Danny Wilson | 132 | 179 | 188 | 202 | 701 |
47 | Brandon Hill, Jr. | 149 | 188 | 213 | 147 | 697 |
48 | Scott McCaffrey | 184 | 169 | 160 | 176 | 689 |
49 | Kevin Chubb | 166 | 190 | 171 | 159 | 686 |
49 | Steve Tank | 160 | 173 | 181 | 172 | 686 |
51 | Danny Maine | 147 | 179 | 183 | 175 | 684 |
52 | Walter Jackson, Jr. | 124 | 158 | 200 | 190 | 672 |
53 | Amanda Barry | 171 | 189 | 155 | 151 | 666 |
54 | Joe Conflitti | 147 | 164 | 180 | 173 | 664 |
55 | Conner Weber | 172 | 164 | 157 | 170 | 663 |
56 | John Merritt, Jr | 149 | 175 | 131 | 201 | 656 |
56 | Ryan Coloma | 148 | 193 | 157 | 158 | 656 |
58 | Earnest Wilson | 170 | 163 | 175 | 143 | 651 |
59 | Jon Mowery | 189 | 174 | 150 | 111 | 624 |
59 | Rob Haskamp | 145 | 127 | 166 | 186 | 624 |
61 | Anthony Bunch | 162 | 157 | 136 | 148 | 603 |
62 | Adam Johnson | 147 | 130 | 186 | 123 | 586 |
63 | John Hearn III | 127 | 132 | 151 | 136 | 546 |
64 | Joshua Roney | 92 | 162 | 132 | 104 | 490 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 199 | 199 |
2 | David Greenslait | 185 | 185 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Aaron Lorincz | 255 | 255 |
2 | Michael McKitterick | 175 | 175 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Michael Longmire | 182 | 182 |
2 | LeAndre Thomas | 162 | 162 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brad Delmarle | 198 | 198 |
2 | Taran Heersma | 186 | 186 |
Match 5
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Matt Tabor | 210 | 210 |
2 | Frank Snodgrass | 196 | 196 |
Match 6
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Kurry Crayton | 204 | 204 |
2 | Mike Calhoun | 169 | 169 |
Match 7
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Abed Daher | 201 | 201 |
2 | Isaac Solis | 184 | 184 |
Match 8
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Cody Johnston | 223 | 223 |
2 | Tim Bell | 179 | 179 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Aaron Lorincz | 240 | 240 |
2 | Justin Knowles | 168 | 168 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brad Delmarle | 177 | 177 |
2 | Michael Longmire | 170 | 170 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Kurry Crayton | 212 | 212 |
2 | Matt Tabor | 152 | 152 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Abed Daher | 216 | 216 |
2 | Cody Johnston | 213 | 213 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Aaron Lorincz | 237 | 237 |
2 | Brad Delmarle | 153 | 153 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Abed Daher | 201 | 201 |
2 | Kurry Crayton | 193 | 193 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Aaron Lorincz | 229 | 229 |
2 | Abed Daher | 205 | 205 |
With the increase to a $45 entry, we will be paying the center extra lineage of $1 per entry and will be paying at least one extra spot in the payout. With 50 or more bowlers, we will pay 2 spots beyond the 1 in 4 ratio. The goal will be to pay at least $50 for making the cut.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket |