If you have spent $145 or more in MSBS entry fees since April 2016, then your entry fee for this event will be $100
If you have bowled in any MSBS event since August 2012, then your entry fee for this event will be $120
QUALIFYING SQUAD
Squad A (limited to 180 entries) -- Saturday 10:00am; Check-In 8:30am - 9:45am
FORMAT (based on 120 entries)
Qualifying: 6-games across 6 pairs of lanes.
Round 2: Cut to top 30 (based on 120 entries), then bowlers will bowl 3 more games (pins carrying over).
Round 3: Cut to top 15 based on 9-game total pinfall plus 1 wild card (highest Round 2 three-game score who did NOT advance) Bowlers will then bowl 3 more games (pins carrying over).
Final Round: Top 4 bowlers bowl a 3-game round robin with 30-pin bonus to the winner of each match (pins carry over from earlier rounds also).
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $120
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $120
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Aaron Lorincz | 278 | 241 | 274 | 267 | 224 | 276 | 1560 |
2 | JR Raymond | 267 | 300 | 211 | 259 | 237 | 180 | 1454 |
3 | Jesse Buss | 233 | 255 | 256 | 290 | 229 | 187 | 1450 |
4 | Tom Smallwood | 244 | 239 | 226 | 258 | 236 | 225 | 1428 |
5 | Scott Honeysett | 210 | 237 | 219 | 226 | 233 | 257 | 1382 |
6 | Andrew Anderson | 187 | 218 | 212 | 255 | 238 | 246 | 1356 |
7 | Kurt Pilon | 205 | 279 | 237 | 214 | 174 | 234 | 1343 |
8 | Chris McClintic | 198 | 245 | 211 | 214 | 257 | 205 | 1330 |
9 | Jason Flaugh | 236 | 200 | 227 | 227 | 219 | 216 | 1325 |
10 | Dan Pollak | 269 | 237 | 164 | 244 | 216 | 182 | 1312 |
11 | Kerry Kreft | 193 | 222 | 246 | 202 | 215 | 223 | 1301 |
12 | George Juszczyk | 190 | 234 | 257 | 222 | 193 | 204 | 1300 |
13 | Doug Moore | 228 | 201 | 187 | 202 | 255 | 212 | 1285 |
14 | Gary Schluchter | 160 | 187 | 234 | 256 | 234 | 195 | 1266 |
15 | Scott Patke | 195 | 172 | 186 | 279 | 201 | 226 | 1259 |
16 | Brian Ivey | 210 | 212 | 227 | 167 | 190 | 247 | 1253 |
17 | Craig Nidiffer | 203 | 154 | 236 | 247 | 237 | 174 | 1251 |
18 | Charlie Brown II | 269 | 148 | 180 | 238 | 209 | 204 | 1248 |
19 | Frank Snodgrass | 215 | 195 | 186 | 214 | 171 | 266 | 1247 |
20 | Brian Regan | 237 | 158 | 188 | 232 | 224 | 205 | 1244 |
21 | Fred Sheahan | 192 | 191 | 209 | 223 | 157 | 266 | 1238 |
22 | Carl Boldt | 221 | 199 | 258 | 196 | 179 | 180 | 1233 |
23 | Dan Hochstein | 240 | 183 | 210 | 201 | 191 | 205 | 1230 |
24 | Kyle Leamer | 182 | 202 | 142 | 242 | 240 | 209 | 1217 |
25 | Jason Hartigan | 213 | 184 | 211 | 193 | 213 | 201 | 1215 |
26 | Joe Manor | 210 | 204 | 190 | 205 | 190 | 212 | 1211 |
27 | Andy Schriber | 172 | 196 | 206 | 214 | 171 | 242 | 1201 |
27 | Jason Rasinske | 210 | 195 | 202 | 238 | 201 | 155 | 1201 |
29 | David Owens | 220 | 222 | 186 | 169 | 197 | 205 | 1199 |
30 | Drew Klingler | 203 | 187 | 225 | 224 | 165 | 194 | 1198 |
30 | Neeko Robison | 214 | 202 | 156 | 193 | 164 | 269 | 1198 |
32 | Charles Easton | 185 | 200 | 188 | 204 | 215 | 205 | 1197 |
33 | Bo Goergen | 214 | 170 | 204 | 214 | 193 | 199 | 1194 |
34 | Kurry Crayton | 187 | 189 | 202 | 203 | 168 | 242 | 1191 |
34 | Lonnie Jones | 201 | 245 | 179 | 189 | 171 | 206 | 1191 |
34 | Monty Wonnacott | 190 | 190 | 182 | 228 | 197 | 204 | 1191 |
37 | Jason McKelvey | 166 | 206 | 195 | 190 | 193 | 238 | 1188 |
38 | Cory Hines | 214 | 167 | 206 | 178 | 177 | 234 | 1176 |
39 | Joe Smart | 218 | 202 | 210 | 193 | 203 | 147 | 1173 |
40 | Marcus McClain | 179 | 246 | 202 | 191 | 193 | 160 | 1171 |
41 | Mike Keith | 168 | 198 | 187 | 149 | 220 | 247 | 1169 |
42 | Carleton Chambers | 192 | 223 | 215 | 151 | 196 | 191 | 1168 |
43 | Collin Rickey | 196 | 161 | 236 | 222 | 190 | 159 | 1164 |
44 | Ben Hill | 167 | 186 | 170 | 214 | 211 | 212 | 1160 |
45 | Tyler Scott | 207 | 190 | 170 | 194 | 189 | 206 | 1156 |
45 | Zach Hazel | 221 | 171 | 205 | 200 | 211 | 148 | 1156 |
47 | Chad Vendeville | 222 | 200 | 242 | 142 | 171 | 174 | 1151 |
48 | Josh Inman | 205 | 169 | 168 | 173 | 212 | 222 | 1149 |
49 | DJ Rose | 157 | 196 | 192 | 202 | 215 | 178 | 1140 |
49 | Shane DuFresne | 180 | 188 | 186 | 205 | 201 | 180 | 1140 |
51 | Willie Rushing, Jr. | 225 | 164 | 185 | 148 | 237 | 180 | 1139 |
52 | Conner Weber | 130 | 194 | 195 | 191 | 184 | 239 | 1133 |
53 | Dan Cline | 193 | 222 | 157 | 243 | 148 | 166 | 1129 |
53 | Kyle Owens | 201 | 129 | 148 | 246 | 210 | 195 | 1129 |
55 | Chase Siburt | 206 | 229 | 194 | 169 | 197 | 130 | 1125 |
56 | Jon DeMott | 158 | 161 | 201 | 184 | 207 | 211 | 1122 |
57 | Matt Gury | 171 | 158 | 185 | 193 | 201 | 210 | 1118 |
58 | Eric Tackett | 195 | 157 | 177 | 171 | 210 | 207 | 1117 |
59 | Dave Sill | 226 | 157 | 189 | 178 | 185 | 181 | 1116 |
60 | Greg Rinkevich | 181 | 193 | 188 | 201 | 175 | 177 | 1115 |
61 | Jhamall McGaughy | 213 | 183 | 176 | 195 | 161 | 184 | 1112 |
62 | Andre Gonzales | 163 | 171 | 231 | 162 | 206 | 178 | 1111 |
62 | Joe Hutchings | 202 | 236 | 161 | 168 | 183 | 161 | 1111 |
64 | Josh Sheltrown | 179 | 185 | 200 | 186 | 223 | 133 | 1106 |
65 | Travis Grigsby | 202 | 158 | 162 | 201 | 205 | 173 | 1101 |
66 | Nolan Kinchsular | 211 | 136 | 182 | 149 | 200 | 219 | 1097 |
67 | Todd James | 163 | 188 | 181 | 191 | 175 | 189 | 1087 |
68 | Collin Fox | 189 | 189 | 186 | 157 | 166 | 198 | 1085 |
69 | Brandon Hill, Jr. | 182 | 181 | 149 | 180 | 204 | 187 | 1083 |
70 | Chris Durham | 222 | 146 | 177 | 180 | 164 | 176 | 1065 |
71 | Ken Ciantar | 155 | 187 | 195 | 168 | 193 | 165 | 1063 |
72 | Lewis Marshall | 181 | 155 | 146 | 220 | 195 | 159 | 1056 |
73 | Bill Essman | 175 | 191 | 217 | 161 | 168 | 137 | 1049 |
74 | Jordan Orzech | 202 | 149 | 164 | 163 | 188 | 181 | 1047 |
75 | Aaron Meeker | 153 | 174 | 203 | 166 | 182 | 164 | 1042 |
76 | Scott Patton | 163 | 135 | 220 | 166 | 149 | 203 | 1036 |
77 | Paul Smith | 133 | 172 | 180 | 166 | 208 | 170 | 1029 |
78 | Kevin Mallory | 160 | 138 | 178 | 165 | 190 | 196 | 1027 |
79 | Romeo Dudley | 177 | 158 | 152 | 173 | 191 | 175 | 1026 |
80 | TJ Yeip | 179 | 176 | 190 | 156 | 181 | 140 | 1022 |
81 | Jan Pocaigue | 188 | 142 | 199 | 160 | 173 | 159 | 1021 |
82 | Tyler Harris | 139 | 182 | 155 | 167 | 183 | 193 | 1019 |
83 | Matt Rist | 114 | 158 | 179 | 227 | 136 | 203 | 1017 |
84 | Josh Collopy | 200 | 200 | 186 | 158 | 153 | 117 | 1014 |
85 | Brandon Gibson | 181 | 159 | 145 | 140 | 179 | 205 | 1009 |
86 | Brandon Miller | 181 | 138 | 167 | 165 | 187 | 165 | 1003 |
87 | Trevor MIllard | 108 | 219 | 157 | 171 | 209 | 136 | 1000 |
88 | Bryan Finks | 156 | 156 | 143 | 172 | 179 | 191 | 997 |
89 | Adrian Bradley | 168 | 190 | 151 | 156 | 144 | 169 | 978 |
90 | Connor Fox | 154 | 184 | 135 | 179 | 144 | 165 | 961 |
91 | Vincent Milano | 109 | 160 | 157 | 168 | 168 | 183 | 945 |
92 | Scott Percha | 166 | 188 | 146 | 153 | 150 | 141 | 944 |
93 | Cody Sylvester | 209 | 143 | 153 | 146 | 143 | 137 | 931 |
94 | Aaron Young | 151 | 175 | 172 | 189 | 174 | 1 | 862 |
94 | Charlie Kammerer | 121 | 182 | 128 | 116 | 142 | 173 | 862 |
Bowler | Carryover | Game 1 | Game 2 | Game 3 | Total | |
---|---|---|---|---|---|---|
1 | Aaron Lorincz | 1560 | 230 | 158 | 178 | 2126 |
2 | JR Raymond | 1454 | 198 | 199 | 231 | 2082 |
3 | Jesse Buss | 1450 | 194 | 207 | 200 | 2051 |
4 | Tom Smallwood | 1428 | 220 | 193 | 200 | 2041 |
5 | Andrew Anderson | 1356 | 236 | 215 | 214 | 2021 |
6 | Jason Flaugh | 1325 | 278 | 182 | 178 | 1963 |
7 | Scott Honeysett | 1382 | 180 | 195 | 202 | 1959 |
8 | Gary Schluchter | 1266 | 262 | 221 | 205 | 1954 |
9 | Doug Moore | 1285 | 234 | 222 | 199 | 1940 |
9 | Dan Pollak | 1312 | 216 | 211 | 201 | 1940 |
11 | George Juszczyk | 1300 | 214 | 190 | 225 | 1929 |
12 | Carl Boldt | 1233 | 186 | 244 | 252 | 1915 |
13 | Fred Sheahan | 1238 | 249 | 215 | 209 | 1911 |
14 | Kerry Kreft | 1301 | 206 | 177 | 223 | 1907 |
15 | Kurt Pilon | 1343 | 185 | 215 | 153 | 1896 |
16 | Scott Patke | 1259 | 225 | 167 | 225 | 1876 |
17 | Frank Snodgrass | 1247 | 233 | 180 | 214 | 1874 |
18 | Chris McClintic | 1330 | 188 | 182 | 173 | 1873 |
18 | Charlie Brown II | 1248 | 198 | 182 | 245 | 1873 |
20 | Craig Nidiffer | 1251 | 222 | 181 | 192 | 1846 |
21 | Dan Hochstein | 1230 | 235 | 164 | 200 | 1829 |
22 | Brian Ivey | 1253 | 235 | 159 | 158 | 1805 |
23 | Kyle Leamer | 1217 | 197 | 203 | 155 | 1772 |
24 | Brian Regan | 1244 | 178 | 166 | 147 | 1735 |
Bowler | Carryover | Game 1 | Game 2 | Game 3 | Total | |
---|---|---|---|---|---|---|
1 | Aaron Lorincz | 2126 | 175 | 241 | 188 | 2730 |
2 | JR Raymond | 2082 | 245 | 199 | 192 | 2718 |
3 | Jesse Buss | 2051 | 192 | 215 | 245 | 2703 |
4 | Andrew Anderson | 0 | 0 | 0 | 0 | 0 |
4 | Carl Boldt | 0 | 0 | 0 | 0 | 0 |
4 | Dan Pollak | 0 | 0 | 0 | 0 | 0 |
4 | Doug Moore | 0 | 0 | 0 | 0 | 0 |
4 | Fred Sheahan | 0 | 0 | 0 | 0 | 0 |
4 | Gary Schluchter | 0 | 0 | 0 | 0 | 0 |
4 | George Juszczyk | 0 | 0 | 0 | 0 | 0 |
4 | Jason Flaugh | 0 | 0 | 0 | 0 | 0 |
4 | Scott Honeysett | 0 | 0 | 0 | 0 | 0 |
4 | Tom Smallwood | 0 | 0 | 0 | 0 | 0 |
Match 1
Bowler | Carryover | Game 1 | Bonus 1 | Game 2 | Bonus 2 | Game 3 | Bonus 3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Aaron Lorincz | 2730 | 188 | 60 | 223 | 253 | 3454 | ||
2 | Tom Smallwood | 2653 | 225 | 90 | 244 | 215 | 3427 | ||
3 | JR Raymond | 2718 | 269 | 30 | 215 | 181 | 3413 | ||
4 | Jesse Buss | 2703 | 190 | 0 | 164 | 213 | 3270 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
80 entries |
160 entries |