Host Center
Entry Fee
$65
Oil Pattern
Kegel Boardwalk
- 35'
QUALIFYING SQUADS
Squad A -- Saturday @ 11:00am
Squad B -- Saturday @ 2:30pm (could start later, depending on when A Squad finishes)
Check-In -- starts 1 hour and 15 minutes before each squad
Eliminator -- starts at the conclusion of B Squad. Lanes will not be re-oiled for eliminator rounds
RE-ENTRY RULE
Highest non-qualifier from Squad A will have first opportunity to re-enter into Squad B, and then we will go down the list in order of qualifying position from Squad A. Cutoff time for first time entries into Squad B will be announced at the event, and then re-entries will be accepted.
FORMAT E
Qualifying: 5 games across 5 pairs of lanes.
Eliminator Rounds: Cut to top 16 (based on 80 entries). All qualifying pins are dropped, and all pins are dropped after each round.
Elim. Round 1: Top 16 bowl 2 games on 2 pairs of lanes, cut to top 8
Elim. Round 2: Top 8 bowl 1 game, cut to top 4
Elim. Round 3: Top 4 bowl 1 game, cut to top 2
Elim. Round 4: Top 2 bowl 1 game for the title.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event, and a minimum of 1 in 5 entries will qualify from each squad with a cap of 16 making the cut.
FORMAT IS BASED ON 2 FULL SQUADS OF 40 ENTRIES APIECE
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Drew Klingler | 225 | 223 | 217 | 246 | 267 | 1178 |
2 | Casey Shephard | 233 | 194 | 255 | 247 | 211 | 1140 |
3 | Anthony Kennard | 242 | 244 | 241 | 192 | 203 | 1122 |
4 | Chandler Stevens | 230 | 235 | 203 | 223 | 214 | 1105 |
5 | BJ Satkowski | 196 | 244 | 199 | 224 | 197 | 1060 |
6 | Brian Regan | 173 | 181 | 231 | 237 | 223 | 1045 |
7 | Mike Keith | 265 | 276 | 148 | 183 | 168 | 1040 |
8 | Aaron Phillips | 185 | 195 | 223 | 200 | 221 | 1024 |
9 | Jason McKelvey | 147 | 223 | 230 | 168 | 248 | 1016 |
10 | Garrett Stout | 213 | 214 | 182 | 193 | 211 | 1013 |
11 | Joe Smart | 184 | 214 | 218 | 176 | 194 | 986 |
12 | Craig Ritter | 192 | 191 | 223 | 198 | 181 | 985 |
13 | Terry Brink | 190 | 195 | 180 | 213 | 199 | 977 |
14 | Michael Schlabach | 140 | 193 | 212 | 211 | 197 | 953 |
15 | Lloyd Thurlby | 238 | 214 | 151 | 180 | 166 | 949 |
16 | Tom Albert | 229 | 159 | 180 | 151 | 206 | 925 |
17 | Joe Hutchings | 188 | 196 | 207 | 160 | 150 | 901 |
18 | Aaron Lintz | 166 | 145 | 178 | 191 | 220 | 900 |
18 | David Owens | 175 | 193 | 178 | 208 | 146 | 900 |
20 | Lajuan White | 180 | 168 | 174 | 187 | 183 | 892 |
21 | Corey Fulton | 213 | 190 | 168 | 150 | 168 | 889 |
22 | Randy Hawks | 136 | 192 | 174 | 208 | 168 | 878 |
23 | Pat Brown | 187 | 155 | 145 | 245 | 140 | 872 |
24 | Aaron Raby | 136 | 123 | 205 | 221 | 179 | 864 |
25 | Albert Roche | 119 | 158 | 206 | 200 | 180 | 863 |
26 | Scott Lawson, Jr. | 172 | 195 | 136 | 181 | 166 | 850 |
27 | Doug Penner | 178 | 172 | 180 | 168 | 147 | 845 |
28 | Kolien Owens | 171 | 201 | 150 | 155 | 147 | 824 |
29 | Austin Bunton | 128 | 130 | 178 | 182 | 147 | 765 |
29 | Ryan LaLonde | 147 | 153 | 121 | 139 | 205 | 765 |
31 | Wyatt Case | 155 | 146 | 163 | 147 | 107 | 718 |
32 | Adam Tipton | 143 | 123 | 149 | 120 | 101 | 636 |
33 | John Sims | 138 | 112 | 121 | 123 | 110 | 604 |
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Jeremy Delcamp | 257 | 237 | 238 | 226 | 161 | 1119 |
2 | Trent Mitchell | 197 | 234 | 247 | 202 | 224 | 1104 |
3 | Zach Brandt (GR) | 191 | 223 | 199 | 232 | 257 | 1102 |
4 | Patrick DelFiacco | 259 | 169 | 166 | 201 | 207 | 1002 |
5 | Mike Svilar | 226 | 216 | 195 | 170 | 193 | 1000 |
6 | Jeff Markos | 207 | 201 | 166 | 189 | 232 | 995 |
6 | Will Kelley | 168 | 233 | 257 | 146 | 191 | 995 |
8 | Jon Pluta | 194 | 225 | 187 | 182 | 193 | 981 |
9 | Sam Brandt | 173 | 186 | 233 | 189 | 196 | 977 |
10 | Lajuan White | 159 | 173 | 224 | 236 | 180 | 972 |
11 | Aaron Beaver | 216 | 217 | 144 | 192 | 202 | 971 |
12 | Marc LaBarge | 192 | 195 | 206 | 210 | 159 | 962 |
13 | Nick Kross | 208 | 162 | 206 | 200 | 173 | 949 |
14 | Nicholas French | 200 | 143 | 210 | 181 | 214 | 948 |
15 | Brian Sears | 214 | 201 | 149 | 181 | 187 | 932 |
16 | Marcus Zinn | 196 | 178 | 168 | 211 | 168 | 921 |
17 | Gary Schluchter | 175 | 184 | 181 | 170 | 210 | 920 |
18 | Greg Kuehnl | 204 | 180 | 155 | 181 | 190 | 910 |
19 | Sean Black | 131 | 221 | 184 | 183 | 190 | 909 |
20 | Jason McKelvey | 188 | 185 | 173 | 210 | 140 | 896 |
21 | Terry Brink | 153 | 178 | 193 | 189 | 161 | 874 |
22 | Mike Miller | 158 | 190 | 172 | 173 | 180 | 873 |
23 | Michael Schlabach | 164 | 149 | 185 | 184 | 183 | 865 |
24 | Steve Sears | 177 | 193 | 169 | 154 | 171 | 864 |
25 | Todd Mazo | 165 | 176 | 136 | 225 | 160 | 862 |
26 | Hubert Kelly | 170 | 173 | 140 | 180 | 192 | 855 |
27 | Scott Patton | 143 | 178 | 174 | 172 | 184 | 851 |
28 | Josh Coles | 146 | 146 | 191 | 164 | 203 | 850 |
29 | James Cox | 176 | 124 | 174 | 186 | 179 | 839 |
30 | Jerry Trevino | 169 | 186 | 144 | 169 | 170 | 838 |
31 | Joe Hutchings | 131 | 150 | 139 | 191 | 226 | 837 |
32 | Tyler Johnston | 157 | 136 | 137 | 204 | 187 | 821 |
33 | Matthew Bila | 161 | 171 | 145 | 171 | 168 | 816 |
34 | Jordan Peters | 192 | 142 | 136 | 163 | 173 | 806 |
35 | Mike English | 151 | 190 | 153 | 152 | 147 | 793 |
36 | Joe Smart | 162 | 140 | 135 | 143 | 187 | 767 |
37 | Tom Albert | 199 | 149 | 196 | 193 | 0 | 737 |
38 | Aaron Lintz | 162 | 107 | 159 | 117 | 177 | 722 |
39 | Andrew Buckley | 142 | 121 | 133 | 153 | 168 | 717 |
40 | James Skelly II | 146 | 142 | 132 | 161 | 132 | 713 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Jeremy Delcamp | 223 | 266 | 489 |
2 | Patrick DelFiacco | 191 | 257 | 448 |
3 | Drew Klingler | 241 | 206 | 447 |
4 | Casey Shephard | 235 | 211 | 446 |
5 | Mike Keith | 183 | 247 | 430 |
6 | Chandler Stevens | 215 | 205 | 420 |
7 | Anthony Kennard | 218 | 194 | 412 |
8 | Trent Mitchell | 224 | 184 | 408 |
9 | BJ Satkowski | 180 | 224 | 404 |
10 | Jon Pluta | 211 | 176 | 387 |
11 | Will Kelley | 174 | 184 | 358 |
11 | Zach Brandt (GR) | 203 | 155 | 358 |
13 | Mike Svilar | 171 | 180 | 351 |
14 | Brian Regan | 169 | 180 | 349 |
15 | Jeff Markos | 140 | 172 | 312 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Drew Klingler | 267 | 267 |
2 | Trent Mitchell | 244 | 244 |
3 | Mike Keith | 231 | 231 |
4 | Anthony Kennard | 226 | 226 |
5 | Casey Shephard | 222 | 222 |
6 | Chandler Stevens | 214 | 214 |
6 | Jeremy Delcamp | 214 | 214 |
8 | Patrick DelFiacco | 212 | 212 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Drew Klingler | 246 | 246 |
2 | Anthony Kennard | 213 | 213 |
3 | Mike Keith | 187 | 187 |
4 | Trent Mitchell | 169 | 169 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Drew Klingler | 214 | 214 |
2 | Anthony Kennard | 195 | 195 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
48 entries |
80 entries |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$15 entry
This jackpot pays out high game for each game and highest series. With high participation, 2 spots will be paid per game and 2 spots for totals.
100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |