QUALIFYING
Squad A -- Thursday, March 30 @ 1:00pm (limited to 80 entries)
Squad B -- Friday, March 31 @ 9:00am (limited to 80 entries)
Squad C -- Friday, March 31 @ 1:00pm (limited to 80 entries)
Squad D -- Saturday, April 1 @ 9:00am (limited to 80 entries)
Check-In -- 1 hour before squad start time
SATURDAY CASHERS ROUNDS
Check-in @ 1130am on Saturday, warm-ups at noon or as soon as lanes are oiled
FORMAT
Qualifying: 6-games across 6 pairs of lanes.
Eliminator: Top 1/5 from each squad makes the cut to Saturday's eliminator rounds. Pins start fresh each round. First 2 rounds of eliminator are 3-game total pinfall, and each round after will be 2-game total pinfall rounds. Top 1/2 of the field make cut each round. A round of 3 will be 2-game total pinfall, cutting one bowler out after the first game.
Prize Ratio: A minimum of 1 in 5 entries will cash in this event.
THIS EVENT IS LIMITED TO 320 ENTRIES (80 per squad)
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Tim Stampe | 245 | 278 | 236 | 238 | 276 | 210 | 1483 |
2 | Tomas Kayhko | 181 | 197 | 300 | 237 | 278 | 245 | 1438 |
3 | Shane Kinnell | 203 | 200 | 233 | 279 | 238 | 256 | 1409 |
4 | Samuel Anderson | 224 | 268 | 196 | 236 | 197 | 266 | 1387 |
5 | Ryan Powers | 246 | 240 | 234 | 184 | 215 | 255 | 1374 |
6 | Jacob Balser | 199 | 190 | 296 | 227 | 217 | 213 | 1342 |
6 | Jeff Lizewski | 222 | 248 | 225 | 234 | 241 | 172 | 1342 |
8 | Ian Cain | 234 | 215 | 234 | 216 | 207 | 224 | 1330 |
9 | Zac Tackett | 196 | 216 | 233 | 234 | 256 | 194 | 1329 |
10 | Jason McKelvey | 209 | 200 | 205 | 247 | 171 | 195 | 1227 |
11 | Joseph Kruzel Jr | 167 | 215 | 222 | 199 | 196 | 162 | 1161 |
12 | Tyler Kelly | 204 | 188 | 237 | 210 | 150 | 171 | 1160 |
13 | Samuel Woolworth | 177 | 191 | 206 | 182 | 173 | 179 | 1108 |
14 | Jordan Croskery | 203 | 243 | 198 | 178 | 222 | 1044 | |
15 | Brian Robinson | 269 | 165 | 191 | 214 | 182 | 1021 | |
16 | Cory Hersha | 233 | 237 | 193 | 178 | 179 | 1020 | |
17 | Steve Tocco | 186 | 197 | 157 | 180 | 164 | 133 | 1017 |
18 | Dereck Caducio | 144 | 135 | 168 | 171 | 155 | 160 | 933 |
19 | Brandon Zuzak | 175 | 129 | 152 | 198 | 133 | 787 | |
20 | Theo Johnson | 226 | 191 | 150 | 567 |
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Kai Yamada | 237 | 266 | 259 | 220 | 252 | 213 | 1447 |
2 | Ben Sobel | 243 | 227 | 210 | 217 | 235 | 199 | 1331 |
3 | Julian Parsons | 184 | 151 | 221 | 120 | 194 | 191 | 1061 |
4 | Danny Tabor | 180 | 170 | 154 | 194 | 144 | 175 | 1017 |
5 | Cameron Berry | 159 | 194 | 146 | 116 | 117 | 127 | 859 |
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Ronnie Fujita | 230 | 234 | 219 | 246 | 207 | 235 | 1371 |
2 | Cameron Crowe | 258 | 264 | 225 | 188 | 215 | 217 | 1367 |
3 | Frank Snodgrass | 195 | 233 | 236 | 213 | 258 | 230 | 1365 |
4 | Zach Greim | 175 | 221 | 254 | 215 | 266 | 216 | 1347 |
5 | Jonathon Dean | 256 | 194 | 237 | 235 | 199 | 225 | 1346 |
6 | Noel Vega | 235 | 255 | 225 | 225 | 191 | 205 | 1336 |
7 | Jesse Kallio | 245 | 257 | 214 | 205 | 174 | 214 | 1309 |
8 | Mykel Holliman | 234 | 223 | 161 | 213 | 269 | 203 | 1303 |
9 | Ben Sobel | 215 | 259 | 228 | 172 | 194 | 185 | 1253 |
10 | Charlie Brown II | 178 | 236 | 216 | 205 | 220 | 180 | 1235 |
11 | Santtu Tahvanainen | 212 | 166 | 223 | 179 | 235 | 191 | 1206 |
12 | Ramsey Basurto | 237 | 258 | 190 | 148 | 178 | 178 | 1189 |
13 | Steve Burton | 178 | 213 | 193 | 146 | 205 | 242 | 1177 |
13 | Wyatt Mains | 257 | 180 | 153 | 203 | 189 | 195 | 1177 |
15 | Robert Albrecht | 151 | 245 | 197 | 240 | 153 | 183 | 1169 |
16 | Tom Moore | 148 | 225 | 170 | 210 | 198 | 210 | 1161 |
17 | Jack Blyth | 224 | 170 | 189 | 172 | 194 | 197 | 1146 |
18 | Randall Stroshein | 207 | 182 | 187 | 158 | 233 | 174 | 1141 |
19 | Donny Johnson | 149 | 257 | 166 | 169 | 208 | 171 | 1120 |
20 | Conner Weber | 215 | 121 | 190 | 213 | 172 | 185 | 1096 |
21 | Diandre Moreland | 181 | 171 | 150 | 148 | 207 | 191 | 1048 |
22 | Julian Parsons | 192 | 147 | 185 | 120 | 159 | 140 | 943 |
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Tommy Jones | 248 | 224 | 238 | 269 | 258 | 269 | 1506 |
2 | Mykel Holliman | 238 | 300 | 246 | 228 | 222 | 227 | 1461 |
3 | Eric Jones | 248 | 226 | 238 | 245 | 243 | 256 | 1456 |
4 | Charlie Brown II | 240 | 183 | 232 | 246 | 249 | 231 | 1381 |
5 | Joe Buczynski | 224 | 227 | 242 | 193 | 254 | 237 | 1377 |
6 | Jesse Kallio | 245 | 191 | 226 | 245 | 189 | 255 | 1351 |
6 | Ryan Lane | 239 | 279 | 214 | 178 | 206 | 235 | 1351 |
8 | Karl Wahlgren | 193 | 199 | 269 | 278 | 191 | 219 | 1349 |
9 | Ramsey Basurto | 258 | 226 | 217 | 222 | 191 | 234 | 1348 |
10 | Brett Lloyd | 222 | 247 | 215 | 192 | 257 | 207 | 1340 |
10 | Olli-Pekka Pejari | 182 | 237 | 224 | 201 | 238 | 258 | 1340 |
12 | Traver Montgomery | 192 | 225 | 236 | 259 | 224 | 181 | 1317 |
13 | Trevor Roberts | 224 | 232 | 208 | 244 | 204 | 196 | 1308 |
14 | Hunter Kempton | 228 | 235 | 204 | 191 | 227 | 214 | 1299 |
15 | Teemu Putkisto | 234 | 228 | 195 | 247 | 200 | 193 | 1297 |
16 | Greg Tack | 235 | 226 | 234 | 204 | 204 | 192 | 1295 |
17 | Jonah Musial | 221 | 244 | 239 | 212 | 209 | 169 | 1294 |
18 | Santtu Tahvanainen | 198 | 216 | 195 | 220 | 247 | 211 | 1287 |
19 | Aaron Radner | 188 | 233 | 246 | 196 | 206 | 207 | 1276 |
20 | Adam Zimmerman | 191 | 191 | 232 | 164 | 247 | 244 | 1269 |
21 | Tommy Tkacz | 181 | 177 | 202 | 190 | 279 | 239 | 1268 |
22 | Christopher Sloan | 228 | 216 | 226 | 190 | 202 | 204 | 1266 |
23 | Nathan Rayborn | 188 | 160 | 248 | 214 | 212 | 226 | 1248 |
24 | Kyle Manni | 175 | 152 | 143 | 224 | 268 | 277 | 1239 |
25 | Donovan Romita | 194 | 224 | 197 | 193 | 208 | 198 | 1214 |
26 | Elliot Smith | 188 | 185 | 224 | 154 | 213 | 210 | 1174 |
27 | Joe Grondin | 220 | 182 | 167 | 237 | 170 | 150 | 1126 |
28 | Jordan Bryant | 197 | 203 | 144 | 192 | 205 | 162 | 1103 |
29 | Noel Vega | 153 | 210 | 188 | 186 | 208 | 151 | 1096 |
30 | Don Buczynski, Jr. | 130 | 155 | 159 | 161 | 204 | 201 | 1010 |
31 | Maria Kreke | 205 | 190 | 150 | 144 | 162 | 137 | 988 |
Match 1
Bowler | Game 1 | Game 2 | Game 3 | Total | |
---|---|---|---|---|---|
1 | Mykel Holliman | 277 | 299 | 202 | 778 |
2 | Kai Yamada | 258 | 234 | 268 | 760 |
3 | Tim Stampe | 238 | 225 | 245 | 708 |
4 | Tomas Kayhko | 234 | 279 | 190 | 703 |
5 | Eric Jones | 224 | 198 | 279 | 701 |
6 | Frank Snodgrass | 222 | 244 | 220 | 686 |
7 | Tommy Jones | 232 | 205 | 242 | 679 |
8 | Shane Kinnell | 195 | 235 | 247 | 677 |
9 | Cameron Crowe | 220 | 226 | 216 | 662 |
10 | Zach Greim | 188 | 228 | 238 | 654 |
11 | Samuel Anderson | 224 | 203 | 222 | 649 |
12 | Joe Buczynski | 232 | 209 | 189 | 630 |
13 | Charlie Brown II | 214 | 213 | 202 | 629 |
14 | Ronnie Fujita | 213 | 230 | 180 | 623 |
15 | Jesse Kallio | 214 | 203 | 194 | 611 |
16 | Jonathon Dean | 166 | 197 | 202 | 565 |
17 | Ryan Lane | 192 | 173 | 176 | 541 |
Match 2
Bowler | Game 1 | Game 2 | Game 3 | Total | |
---|---|---|---|---|---|
1 | Eric Jones | 258 | 257 | 279 | 794 |
2 | Kai Yamada | 233 | 279 | 278 | 790 |
3 | Tomas Kayhko | 279 | 238 | 237 | 754 |
4 | Tommy Jones | 278 | 224 | 235 | 737 |
5 | Tim Stampe | 258 | 245 | 199 | 702 |
6 | Cameron Crowe | 245 | 235 | 201 | 681 |
7 | Shane Kinnell | 203 | 196 | 279 | 678 |
8 | Mykel Holliman | 234 | 201 | 226 | 661 |
9 | Frank Snodgrass | 230 | 239 | 181 | 650 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Kai Yamada | 300 | 219 | 519 |
2 | Tomas Kayhko | 259 | 256 | 515 |
3 | Tommy Jones | 234 | 255 | 489 |
4 | Tim Stampe | 226 | 258 | 484 |
5 | Eric Jones | 215 | 257 | 472 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Tomas Kayhko | 264 | 228 | 492 |
2 | Kai Yamada | 255 | 224 | 479 |
3 | Tommy Jones | 248 | 248 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
240 entries Lady/Senior -- $240 |
320 entries (FULL) Lady/Senior -- $240 |
Payout Scenario #3 | |
150 entries Lady/Senior -- $240 |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$40 entry
Each game: $5 per entry for each game
Totals: $10 per entry goes to totals 100% of this jackpot is paid out 1 in 4 Totals Pot -- $120 entry
This is a jackpot that pays the highest qualifying totals scores in a 1:4 ratio for those who get into this jackpot. With 20 entrants, the top 5 would cash. $110 goes to payout and $10 to expenses.
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket *Brackets are limited to 200 per person per set |