Host Center
Entry Fee
$80
Oil Pattern
MSBS 42
- 42'
QUALIFYING
Squad A -- 7:30pm
Check-In -- 6:00pm - 7:15pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Automatic Placement: The top 8 in points leading into this event will automatically qualify for the top 16.
Eliminator: Cut to top 16, then bowlers bowl 2 more games and cut to the top 12 with pins carrying over from qualifying. Pins carry over each round. 1 more game cut to top 8. 1 more game cut to top 4. 1 more game cut to top 2. 1 more game for the final.
THIS EVENT WILL HAVE A FIELD OF 24 BOWLERS
SWEEPER SERIES POINTS
We will be running 20 sweepers as part of a series this summer in Metro Detroit. Each host center is donating $200, which will give us $4000 extra for our two rolloff sweepers. $2000 will go toward our August 11 Rolloff which is open to anybody who bowled in at least one of the previous 19 sweepers as part of this series. The remaining $2000 will go toward our August 18 Invitational Rolloff which will be limited to the top 24 according to points. If any bowler in the top 24 cannot attend the Invitational Rolloff, then we will go down the points list to fill the available spots.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Squad A -- 7:30pm
Check-In -- 6:00pm - 7:15pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Automatic Placement: The top 8 in points leading into this event will automatically qualify for the top 16.
Eliminator: Cut to top 16, then bowlers bowl 2 more games and cut to the top 12 with pins carrying over from qualifying. Pins carry over each round. 1 more game cut to top 8. 1 more game cut to top 4. 1 more game cut to top 2. 1 more game for the final.
THIS EVENT WILL HAVE A FIELD OF 24 BOWLERS
SWEEPER SERIES POINTS
We will be running 20 sweepers as part of a series this summer in Metro Detroit. Each host center is donating $200, which will give us $4000 extra for our two rolloff sweepers. $2000 will go toward our August 11 Rolloff which is open to anybody who bowled in at least one of the previous 19 sweepers as part of this series. The remaining $2000 will go toward our August 18 Invitational Rolloff which will be limited to the top 24 according to points. If any bowler in the top 24 cannot attend the Invitational Rolloff, then we will go down the points list to fill the available spots.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frank Snodgrass | 212 | 216 | 247 | 222 | 234 | 221 | 182 | 149 | 167 | 189 | 2039 |
2 | Kurry Crayton | 192 | 202 | 180 | 183 | 200 | 220 | 242 | 257 | 158 | 199 | 2033 |
3 | Cory Hines | 215 | 212 | 234 | 154 | 221 | 191 | 224 | 147 | 197 | 0 | 1795 |
4 | Cory Coffey | 177 | 154 | 238 | 234 | 154 | 206 | 176 | 265 | 160 | 0 | 1764 |
5 | Charles Easton | 163 | 206 | 267 | 185 | 182 | 195 | 188 | 202 | 0 | 0 | 1588 |
6 | Brian Odom | 183 | 192 | 196 | 171 | 204 | 224 | 186 | 184 | 0 | 0 | 1540 |
7 | Jessie Bowersock | 205 | 156 | 193 | 201 | 193 | 166 | 219 | 203 | 0 | 0 | 1536 |
8 | Andrew Anderson | 228 | 167 | 194 | 195 | 218 | 180 | 166 | 177 | 0 | 0 | 1525 |
9 | Michael Jachcinski | 179 | 202 | 229 | 173 | 215 | 179 | 156 | 0 | 0 | 0 | 1333 |
10 | Nick Cooper | 223 | 169 | 177 | 196 | 177 | 171 | 212 | 0 | 0 | 0 | 1325 |
11 | Ronnie Sparks, Jr. | 226 | 192 | 134 | 194 | 187 | 191 | 200 | 0 | 0 | 0 | 1324 |
12 | Brian Ivey | 202 | 138 | 174 | 210 | 223 | 180 | 146 | 0 | 0 | 0 | 1273 |
13 | DJ Rose | 190 | 191 | 183 | 175 | 177 | 189 | 0 | 0 | 0 | 0 | 1105 |
13 | Pat Brown | 179 | 201 | 168 | 171 | 208 | 178 | 0 | 0 | 0 | 0 | 1105 |
15 | Aaron Lorincz | 169 | 198 | 170 | 174 | 204 | 177 | 0 | 0 | 0 | 0 | 1092 |
16 | Mason Brantley | 174 | 209 | 167 | 176 | 179 | 186 | 0 | 0 | 0 | 0 | 1091 |
17 | Ed Burbo | 188 | 181 | 167 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 718 |
18 | Jason McKelvey | 189 | 211 | 158 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 712 |
19 | David Owens | 183 | 152 | 191 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 701 |
20 | Carl Boldt | 203 | 143 | 177 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 700 |
21 | Tim Mayer | 195 | 145 | 175 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 691 |
22 | Charlie Zelechowski | 183 | 178 | 171 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 673 |
23 | Kagen Schroyer | 162 | 186 | 171 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 632 |
24 | Dan Hochstein | 177 | 159 | 139 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 601 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout |
24 entries |
OPTIONAL SIDE ACTION | ||
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3 Set 2 will run for games 4-3-2 1st is $25 in each bracket 2nd is $10 in each bracket *there is no limit on the number of $5 brackets that may be entered
|