Live Stream by InsideBowling.com
1st PLACE GUARANTEED $10,000
(Plus a paid entry to the 2017 USBC Masters)
LAST TO CASH GUARANTEED $400.00
PRIZE FUND RETURNED 100%
PROFESSIONAL BOWLERS(ALL CLASSIFICATIONS) ARE ELIGIBLE TO PARTICIPATE.
YOUTH MEMBERS ARE ALSO ELIGIBLE TO PARTICIPATE IN THIS EVENT, SO LONG AS THEIR BIRTHDAY IS PRIOR TO AUGUST 1ST, 1999.
FOR ALL OTHER QUESTIONS REGARDING PARTICIPATION IN THIS EVENT PLEASE CALL COLLINS BOWLING CENTER EASTLAND AT
1-859-252-3429.
OPTIONAL JACKPOTS & BRACKETS AVAILABLE DURING ROUNDS 1,2,3 AND RE-ENTRY SQUADS !
General Information
Member of Kentucky Bowling Proprietors Association
January 9th & 10th, 2016
A Scratch Singles Sport Bowling Tournament
This event is open to "ALL" bowlers
Entry Fee - $300
Re-Entry - $100
1:4 WILL CASH !
(1:3 CASHED LAST YEAR!)
FORMAT
ROUND 1
ALL entrants will bowl 5 games across 10 lanes, moving 5 pairs to the right after each game of qualifying on Saturday.
Squad A at 9 a.m. and Squad B at 1 p.m. The TOP 62 Bowlers from each squad will advance to ROUND 2. Scores are "NOT" carried over.
THE HIGHEST QUALIFYING YOUTH, WOMAN, AND SENIOR (+55) BOWLER FROM ROUND 1 WILL ADVANCE TO THE TOP 40 ON SUNDAY MORNING! (These bowlers will also participate in ROUND 2 as scores from ROUND 2 are carried over to Sunday morning.)
RE-ENTRY SQUAD
After the completion of Squad B we will be offering a Re-Entry squad for this years event. The Re-Entry Squad will be open to "ALL" bowlers who have already participated in Squads A or B. Bowlers will have to participate in either squad A or B to be eligible for the Re-Entry squad. Bowlers participating in the Re-Entry Squad will bowl 3 games, moving a pair to the right after each game. The TOP 8 bowlers with the highest 3 game pin count after
the completion of the Re-Entry Squad will re enter the event for ROUND 2. These scores are "NOT" carried over.
ROUND 2
The Top 62 bowlers from Squads A & B plus the top 8 Re-Entry Squad bowlers will return Saturday night and bowl a second round of 5 games. The TOP 40 bowlers qualify for Sunday morning round.
ROUND 3
The TOP 40 bowlers from Saturday night bowl 5 games starting at 9 a.m. Sunday morning scores are carried over from ROUND 2, for a total of 10 games.
ALL BOWLERS THAT QUALIFY FOR THE TOP 40 ON SUNDAY MORNING ARE GUARANTEED TO CASH!!!
FINALS
The TOP 8 bowlers qualify for Sunday afternoon`s single-elimination match-play (Best 2 out of 3). Scores from ROUND 3 are dropped before match play.
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Zeke Bayt | 236 | 205 | 245 | 216 | 289 | 1191 |
2 | Brandon Novak | 201 | 201 | 300 | 204 | 249 | 1155 |
3 | JR Raymond | 177 | 259 | 229 | 191 | 269 | 1125 |
3 | Lee Vanderhoef | 216 | 195 | 217 | 268 | 229 | 1125 |
5 | Vernon Peterson | 181 | 247 | 228 | 197 | 246 | 1099 |
6 | Brian Himmler | 259 | 169 | 169 | 268 | 207 | 1072 |
7 | Jimmy Cook | 212 | 220 | 225 | 231 | 180 | 1068 |
8 | Mitch Beasley | 245 | 213 | 210 | 169 | 226 | 1063 |
9 | Gary Schluchter | 175 | 212 | 221 | 223 | 222 | 1053 |
10 | Chris Via | 214 | 227 | 197 | 202 | 203 | 1043 |
11 | Tom Daugherty | 215 | 227 | 204 | 208 | 187 | 1041 |
12 | Danny McMillan | 197 | 186 | 244 | 199 | 212 | 1038 |
13 | Mike Wolfe | 204 | 206 | 182 | 245 | 196 | 1033 |
14 | Rob Gotchall | 191 | 206 | 184 | 215 | 236 | 1032 |
15 | Justin Billings | 198 | 208 | 212 | 210 | 201 | 1029 |
16 | Charles Easton | 216 | 210 | 191 | 203 | 198 | 1018 |
17 | Chris Dicus | 213 | 201 | 213 | 156 | 233 | 1016 |
18 | Ben Pallardy | 222 | 173 | 195 | 234 | 189 | 1013 |
19 | Trent Jarvis | 148 | 215 | 224 | 192 | 210 | 989 |
20 | Richard Harris, Jr. | 238 | 166 | 166 | 230 | 182 | 982 |
21 | Dean Reynolds | 191 | 243 | 151 | 191 | 193 | 969 |
22 | Eddie Graham | 168 | 187 | 204 | 191 | 216 | 966 |
23 | Kelly Countryman | 212 | 180 | 197 | 171 | 199 | 959 |
23 | Stoney Baker | 226 | 200 | 161 | 162 | 210 | 959 |
25 | Nathan Bohr | 170 | 186 | 179 | 221 | 198 | 954 |
26 | Tony Meibers | 166 | 183 | 224 | 186 | 193 | 952 |
27 | Steve Novak | 213 | 188 | 176 | 179 | 192 | 948 |
28 | Matt Hays | 157 | 221 | 190 | 193 | 181 | 942 |
29 | Erin McCarthy | 227 | 153 | 195 | 170 | 196 | 941 |
30 | Rick Hale | 185 | 178 | 190 | 182 | 205 | 940 |
31 | Levi McCoy | 173 | 202 | 152 | 212 | 196 | 935 |
32 | Brian Robinson | 204 | 182 | 184 | 205 | 158 | 933 |
32 | Logan Joiner | 176 | 182 | 199 | 192 | 184 | 933 |
34 | Tyler Banet | 134 | 189 | 165 | 254 | 190 | 932 |
35 | Austin Williams | 219 | 170 | 206 | 173 | 163 | 931 |
36 | Matt Gasn | 149 | 199 | 217 | 191 | 171 | 927 |
37 | Jimbo Rodgers | 200 | 177 | 254 | 125 | 168 | 924 |
38 | Anthony Withrow | 188 | 184 | 163 | 198 | 190 | 923 |
39 | Jesse Smith | 169 | 213 | 149 | 170 | 218 | 919 |
40 | Doug Aston | 228 | 172 | 169 | 190 | 157 | 916 |
41 | Frank Riba, Jr. | 155 | 203 | 239 | 171 | 144 | 912 |
42 | Kirby Allen | 183 | 139 | 215 | 184 | 190 | 911 |
43 | Greg VanGundy | 207 | 165 | 188 | 174 | 176 | 910 |
44 | Jeff White | 191 | 164 | 180 | 177 | 197 | 909 |
45 | Chris Corbin | 168 | 177 | 189 | 191 | 183 | 908 |
46 | Dan Hochstein | 178 | 183 | 201 | 155 | 188 | 905 |
46 | Tim Hartigan | 201 | 181 | 185 | 180 | 158 | 905 |
46 | Tommy Calb | 231 | 154 | 164 | 176 | 180 | 905 |
49 | Chuck Dunn | 193 | 189 | 164 | 161 | 188 | 895 |
50 | Mike Mynear | 170 | 181 | 203 | 189 | 146 | 889 |
50 | Rowdy Dunn | 168 | 194 | 169 | 202 | 156 | 889 |
52 | Christopher Tomlinson | 166 | 169 | 188 | 203 | 157 | 883 |
52 | Seth Hillis | 183 | 159 | 173 | 191 | 177 | 883 |
54 | Bob Hale | 156 | 209 | 180 | 168 | 168 | 881 |
55 | Allen Windsor | 211 | 191 | 137 | 153 | 187 | 879 |
56 | Corey Poyner | 191 | 146 | 178 | 167 | 190 | 872 |
56 | Sam Bratton | 157 | 210 | 161 | 208 | 136 | 872 |
58 | Jean Almaria | 188 | 201 | 157 | 169 | 155 | 870 |
59 | Frank Jasgarszewski | 158 | 161 | 200 | 182 | 168 | 869 |
60 | Russ Pyle | 225 | 126 | 181 | 168 | 167 | 867 |
61 | John Sweasy | 152 | 246 | 163 | 168 | 134 | 863 |
62 | Justin Ward | 182 | 172 | 159 | 178 | 170 | 861 |
63 | Buddy Tackett | 171 | 178 | 156 | 159 | 176 | 840 |
64 | Demarcus Flowers | 202 | 149 | 233 | 134 | 118 | 836 |
65 | Daniel Deno | 136 | 165 | 176 | 164 | 194 | 835 |
66 | Dave Warner | 163 | 162 | 181 | 172 | 156 | 834 |
67 | Adam West | 172 | 175 | 143 | 177 | 156 | 823 |
68 | Derek Roseberry | 145 | 188 | 164 | 184 | 138 | 819 |
68 | Norman Rusk | 163 | 144 | 137 | 181 | 194 | 819 |
70 | Cory Gilbert | 149 | 180 | 138 | 203 | 141 | 811 |
71 | Joshua Bray | 157 | 161 | 147 | 177 | 168 | 810 |
72 | Nathan Yoder | 160 | 158 | 192 | 128 | 171 | 809 |
73 | Braxton Hatton | 183 | 134 | 161 | 186 | 144 | 808 |
74 | Jim Hilligas, Jr. | 149 | 171 | 149 | 184 | 150 | 803 |
75 | Dylan Boggs | 158 | 146 | 159 | 159 | 169 | 791 |
76 | Aaron Rose | 143 | 156 | 145 | 147 | 165 | 756 |
77 | Mike Taylor | 159 | 151 | 171 | 144 | 128 | 753 |
78 | Paul Cestaric | 165 | 137 | 188 | 139 | 112 | 741 |
79 | Austin Hollingsworth | 123 | 146 | 122 | 133 | 151 | 675 |
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Brandon Novak | 238 | 199 | 213 | 201 | 202 | 1053 |
1 | Brian Robinson | 198 | 185 | 191 | 213 | 266 | 1053 |
3 | Aaron Lorincz | 206 | 226 | 191 | 228 | 196 | 1047 |
4 | Terrence Bright | 208 | 231 | 225 | 183 | 194 | 1041 |
5 | Andy Campbell | 192 | 178 | 208 | 224 | 237 | 1039 |
6 | Jason Sterner | 215 | 152 | 202 | 207 | 258 | 1034 |
7 | EJ Tackett | 187 | 187 | 195 | 224 | 237 | 1030 |
8 | Brandon Hott | 236 | 199 | 200 | 167 | 224 | 1026 |
9 | Tom Smallwood | 235 | 179 | 210 | 179 | 213 | 1016 |
10 | Ronnie Sparks, Jr. | 176 | 209 | 204 | 224 | 201 | 1014 |
11 | Cory Gilbert | 201 | 187 | 242 | 180 | 201 | 1011 |
12 | Ari Wilson | 177 | 164 | 225 | 257 | 186 | 1009 |
12 | Chris Via | 244 | 192 | 187 | 196 | 190 | 1009 |
14 | Aaron Morgan | 195 | 233 | 190 | 212 | 178 | 1008 |
15 | Justin Billings | 213 | 175 | 225 | 151 | 243 | 1007 |
16 | Brian Dennis | 194 | 168 | 206 | 189 | 240 | 997 |
17 | Matthew Farber | 233 | 169 | 202 | 185 | 203 | 992 |
18 | Jimmy Cook | 168 | 194 | 204 | 206 | 217 | 989 |
19 | Derrek Patterson | 204 | 158 | 205 | 254 | 165 | 986 |
19 | Jeff Fehr | 210 | 236 | 195 | 194 | 151 | 986 |
21 | Charles Easton | 201 | 173 | 215 | 197 | 196 | 982 |
22 | JR Raymond | 188 | 216 | 190 | 196 | 191 | 981 |
22 | Josh Berry | 214 | 177 | 187 | 194 | 209 | 981 |
24 | Chris Corbin | 169 | 212 | 181 | 191 | 222 | 975 |
25 | Ricky Fuller | 174 | 176 | 222 | 179 | 221 | 972 |
26 | Chris Priode | 159 | 197 | 210 | 192 | 213 | 971 |
26 | Erin McCarthy | 215 | 197 | 200 | 183 | 176 | 971 |
28 | Rick Hale | 234 | 169 | 168 | 205 | 191 | 967 |
29 | Steve Novak | 210 | 198 | 177 | 189 | 192 | 966 |
29 | Tom Daugherty | 182 | 159 | 226 | 209 | 190 | 966 |
31 | Matt Ogle | 213 | 184 | 161 | 223 | 184 | 965 |
32 | Brett Shepherd | 245 | 196 | 192 | 179 | 152 | 964 |
33 | Brian Waliczek | 224 | 181 | 180 | 180 | 194 | 959 |
34 | Ben Pallardy | 187 | 192 | 189 | 231 | 159 | 958 |
35 | Greg VanGundy | 198 | 168 | 198 | 202 | 191 | 957 |
36 | Kamron Doyle | 186 | 154 | 174 | 210 | 232 | 956 |
37 | Brandon Flora | 207 | 204 | 190 | 182 | 169 | 952 |
38 | Jeff White | 183 | 166 | 213 | 177 | 212 | 951 |
39 | Mitch Beasley | 178 | 215 | 171 | 189 | 194 | 947 |
39 | Zeke Bayt | 174 | 190 | 194 | 174 | 215 | 947 |
41 | Joe Bailey | 184 | 195 | 202 | 183 | 182 | 946 |
41 | Mike Wolfe | 186 | 171 | 206 | 213 | 170 | 946 |
43 | Curt Guinn | 140 | 198 | 241 | 171 | 191 | 941 |
44 | Nathan Bohr | 195 | 168 | 228 | 189 | 160 | 940 |
45 | Tommy Calb | 187 | 202 | 171 | 209 | 170 | 939 |
46 | Eddie Graham | 181 | 158 | 195 | 208 | 195 | 937 |
46 | Tony Lambert | 178 | 221 | 166 | 152 | 220 | 937 |
48 | Jimmy Jordan | 185 | 168 | 225 | 191 | 167 | 936 |
49 | Anthony Simonsen | 201 | 203 | 179 | 150 | 202 | 935 |
49 | Daniel Farish | 208 | 209 | 166 | 155 | 197 | 935 |
49 | Shane Dunsing | 183 | 199 | 185 | 182 | 186 | 935 |
52 | Tim Hartigan | 180 | 191 | 192 | 191 | 179 | 933 |
53 | Doug Aston | 157 | 176 | 202 | 152 | 241 | 928 |
54 | Matt Fitch | 184 | 186 | 183 | 195 | 174 | 922 |
54 | Terrell Peterson, Sr. | 219 | 181 | 210 | 156 | 156 | 922 |
56 | Gary Schluchter | 198 | 180 | 200 | 176 | 167 | 921 |
57 | Daniel Deno | 141 | 215 | 177 | 195 | 191 | 919 |
58 | Ricky Carroll | 199 | 167 | 182 | 195 | 174 | 917 |
59 | Jacob Horrell | 178 | 192 | 146 | 194 | 206 | 916 |
59 | Mike Mynear | 177 | 157 | 186 | 187 | 209 | 916 |
59 | Steven Zimmer | 208 | 188 | 157 | 189 | 174 | 916 |
62 | Allen Ellingsworth | 181 | 206 | 182 | 194 | 152 | 915 |
62 | Matt Gasn | 159 | 184 | 191 | 199 | 182 | 915 |
64 | Trent Jarvis | 184 | 191 | 202 | 191 | 146 | 914 |
65 | Anthony Withrow | 179 | 159 | 187 | 216 | 171 | 912 |
65 | Chuck Dunn | 163 | 189 | 219 | 185 | 156 | 912 |
67 | Rob Gotchall | 206 | 200 | 169 | 169 | 167 | 911 |
68 | Vernon Peterson | 177 | 182 | 190 | 156 | 204 | 909 |
69 | Matt Hays | 194 | 177 | 166 | 167 | 204 | 908 |
69 | Ron Elliott | 221 | 184 | 153 | 200 | 150 | 908 |
71 | Ryan Jackson | 125 | 204 | 180 | 196 | 202 | 907 |
72 | Mike Conn | 198 | 171 | 127 | 190 | 220 | 906 |
73 | Eric Grimes | 187 | 213 | 156 | 180 | 169 | 905 |
73 | Zach Cooley | 156 | 203 | 181 | 150 | 215 | 905 |
75 | Danny McMillan | 170 | 158 | 164 | 176 | 236 | 904 |
76 | Diana Zavjalova | 227 | 182 | 160 | 159 | 175 | 903 |
77 | Ken Abner | 201 | 147 | 195 | 188 | 171 | 902 |
78 | Chris Polizzi | 188 | 167 | 170 | 191 | 183 | 899 |
79 | Kirby Allen | 138 | 216 | 182 | 153 | 209 | 898 |
80 | Dean Reynolds | 143 | 191 | 191 | 162 | 210 | 897 |
81 | Tony Meibers | 134 | 155 | 209 | 179 | 214 | 891 |
82 | Donnie Todd, Sr. | 173 | 172 | 199 | 166 | 180 | 890 |
83 | Frank Jasgarszewski | 154 | 234 | 190 | 170 | 140 | 888 |
84 | Logan Joiner | 183 | 173 | 172 | 176 | 183 | 887 |
85 | Norman Rusk | 199 | 198 | 165 | 168 | 156 | 886 |
86 | Brian Himmler | 193 | 159 | 165 | 186 | 178 | 881 |
87 | Brandi Branka | 224 | 180 | 161 | 160 | 155 | 880 |
88 | Tyler Banet | 138 | 164 | 230 | 180 | 167 | 879 |
88 | Tyler Clem | 146 | 173 | 205 | 193 | 162 | 879 |
90 | Corey Poyner | 161 | 162 | 224 | 168 | 162 | 877 |
90 | Russ Pyle | 156 | 182 | 181 | 203 | 155 | 877 |
92 | Allen Windsor | 126 | 139 | 216 | 209 | 186 | 876 |
93 | Nathaniel Potter | 169 | 156 | 181 | 198 | 170 | 874 |
94 | Kelly Countryman | 173 | 154 | 176 | 185 | 185 | 873 |
94 | Michael DeVore | 180 | 151 | 177 | 195 | 170 | 873 |
96 | Brian Wallace | 171 | 198 | 153 | 198 | 152 | 872 |
97 | Dave Wodka | 211 | 173 | 143 | 183 | 161 | 871 |
98 | Justin Ward | 163 | 177 | 196 | 183 | 150 | 869 |
99 | Billy Vincent | 180 | 177 | 162 | 165 | 183 | 867 |
99 | Brian Gunn | 186 | 138 | 179 | 179 | 185 | 867 |
99 | Greg McMahan | 176 | 177 | 178 | 176 | 160 | 867 |
99 | Jean Almaria | 167 | 207 | 180 | 178 | 135 | 867 |
103 | Levi McCoy | 173 | 158 | 181 | 172 | 182 | 866 |
103 | RJ Pollard | 178 | 169 | 198 | 166 | 155 | 866 |
105 | Jonathan Taylor | 187 | 178 | 169 | 166 | 164 | 864 |
106 | Josh Pardi | 169 | 174 | 154 | 166 | 199 | 862 |
107 | James Ray | 167 | 180 | 172 | 171 | 171 | 861 |
108 | Michael Shipley | 169 | 183 | 180 | 167 | 161 | 860 |
109 | Christopher Tomlinson | 134 | 178 | 153 | 207 | 184 | 856 |
110 | Johnny Johnson | 161 | 182 | 215 | 155 | 141 | 854 |
110 | Mike Moore | 176 | 178 | 160 | 174 | 166 | 854 |
112 | Sam Bratton | 177 | 159 | 163 | 176 | 177 | 852 |
113 | Jesse Smith | 200 | 169 | 163 | 168 | 146 | 846 |
113 | Paul Ray | 177 | 160 | 210 | 155 | 144 | 846 |
115 | Chris Dicus | 179 | 193 | 161 | 134 | 172 | 839 |
115 | Jimbo Rodgers | 167 | 143 | 197 | 145 | 187 | 839 |
117 | Jonathon Gilbert | 167 | 157 | 141 | 210 | 160 | 835 |
118 | Keith White | 164 | 161 | 149 | 170 | 180 | 824 |
119 | Richard Harris, Jr. | 177 | 150 | 157 | 187 | 152 | 823 |
120 | Jim Hilligas, Jr. | 212 | 168 | 155 | 140 | 142 | 817 |
121 | Cameron Walker | 192 | 171 | 167 | 131 | 142 | 803 |
122 | Chad Gilbert | 183 | 185 | 103 | 167 | 164 | 802 |
122 | John Meece | 172 | 138 | 161 | 137 | 194 | 802 |
124 | Bob Hale | 146 | 151 | 170 | 175 | 152 | 794 |
125 | Josh Mitchell | 193 | 189 | 153 | 141 | 111 | 787 |
126 | Frank Riba, Jr. | 147 | 176 | 153 | 160 | 139 | 775 |
126 | Rowdy Dunn | 157 | 138 | 150 | 173 | 157 | 775 |
128 | Darrel Ratliff | 154 | 139 | 161 | 138 | 169 | 761 |
129 | Austin Williams | 130 | 185 | 148 | 155 | 140 | 758 |
130 | Stoney Baker | 163 | 183 | 164 | 185 | 695 | |
131 | Lee Vanderhoef | 163 | 155 | 136 | 202 | 656 | |
132 | John Sweasy | 162 | 174 | 155 | 491 |
Bowler | Carryover | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Brandon Hott | 1026 | 254 | 211 | 180 | 227 | 244 | 2142 |
2 | Brandon Novak | 1053 | 203 | 188 | 226 | 178 | 221 | 2069 |
3 | Aaron Lorincz | 1047 | 210 | 170 | 202 | 235 | 190 | 2054 |
4 | Chris Via | 1009 | 178 | 222 | 181 | 203 | 259 | 2052 |
5 | Brian Dennis | 997 | 152 | 213 | 233 | 169 | 266 | 2030 |
6 | Brian Robinson | 1053 | 191 | 195 | 184 | 193 | 205 | 2021 |
7 | Cory Gilbert | 1011 | 188 | 233 | 185 | 206 | 192 | 2015 |
8 | Josh Berry | 981 | 226 | 196 | 201 | 181 | 222 | 2007 |
9 | EJ Tackett | 1030 | 180 | 212 | 201 | 222 | 157 | 2002 |
10 | Brian Waliczek | 959 | 176 | 203 | 264 | 185 | 206 | 1993 |
11 | Terrence Bright | 1041 | 212 | 191 | 185 | 160 | 193 | 1982 |
12 | Rick Hale | 967 | 177 | 266 | 213 | 162 | 181 | 1966 |
13 | Jason Sterner | 1034 | 208 | 162 | 187 | 171 | 200 | 1962 |
14 | Ari Wilson | 1009 | 191 | 198 | 192 | 196 | 164 | 1950 |
15 | Ronnie Sparks, Jr. | 1014 | 178 | 197 | 169 | 218 | 167 | 1943 |
16 | Matt Ogle | 965 | 238 | 221 | 151 | 184 | 171 | 1930 |
17 | JR Raymond | 981 | 218 | 178 | 190 | 194 | 168 | 1929 |
18 | Ricky Fuller | 972 | 199 | 202 | 183 | 194 | 176 | 1926 |
19 | Steve Novak | 966 | 203 | 194 | 216 | 180 | 156 | 1915 |
20 | Brandon Flora | 952 | 173 | 179 | 182 | 193 | 234 | 1913 |
21 | Jimmy Cook | 989 | 200 | 192 | 171 | 147 | 211 | 1910 |
22 | Matthew Farber | 992 | 196 | 176 | 156 | 194 | 195 | 1909 |
23 | Andy Campbell | 1039 | 182 | 148 | 195 | 151 | 187 | 1902 |
24 | Charles Easton | 982 | 179 | 176 | 193 | 177 | 192 | 1899 |
24 | Tom Smallwood | 1016 | 204 | 159 | 149 | 199 | 172 | 1899 |
26 | Brett Shepherd | 964 | 232 | 176 | 149 | 229 | 147 | 1897 |
27 | Tom Daugherty | 966 | 200 | 179 | 197 | 180 | 174 | 1896 |
28 | Jeff Fehr | 986 | 176 | 158 | 203 | 168 | 202 | 1893 |
29 | Kamron Doyle | 956 | 188 | 170 | 167 | 201 | 207 | 1889 |
30 | Ben Pallardy | 958 | 195 | 188 | 196 | 166 | 179 | 1882 |
31 | Chris Priode | 971 | 148 | 199 | 181 | 158 | 222 | 1879 |
32 | Aaron Morgan | 1008 | 174 | 211 | 157 | 210 | 117 | 1877 |
33 | Zeke Bayt | 947 | 188 | 171 | 183 | 223 | 163 | 1875 |
34 | Jeff White | 951 | 175 | 221 | 182 | 182 | 159 | 1870 |
35 | Erin McCarthy | 971 | 203 | 184 | 155 | 176 | 178 | 1867 |
36 | Greg VanGundy | 957 | 190 | 159 | 159 | 179 | 207 | 1851 |
36 | Justin Billings | 1007 | 166 | 169 | 181 | 177 | 151 | 1851 |
38 | Derrek Patterson | 986 | 185 | 149 | 201 | 117 | 168 | 1806 |
39 | Chris Corbin | 975 | 171 | 173 | 127 | 169 | 173 | 1788 |
40 | Donnie Todd, Sr. | 890 | 168 | 156 | 171 | 178 | 155 | 1718 |
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Brandon Hott | 265 | 194 | 202 | 227 | 190 | 1078 |
2 | Ronnie Sparks, Jr. | 202 | 203 | 221 | 245 | 206 | 1077 |
3 | Tom Smallwood | 202 | 203 | 210 | 186 | 260 | 1061 |
4 | Brian Waliczek | 183 | 229 | 193 | 214 | 226 | 1045 |
5 | Daniel Farish | 224 | 192 | 203 | 215 | 189 | 1023 |
6 | Eric Grimes | 200 | 190 | 211 | 225 | 190 | 1016 |
6 | Jason Sterner | 204 | 201 | 197 | 190 | 224 | 1016 |
8 | Anthony Simonsen | 257 | 190 | 163 | 211 | 193 | 1014 |
8 | Dave Wodka | 213 | 196 | 196 | 197 | 212 | 1014 |
10 | Jeff Fehr | 184 | 191 | 236 | 204 | 190 | 1005 |
11 | Jonathon Gilbert | 190 | 199 | 183 | 205 | 216 | 993 |
12 | Brett Shepherd | 163 | 220 | 220 | 203 | 185 | 991 |
13 | Tony Lambert | 224 | 172 | 245 | 199 | 149 | 989 |
14 | Jonathan Taylor | 177 | 184 | 179 | 226 | 214 | 980 |
15 | Aaron Lorincz | 190 | 185 | 208 | 226 | 167 | 976 |
16 | EJ Tackett | 203 | 182 | 192 | 183 | 215 | 975 |
17 | Diana Zavjalova | 211 | 188 | 195 | 204 | 176 | 974 |
18 | John Meece | 168 | 213 | 207 | 214 | 167 | 969 |
19 | RJ Pollard | 191 | 203 | 160 | 188 | 223 | 965 |
20 | Terrence Bright | 175 | 176 | 230 | 184 | 194 | 959 |
21 | Ryan Jackson | 221 | 211 | 168 | 173 | 180 | 953 |
22 | Brian Gunn | 225 | 190 | 155 | 191 | 189 | 950 |
22 | Derrek Patterson | 191 | 191 | 200 | 155 | 213 | 950 |
24 | Josh Berry | 205 | 179 | 229 | 146 | 190 | 949 |
25 | Chris Polizzi | 225 | 176 | 191 | 186 | 168 | 946 |
25 | Josh Mitchell | 187 | 235 | 180 | 182 | 162 | 946 |
25 | Ricky Fuller | 191 | 138 | 194 | 205 | 218 | 946 |
28 | Curt Guinn | 191 | 178 | 171 | 192 | 209 | 941 |
29 | Ari Wilson | 223 | 232 | 171 | 160 | 154 | 940 |
30 | Kamron Doyle | 185 | 194 | 208 | 214 | 137 | 938 |
31 | Mike Moore | 163 | 210 | 180 | 200 | 183 | 936 |
32 | Brandi Branka | 134 | 211 | 189 | 232 | 169 | 935 |
33 | Brian Dennis | 150 | 179 | 190 | 206 | 208 | 933 |
34 | Greg McMahan | 156 | 223 | 157 | 176 | 220 | 932 |
35 | Terrell Peterson, Sr. | 202 | 218 | 165 | 179 | 164 | 928 |
36 | Matt Fitch | 175 | 190 | 203 | 160 | 192 | 920 |
37 | Cameron Walker | 202 | 188 | 168 | 169 | 190 | 917 |
38 | Zach Cooley | 182 | 179 | 190 | 171 | 193 | 915 |
39 | Jimmy Jordan | 172 | 187 | 208 | 167 | 178 | 912 |
40 | Chad Gilbert | 167 | 158 | 218 | 159 | 205 | 907 |
41 | Matt Ogle | 163 | 201 | 166 | 178 | 198 | 906 |
42 | Paul Ray | 211 | 201 | 179 | 142 | 172 | 905 |
43 | Ken Abner | 161 | 180 | 190 | 174 | 196 | 901 |
44 | Darrel Ratliff | 196 | 154 | 173 | 175 | 201 | 899 |
45 | Billy Vincent | 193 | 168 | 183 | 165 | 186 | 895 |
46 | Keith White | 158 | 183 | 195 | 186 | 172 | 894 |
47 | James Ray | 217 | 145 | 188 | 159 | 184 | 893 |
48 | Jacob Horrell | 201 | 199 | 149 | 159 | 183 | 891 |
49 | Michael Shipley | 167 | 159 | 185 | 183 | 196 | 890 |
50 | Brandon Flora | 204 | 170 | 190 | 146 | 178 | 888 |
50 | Mike Conn | 173 | 190 | 157 | 181 | 187 | 888 |
52 | Donnie Todd, Sr. | 193 | 161 | 137 | 207 | 185 | 883 |
53 | Johnny Johnson | 144 | 168 | 174 | 172 | 224 | 882 |
54 | Joe Bailey | 167 | 175 | 160 | 170 | 207 | 879 |
55 | Nathaniel Potter | 169 | 179 | 185 | 198 | 147 | 878 |
56 | Ricky Carroll | 176 | 154 | 155 | 192 | 194 | 871 |
56 | Shane Dunsing | 152 | 188 | 184 | 154 | 193 | 871 |
58 | Chris Priode | 129 | 158 | 207 | 163 | 213 | 870 |
58 | Josh Pardi | 175 | 176 | 189 | 181 | 149 | 870 |
60 | Andy Campbell | 180 | 143 | 177 | 175 | 192 | 867 |
60 | Tyler Clem | 150 | 200 | 189 | 168 | 160 | 867 |
62 | Brian Wallace | 175 | 151 | 182 | 219 | 139 | 866 |
63 | Aaron Morgan | 186 | 184 | 214 | 134 | 147 | 865 |
64 | Zac Tackett | 169 | 181 | 170 | 180 | 158 | 858 |
65 | Billy Carrithers | 121 | 204 | 181 | 170 | 177 | 853 |
66 | Allen Ellingsworth | 177 | 191 | 169 | 145 | 168 | 850 |
67 | Erin Butte | 141 | 155 | 180 | 190 | 173 | 839 |
68 | Isaiah King | 146 | 175 | 181 | 185 | 145 | 832 |
69 | Steven Zimmer | 165 | 157 | 160 | 184 | 162 | 828 |
70 | James Simpson | 149 | 157 | 187 | 162 | 172 | 827 |
71 | Allen Wachter | 173 | 168 | 165 | 113 | 204 | 823 |
72 | Ron Elliott | 168 | 149 | 172 | 173 | 156 | 818 |
73 | Marc Massie | 153 | 199 | 152 | 153 | 156 | 813 |
74 | Matthew Farber | 131 | 162 | 194 | 145 | 180 | 812 |
75 | Michael DeVore | 123 | 180 | 170 | 202 | 126 | 801 |
76 | Eric Daniels | 165 | 156 | 174 | 155 | 149 | 799 |
77 | Andrea Sharp | 154 | 157 | 154 | 183 | 148 | 796 |
