Host Center
Entry Fee
$50
$800 GUARANTEED TOP PRIZE
QUALIFYING
Squad A -- 9:30pm
Check-In -- 8:00pm - 9:30pm
FORMAT
Qualifying: 3-games across 3 pairs of lanes.
Match Play: Cut to top 16 (based on 64 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 64 BOWLERS
MATCH PLAY IS CAPPED AT THE TOP 16 (as it will be a late night already)
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Total | |
---|---|---|---|---|---|
1 | Ronnie Sparks, Jr. | 300 | 268 | 244 | 812 |
2 | Kurry Crayton | 268 | 259 | 279 | 806 |
3 | Mike Chapman (Garden City) | 224 | 279 | 259 | 762 |
4 | Greg Cronce | 269 | 235 | 248 | 752 |
5 | Dan Jordan | 263 | 237 | 247 | 747 |
6 | Chris Nielson | 238 | 278 | 225 | 741 |
7 | Dave Reiman | 258 | 237 | 235 | 730 |
8 | Mike Keith | 222 | 279 | 223 | 724 |
8 | Steven Cadwell | 234 | 247 | 243 | 724 |
10 | Ali Daher | 246 | 244 | 216 | 706 |
11 | Dave Grabos | 232 | 211 | 259 | 702 |
12 | Scott Denig | 234 | 268 | 185 | 687 |
13 | Kurt Pilon | 237 | 183 | 266 | 686 |
14 | Dylan Sayles | 214 | 221 | 248 | 683 |
15 | Ken Ciantar | 220 | 229 | 233 | 682 |
16 | Danny Wilson | 198 | 236 | 246 | 680 |
16 | Willie Rushing, Jr. | 192 | 277 | 211 | 680 |
18 | Nicholas French | 227 | 234 | 217 | 678 |
19 | Wayne Bingham | 238 | 173 | 249 | 660 |
20 | Dan Hochstein | 237 | 207 | 213 | 657 |
21 | Jeff Suma Jr. | 217 | 182 | 257 | 656 |
21 | Scott McCaffrey | 204 | 227 | 225 | 656 |
23 | Brad Martin | 223 | 192 | 239 | 654 |
24 | Mark Carr | 197 | 212 | 236 | 645 |
24 | Ryan Melching | 214 | 204 | 227 | 645 |
26 | Michael Schlabach | 195 | 202 | 244 | 641 |
27 | Justin Nelson | 213 | 208 | 218 | 639 |
28 | Colin Zurenko | 216 | 227 | 194 | 637 |
29 | Mike Hitchcock | 254 | 215 | 167 | 636 |
29 | Ryan Downard | 236 | 199 | 201 | 636 |
31 | Joe Worley | 223 | 206 | 206 | 635 |
31 | Ron Clement | 227 | 196 | 212 | 635 |
33 | Jordan Born | 206 | 143 | 279 | 628 |
34 | Adrian Bradley | 213 | 213 | 200 | 626 |
35 | Anthony Moses | 224 | 227 | 174 | 625 |
36 | Dave Chircop | 223 | 195 | 205 | 623 |
37 | BJ Satkowski | 188 | 216 | 217 | 621 |
38 | Sara Litteral | 207 | 188 | 222 | 617 |
39 | Vince Como | 193 | 201 | 222 | 616 |
40 | Andy Horodecki | 216 | 212 | 183 | 611 |
41 | Tim Bell | 213 | 192 | 205 | 610 |
42 | Abed Daher | 225 | 168 | 213 | 606 |
43 | Zack Colosimo | 239 | 202 | 159 | 600 |
44 | Jason Pizzuti | 202 | 226 | 166 | 594 |
44 | John Morgan | 221 | 208 | 165 | 594 |
46 | Jeff Mayberry | 194 | 195 | 200 | 589 |
47 | George Condash | 212 | 202 | 173 | 587 |
48 | Chris McClintic | 189 | 182 | 213 | 584 |
48 | Jeremy Forrester | 179 | 263 | 142 | 584 |
50 | Randy Jones | 193 | 187 | 199 | 579 |
51 | Michael Cunningham | 205 | 161 | 209 | 575 |
52 | Ian Sosa | 193 | 156 | 217 | 566 |
53 | Leon Lusane | 193 | 183 | 189 | 565 |
54 | Dan McLalin | 157 | 216 | 182 | 555 |
55 | CJ Abbott | 176 | 209 | 163 | 548 |
56 | Eric Konwerski | 202 | 158 | 183 | 543 |
57 | David Grissom | 183 | 154 | 203 | 540 |
58 | Evette Szajna | 167 | 159 | 201 | 527 |
59 | Tina Ripley | 161 | 167 | 185 | 513 |
60 | Chuck Weeden | 158 | 157 | 172 | 487 |
61 | Steven Earles | 153 | 141 | 176 | 470 |
62 | Amanda Barry | 153 | 160 | 134 | 447 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Danny Wilson | 236 | 236 |
2 | Ronnie Sparks, Jr. | 233 | 233 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Steven Cadwell | 238 | 238 |
2 | Mike Keith | 235 | 235 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Greg Cronce | 206 | 206 |
2 | Kurt Pilon | 193 | 193 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Scott Denig | 205 | 205 |
2 | Dan Jordan | 196 | 196 |
Match 5
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Kurry Crayton | 226 | 226 |
2 | Ken Ciantar | 214 | 214 |
Match 6
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Dave Reiman | 268 | 268 |
2 | Ali Daher | 247 | 247 |
Match 7
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Mike Chapman (Garden City) | 200 | 200 |
2 | Dylan Sayles | 184 | 184 |
Match 8
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Chris Nielson | 258 | 258 |
2 | Dave Grabos | 214 | 214 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Danny Wilson | 269 | 269 |
2 | Steven Cadwell | 242 | 242 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Greg Cronce | 248 | 248 |
2 | Scott Denig | 224 | 224 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Kurry Crayton | 215 | 215 |
2 | Dave Reiman | 194 | 194 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Chris Nielson | 255 | 255 |
2 | Mike Chapman (Garden City) | 154 | 154 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Danny Wilson | 204 | 204 |
2 | Greg Cronce | 145 | 145 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Chris Nielson | 268 | 268 |
2 | Kurry Crayton | 232 | 232 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Danny Wilson | 247 | 247 |
2 | Chris Nielson | 235 | 235 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
64 entries |
120 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $4 per entry, and it'll pay the top 3
Super Jackpot -- $30 entry
Each game: $5 per entry ($15 for 3 games)
Totals: $5 per entry Best 2: $5 per entry Eliminator: $5 per entry (cut is 200 each game) 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3 1st is $25 in each bracket 2nd is $10 in each bracket *there is no limit on the number of brackets that may be entered
|