POINTS FOR HIGHEST 5 EVENTS SCORED...AS OF 11/19/2024
PLACE | NAME | TOTAL # OF EVENTS | POINTS FOR HIGHEST 5 EVENTS |
---|---|---|---|
1 | Alex Ouellette | 2 | 2088 |
2 | Kyle Clement | 2 | 1514 |
3 | Jesse Koch | 1 | 1446 |
4 | Jason Bark | 2 | 670 |
Season -- We will run monthly events starting with Bellaire in October and ending in July. We will then have a Finale in August, which is still open to any bowler. An extra $5/bowler per event will go toward the points, not including Bellaire or Mancelona, but both events count for points. More details to follow.
Points - 2024 2025 Northern MI Challenge Series Stats.xlsx
Personal Points -- Each bowler's top 5 events will count toward their points in this region.
Point system -- https://www.scratchbowling.com/point-system-format-b
Below is the schedule along with basic information for this sweeper series.
DAY | DATE | CENTER | CITY | OIL PATTERN | LENGTH |
Saturday | October 19 | Bellaire Lanes & Games | Bellaire | Kegel Abbey Road | 40' |
Saturday | November 9 | Spare Time Lanes | Cheboygan | MSBS Sneeze | 38' |
Saturday | December 14 | Nautical Lanes | Rogers City | MSBS Moth | 44' |
Saturday | Dec. 28 & Jan. 4 | Mancelona Lanes Baker Doubles | Mancelona | MSBS Scarlett O'Kunis | 42' |
Sunday | February 2 | Hi Skore Lanes | West Branch | MSBS Bloated Toe | 41' |
TBD | March | TBD | TBD | TBD | TBD |
TBD | April | TBD | TBD | TBD | TBD |
TBD | May | Gaylord Bowling Center | Gaylord | TBD | TBD |
Saturday | June 7 | BC Lanes | Boyne City | Kegel Middle of the Road V2 | 39' |
TBD | July | ||||
Finale |