POINTS...AS OF 8/28/2019
PLACE | NAME | # OF EVENTS | POINTS |
---|---|---|---|
1st | Charlie Brown, Jr. | 9 | 5633 |
2nd | Matt Roberts | 8 | 3798 |
3rd | Derek Nyenhuis | 10 | 3574 |
4th | Mike Eaton, Jr. | 6 | 3352 |
Membership --This year there will be a $10 membership fee for anyone bowling in any of the MSBS Sweeper Series Regions, and it can be paid $5 for first event and $5 at the second event bowled. If anybody only competes in one of these events, then they will only have to pay the original $5 fee. 100% of these membership fees will go toward the September Midwest Championship prize fund! You only need to compete in one sweeper and pay the full $10 membership in order to qualify for that championship event. Full details are coming soon!
Points -- https://1drv.ms/x/s!AskZhVDGJgY1n17BhpBfeU-PXIzo
Personal Points -- Each bowler's top 6 events will count toward their points in this region. The top 4 in points in this region leading up to the August 26 rolloff will be seeded into the casher's rounds. The top 2 in points after the August 26 rolloff will be seeded into the casher's rounds of the September Midwest Championship.
Point system -- https://www.scratchbowling.com/point-system-format-b
We will be running 12 regular sweepers with a 13th week Rolloff. Below is the schedule along with basic information for this sweeper series.
September Midwest Sweeper Championsihp. Details coming soon. All bowlers from all regions who have competed in at least one 2017 Sprummer sweeper and paid the full $10 membership are eligible for this event.
DAY | DATE | CENTER | CITY | OIL PATTERN | LENGTH |
Sunday | March 10 | Howard City Lanes | Howard City | House | |
Friday | April 5 | Lakeside Lanes | South Haven | Kegel Kode Sport 2542 | 42' |
Friday | April 12 | Bowling Alley Ionia | Ionia | Kegel Boardwalk | 35' |
Sunday | April 21 | Fairlanes | Grandville | MSBS 47 | 47' |
Monday | May 6 | Sherman Bowling Center | Muskegon | MSBS T-Rex | 41 |
Monday | May 20 | Wenger's Baker Doubles | Grand Rapids | Wenger's 37 Special | 37' |
Monday | June 3 | Rockford Lanes | Rockford | MSBS Calliandra Tergemina | 43' |
Monday | June 17 | Northland Lanes | Holland | Kegel Navigation Abbey Road | 40' |
Monday | July 1 | Hillcrest Lanes | Belding | MSBS Brussel Sprout | 38' |
Monday | July 15 | Northway Lanes | Muskegon | MSBS Turtle | 44' |
Monday | July 29 | Hudsonville Lanes | Hudsonville | 39' | 39' |
Monday | August 12 | Westgate Bowl | Comstock Park | MSBS Sloth | 45' |
Monday | August 26 | Western MI Rolloff Spectrum Lanes |
Wyoming | MSBS 37 | 37' |
Sunday | September 8 | Midwest Sweeper Championship |
Thunderbowl Allen Park |
WTBA Los Angeles (2019) | 38' |