POINTS...AS OF 8/28/2019
PLACE | NAME | # OF EVENTS | POINTS |
---|---|---|---|
1st | Michael Jachcinski | 8 | 5264 |
2nd | Tyler Wilds | 10 | 3190 |
3rd | Cory Hersha | 8 | 3086 |
4th | Charlie Brown II | 5 | 3008 |
Membership --This year there will be a $10 membership fee for anyone bowling in any of the MSBS Sweeper Series Regions, and it can be paid $5 for first event and $5 at the second event bowled. If anybody only competes in one of these events, then they will only have to pay the original $5 fee. 100% of these membership fees will go toward the September Midwest Championship prize fund! You only need to compete in one sweeper and pay the full $10 membership in order to qualify for that championship event. Full details are coming soon!
Points -- https://1drv.ms/x/s!AskZhVDGJgY1n13zMhMJ7eskh4xt
Personal Points -- Each bowler's top 6 events will count toward their points in this region. The top 4 in points in this region leading up to the August 19 rolloff will be seeded into the casher's rounds. The top 2 in points after the August 19 rolloff will be seeded into the casher's rounds of the September Midwest Championship.
Point system -- https://www.scratchbowling.com/point-system-format-b
We will be running 12 regular sweepers with a 13th week Rolloff. Below is the schedule along with basic information for this sweeper series.
September Midwest Sweeper Championsihp. Details coming soon. All bowlers from all regions who have competed in at least one 2017 Sprummer sweeper and paid the full $10 membership are eligible for this event.
DAY | DATE | CENTER | CITY | OIL PATTERN | LENGTH |
Tuesday | March 5 | Eastland Bowl | Kalamazoo | EBT 11 Barcelona 2008 | 37' |
Friday | March 29 | Rainbow Lanes | Paw Paw | MSBS Beefy Burrito | 36' |
Friday | April 5 | Lakeside Lanes | South Haven | Kegel Kode 2542 | 42' |
Wednesday | April 17 | Joey Armadillo's | Niles | MSBS Trout | 41' |
Monday | April 29 | Airway Lanes | Kalamazoo | MSBS 47 | 47' |
Monday | May 13 | Marshall Lanes | Marshall | MSBS Sneeze | 38' |
Friday | May 31 | Continental Lanes | Kalamazoo | USBC Junior Gold Long (2009) | 44' |
Monday | June 10 | Kelley's Bowl | St. Joseph | USBC Masters 2013 | 39' |
Monday | June 24 | Continental Lanes | Kalamazoo | MSBS Sloth | 45' |
Monday | July 8 | South Lanes | Three Rivers | MSBS Lapeer 42 | 42' |
Monday | July 22 | Bronson Strike Zone | Bronson | Kegel Sport Bordwalk | 35' |
Monday | August 5 | Midway Lanes | Coldwater | MSBS Lockport Open 2018 | 40' |
Monday | August 19 | SW MI Rolloff Airway Lanes |
Kalamazoo | MSBS Mantis Shrimp | 43' |
Sunday | September 8 | Midwest Sweeper Championship |
Thunderbowl Allen Park |
WTBA Los Angeles (2019) | 38' |