POINTS...AS OF 8/28/2019
SOUTHWEST METRO DETROIT | |||
---|---|---|---|
PLACE | NAME | # OF EVENTS | POINTS |
1st | Justin Knowles | 6 | 4051 |
2nd | Ronnie Sparks, Jr. | 6 | 2934 |
3rd | Aaron Lorincz | 7 | 2906 |
4th | Frank Snodgrass | 7 | 2710 |
NORTHEAST METRO DETROIT | |||
---|---|---|---|
PLACE | NAME | # OF EVENTS | POINTS |
1st | Ronnie Sparks, Jr. | 10 | 4351 |
2nd | Aaron Lorincz | 11 | 3166 |
3rd | Kurt Pilon | 4 | 3106 |
4th | Justin Knowles | 7 | 2493 |
Membership --This year there will be a $10 membership fee for anyone bowling in any of the MSBS Sweeper Series Regions, and it can be paid $5 for first event and $5 at the second event bowled. If anybody only competes in one of these events, then they will only have to pay the original $5 fee. 100% of these membership fees will go toward the September Midwest Championship prize fund! You only need to compete in one sweeper and pay the full $10 membership in order to qualify for that championship event. Full details are coming soon!
Points -- SW Metro Detroit -- https://1drv.ms/x/s!AskZhVDGJgY1nzahdQdQ2CAjjK24
NE Metro Detroit -- https://1drv.ms/x/s!AskZhVDGJgY1n1rUUlTmPjYnIMjP
Personal Points -- Metro Detroit will be split into 2 regions this year. Each bowler's top 5 events will count toward their points in each of the two split regions. The top 2 in points in each of these regions leading up to the August 15 combined rolloff will be seeded into the casher's rounds. The top 2 in points in each of these regions after the August 15 rolloff will be seeded into the casher's rounds of the September Midwest Championship along with the winner of the combined rolloff. If the winner was already in the top 2 of either region, the spot will go to the runner up in the rolloff, and then it will continue to drop down the standings accordingly if the runner-up is already in the top 2 in either region.
Point system -- https://www.scratchbowling.com/point-system-format-b
We will be running 9 regular sweepers in each of these regions with a combined doubles event and a combined Rolloff. Below are the schedules along with basic information for these sweeper series regions.
September Midwest Sweeper Championsihp. Details coming soon. All bowlers from all regions who have competed in at least one 2017 Sprummer sweeper and paid the full $10 membership are eligible for this event.
SOUTH AND WEST METRO DETROIT | |||||
DAY | DATE | CENTER | CITY | OIL PATTERN | LENGTH |
Monday | April 1 | Flat Rock Lanes | Flat Rock | MSBS Moth | 44' |
Monday | April 15 | Super Bowl | Canton | Kegel Highway to Hell | 40' |
Sunday | April 28 | Skore Lanes | Taylor | MSBS Corndog | 36' |
Thursday | May 9 | Alley 59 (combined doubles) |
Clinton Township | Kegel Autobahn | 42' |
Thursday | May 16 | Belmar Lanes | Southgate | 2015 Vienna Open | 39' |
Thursday | May 30 | Town n Country Lanes | Westland | MSBS Alba | 49' |
Thursday | June 13 | Ford Lanes | Dearborn Heights | MSBS Ro | 27' |
Thursday | June 27 | Plaza Lanes | Plymouth | MSBS Taco | 41' |
Thursday | July 18 | Wayne Bowl | Wayne | Kegel Deadman's Curve | 43' |
Thursday | August 1 | Thunderbowl | Allen Park | Kegel Landmark Challenge Taj Mahal | 38' |
Thursday | August 15 | Oak Lanes (combined rolloff) |
Westland | MSBS Trout | 41' |
Sunday | September 8 | Midwest Sweeper Championship |
Thunderbowl Allen Park |
WTBA Los Angeles (2019) | 38' |
NORTH AND EAST METRO DETROIT | |||||
DAY | DATE | CENTER | CITY | OIL PATTERN | LENGTH |
Monday | April 8 | Shore Lanes | St. Clair Shores | Kegel Challenge Route 66 | 45' |
Monday | April 22 | Imperial Lanes | Clinton Township | Kegel Turnpike | 41' |
Thursday | May 2 | Century Bowl | Waterford | MSBS Cauliflower | 37' |
Thursday | May 9 | Alley 59 (combined doubles) |
Clinton Township | Kegel Autobahn | 42' |
Thursday | May 23 | Bowl One | Troy | USBC Open Championships Team (2015) | 38' |
Thursday | June 6 | Sterling Lanes | Sterling Heights | MSBS Mongongo | 48' |
Thursday | June 20 | Bonanza Lanes | Warren | WTBA Men's World Championships (2008) | 34' |
Thursday | July 11 | 300 Bowl | Waterford | Kegel Sunset Strip | 40' |
Thursday | July 25 | Universal Lanes | Warren | MSBS Turtle | 44' |
Thursday | August 8 | Classic Lanes | Rochester Hills | WTBA Seoul | 39' |
Thursday | August 15 | Oak Lanes (combined Rolloff) |
Westland | MSBS Trout | 41' |
Sunday | September 8 | Midwest Sweeper Championship |
Thunderbowl Allen Park |
WTBA Los Angeles (2019) | 38' |