POINTS AS OF AUGUST 29, 2017...
PLACE | NAME | # OF EVENTS | POINTS |
---|---|---|---|
1st | Drew Klingler | 8 | 3170 |
2nd | Derek Nyenhuis | 7 | 2871 |
3rd | Zach Brandt | 10 | 2726 |
4th | Kyle Owens | 8 | 2633 |
Membership -- This year there will be a $10 one-time membership fee for anyone bowling in any of the MSBS Sweeper Series Regions. 100% of these membership fees will go toward the August 26-27 Midwest Championship prize fund! You only need to compete in one sweeper and pay your membership in order to qualify for that championship event. Full details are coming soon!
Points -- https://1drv.ms/x/s!AskZhVDGJgY1lmM9ivt5A4eUvRrx
Personal Points -- Each bowler's top 4 events will count toward their points. The top 4 in points in this region leading up to the August 14 rolloff will be seeded into the casher's rounds. The top 4 in points after the August 14 rolloff will be seeded into the casher's rounds of the September 10 Midwest Championship.
Point system -- https://www.scratchbowling.com/point-system-format-b
We will be running __ regular sweepers with a final week Rolloff. Below is the schedule along with basic information for this sweeper series.
September 10 - Midwest Sweeper Championsihp. Top 8 bowlers in points from Metro Detroit along with the top 4 from each of the other regions are seeded into the casher's round of this event. All bowlers from all regions who have competed in at least one 2017 Sprummer sweeper are eligible for this event.
DAY | DATE | CENTER | CITY | OIL PATTERN | LENGTH |
Friday | March 10 | Bowling Alley Ionia | Ionia | Dead Man's Curve | 43' |
Friday | March 17 | Lakeside Lanes | South Haven | Kegel Kode 2441 | 41' |
Friday | March 24 | AMF Lincoln Lanes | Grand Rapids | MSBS 38B (for transfer roller) | 38' |
Monday | April 24 | Hudsonville Lanes | Hudsonville | 31' Hudsonville Pattern | 31' |
Monday | May 8 | Starlite Lanes | Grand Haven | MSBS Cyclops | 40' |
Friday | May 12 | Jacket Lanes (Doubles) | Greenville | MSBS Alba | 49' |
Monday | June 5 | Rockford Lanes | Rockford | MSBS Marginata Stump | 42' |
Monday | June 19 | Wenger's | Grand Rapids | 38' Wenger's Pattern | 38' |
Monday | July 3 | Sherman Bowling Center | Muskegon | MSBS Griffin | 44' |
Monday | July 17 | Westgate Bowl | Comstock Park | MSBS Brook Trout | 41' |
Monday | July 31 | Fairlanes | Grandville | Kegel Winding Road | 39' |
Monday | August 14 | Fairlanes | Grandville | Boardwalk | 35' |
Monday | August 28 | Spectrum Lanes Rolloff | Wyoming | MSBS Mantis Shrimp | 43' |
Sunday | September 10 | Midwest Sweeper Championship |
Airport Lanes Jackson, MI |
2013 USBC Masters | 39' |