POINTS AS OF AUGUST 14, 2017...
PLACE | NAME | # OF EVENTS | POINTS |
---|---|---|---|
1st | Craig Nidiffer | 16 | 7619 |
2nd | Andrew Anderson | 14 | 5945 |
3rd | Marcus McClain | 14 | 5336 |
4th | Aaron Loriincz | 15 | 5241 |
5th | Perry Crowell | 9 | 4294 |
6th | Ronnie Sparks, Jr. | 9 | 4173 |
7th | Frank Snodgrass | 13 | 4129 |
8th | Shawn Bibee | 14 | 3931 |
21
Membership -- This year there will be a $10 one-time membership fee for anyone bowling in any of the MSBS Sprummer Sweeper Series Regions. 100% of these membership fees will go toward the September 10 Midwest Championship prize fund! You only need to compete in one sweeper and pay your membership in order to qualify for that championship event. Full details are coming soon!
Points -- https://1drv.ms/x/s!AskZhVDGJgY1llD78SzhzIZkN7BW
Point system -- https://www.scratchbowling.com/point-system-format-b
Personal Points -- Each bowler's top 9 events will count toward their individual point total in the end. If a bowler competes in more than 10 events, then the lower point totals will be dropped.
We will be running 25-30 regular sweepers with a two Rolloffs in Metro Detroit once again. Below is the schedule along with basic information for this sweeper series. We are still in the process of booking these events, so check back for an updated schedule.
August 10 - Metro Detroit Rolloff for all bowlers who competed in at least one Metro Detroit region sweeper
August 17 - Invitational Rolloff for top 30 in points. Top 8 bowlers in points are seeded into the top 16.
September 10 - Midwest Sweeper Championsihp. Top 8 bowlers in points from Metro Detroit along with the top 4 from each of the other regions are seeded into the casher's round of this event. All bowlers from all regions who have competed in at least one 2017 Sprummer sweeper are eligible for this event.
DAY | DATE | CENTER | CITY | OIL PATTERN | LENGTH |
Monday | February 13 | Cherry Hill Lanes | Dearborn Heights | 2013 USBC Masters | 39' |
Wednesday | March 1 | Woodhaven Lanes | Woodhaven | MSBS Bearded Dragon | 45' |
Tuesday | March 14 | Ford Lanes | Dearborn Heights | Ford House Shot | ?? |
Monday | March 20 | Imperial Lanes | Clinton Township | Kegel Boardwalk | 35' |
Friday | April 14 | Port Huron Lanes | Port Huron | WTBA London | 44' |
Monday | April 17 | Flat Rock Lanes | Flat Rock | Kegel Kode 2240 | 40' |
Monday | April 24 | Shelby Lanes | Utica | MSBS Atlanta | 38' |
Thursday | April 27 | Oak Lanes (Regular Doubles) | Westland | MSBS Trout | 41' |
Thursday | May 4 | Holly Lanes | Holly | PBA Bader | 52' |
Thursday | May 11 | Wayne Bowl | Wayne | MSBS Beefy Burrito | 36' |
Thursday | May 18 | Century Bowl | Waterford | MSBS Giraffelope | 45' |
Thursday | May 25 | Bonanza Lanes | Warren | MSBS Giant Squid | 37' |
Thursday | June 1 | Indian Lanes | Wyandotte | MSBS Lapeer 42 | 42' |
Thursday | June 8 | Five Star Lanes | Sterling Heights | MSBS 40A | 40' |
Thursday | June 15 | 300 Bowl | Waterford | WTBA Men's World Champs (2008) | 43' |
Thursday | June 22 | Town and Country Lanes | Westland | MSBS Spathiphyllum | 38' |
Thursday | June 29 | Bowl One | Troy | MSBS Aardvark | 46' |
Thursday | July 6 | Airway Lanes | Waterford | BTM Baton Rouge (2012) | 39' |
Thursday | July 13 | Westland Bowl | Westland | WTBA Stockholm | 34' |
Thursday | July 20 | AMF Rosebowl Lanes | Roseville | Kegel Turnpike | 41' |
Thursday | July 27 | Plaza Lanes | Plymouth | 2006 USBC Junior Gold Long | 44' |
Thursday | August 3 | Alley 59 | Clinton Township | 2015 USBC Open Championships Team | 38' |
Tuesday | August 8 | Monroe Sports Center | Monroe | MSBS Cashew (for transfer roller) | 40' |
Thursday | August 10 | Wonderland Lanes | Commerce Township | MSBS Cauliflower (for transfer roller) | 37' |
Thursday | August 17 | Regal Lanes | Warren | MSBS Calliandra Tergemina | 43' |
Sunday | September 10 | Midwest Sweeper Championship |
Airport Lanes Jackson, MI |
2013 USBC Masters | 39' |