May 9, 2024 - Shore Lanes Sprummer Sweeper

Host Center
Entry Fee
$50
Oil Pattern


QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm

FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event.

2024 SPRUMMER SWEEPER SERIES -- METRO DETROIT SEMICIRCLE MICHIGAN
This is event #2 for the Metro Detroit Semicircle region of the 2024 Sprummer Sweeper Series.  Each bowler's top 5 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff.  The top 1 in this region after the rolloff will also automatically cash in the 2024 Sprummer Sweeper Championship in September.  

MEMBERSHIP
There is a $10 membership once again for the 2024 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled.  If you pay the $10 at or before the the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well.  The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.

PAST CHAMPIONS OF THIS EVENT
2023 - Hayden Hale
2022 - Frank Snodgrass
2021 - Frank Snodgrass
2019 - Ronnie Sparks, Jr.

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Total
1 Andre Gonzales 237 267 258 240 1002
2 Jason Rockwell 246 269 218 225 958
3 Andrew Anderson 201 290 221 223 935
4 Jacob Johnson 206 244 248 189 887
5 Mike Calvin 194 225 228 235 882
6 Justin Knowles 178 225 236 236 875
7 David Andrzejewski 233 223 214 202 872
8 Taran Heersma 220 246 199 203 868
9 Caleb Salyer 209 233 181 237 860
10 David DeCruydt 219 183 231 225 858
11 Mike Hoffmeyer 216 195 216 224 851
12 Chad Stephen 212 204 220 193 829
13 Jarin Kurashige 197 224 213 192 826
14 Jacob Kujawa 237 219 185 182 823
14 Joe Grondin 196 174 245 208 823
16 Brad Delmarle 208 189 191 225 813
16 Kyle King 219 156 254 184 813
18 Zack Sisk 220 194 224 170 808
19 Harold Alcini 230 181 148 244 803
20 Brandon Kreiner 181 185 188 247 801
20 Ed Goosby 214 130 238 219 801
20 Josh Peck 220 196 190 195 801
23 Ryan Beaty 187 188 224 201 800
24 Anthony Moses 216 209 178 193 796
25 Aaron Hill 226 211 152 199 788
26 Terrance Bell 197 190 188 209 784
27 Hayden Hale 213 150 182 236 781
28 Diandre Moreland 170 216 232 154 772
29 Tim Mayer 161 167 223 213 764
30 Benjamin Augustitus 204 205 193 159 761
31 Devon Kauffman 192 170 211 183 756
31 Jonathon Dean 179 193 187 197 756
33 Nathan Stefanski 183 188 208 169 748
34 Pete Minaudo 176 152 224 192 744
35 Dan Pollak 186 199 188 169 742
36 Brandon Leavitt 205 195 176 164 740
36 Melanie Straub 157 205 189 189 740
38 Randall Stroshein 199 187 206 146 738
39 Derek Emerson 154 205 154 221 734
40 Brandan Cavalli 178 176 197 180 731
41 Gregory Hall 173 160 164 231 728
42 John Hearn III 192 211 157 161 721
42 Paige Rands 175 202 146 198 721
44 Michael Pupin 204 172 157 187 720
45 Tyler Robertson 173 163 156 223 715
46 Tim Hoffmeyer 113 208 244 148 713
47 Jordan Croskery 160 159 178 212 709
48 Michael Cheresko 210 186 146 163 705
49 Bradley Smith 186 156 200 156 698
49 Dave Gargalino 164 180 201 153 698
51 Cole Bradshaw 195 201 159 138 693
51 Lou Ampola 173 193 146 181 693
53 Kevin Krawcke 170 170 146 206 692
54 Brandon Fender 214 166 151 159 690
55 Camden Caswell 169 146 216 157 688
56 Mike Piccininni 221 177 120 168 686
57 Huey Herron, Jr. 196 170 166 150 682
58 Tyler Zolman 231 169 136 144 680
59 Aaron Damron 173 172 164 169 678
60 Ian Cain 174 162 154 185 675
61 Brian Birchenough 137 138 214 185 674
62 Nick Reneski 180 139 148 206 673
63 Steve Andriola 164 139 196 173 672
64 Pawel Granosek 134 150 184 203 671
65 Art Gaines 158 195 142 174 669
65 Brandon Fry 203 165 146 155 669
65 John McDonald 173 200 166 130 669
65 Morgan Dera 176 213 151 129 669
69 Bradley Marsh 182 191 164 131 668
70 Donovan Romita 215 146 177 128 666
71 Gerald Guty 145 168 124 223 660
72 Chris Paruszkiewicz 133 197 156 171 657
73 Carter Harris 182 181 191 101 655
74 Lorez Braye 134 152 177 185 648
75 Chris Rippe 151 153 155 184 643
76 Clark Ragland 171 169 120 177 637
77 Ken Willhite 146 145 176 167 634
78 David Stroshein, Sr. 138 146 179 169 632
79 Oliver Harris 157 176 160 134 627
80 Ray Shepherd 171 186 129 136 622
81 Jason Landry 157 163 115 176 611
82 Tim Todd 164 142 161 132 599
83 Mason VanSickle 159 154 121 127 561
84 Mason Temple 137 153 130 116 536
85 Joseph Walgenbach 125 142 128 126 521
86 Anthony Dimuzio 14 153 183 166 516
87 Noah Terry 117 122 120 129 488

Match 1

Bowler Game 1 Total
1 Kyle King 295 295
2 Andre Gonzales 279 279

Match 2

Bowler Game 1 Total
1 Caleb Salyer 227 227
2 Taran Heersma 200 200

Match 3

Bowler Game 1 Total
1 Jacob Johnson 216 216
2 Jarin Kurashige 204 204

Match 4

Bowler Game 1 Total
1 Jarin Kurashige 235 235
2 Mike Calvin 227 227

Match 5

Bowler Game 1 Total
1 Jacob Kujawa 248 248
2 Jason Rockwell 216 216

Match 6

Bowler Game 1 Total
1 David DeCruydt 235 235
2 David Andrzejewski 199 199

Match 7

Bowler Game 1 Total
1 Andrew Anderson 289 289
2 Joe Grondin 246 246

Match 8

Bowler Game 1 Total
1 Justin Knowles 225 225
2 Mike Hoffmeyer 141 141

Match 1

Bowler Game 1 Total
1 Caleb Salyer 254 254
2 Kyle King 187 187

Match 2

Bowler Game 1 Total
1 Jacob Johnson 268 268
2 Chad Stephen 174 174

Match 3

Bowler Game 1 Total
1 David DeCruydt 175 175
2 Jacob Kujawa 171 171

Match 4

Bowler Game 1 Total
1 Andrew Anderson 258 258
2 Justin Knowles 226 226

Match 1

Bowler Game 1 Total
1 Caleb Salyer 258 258
2 Jacob Johnson 171 171

Match 2

Bowler Game 1 Total
1 Andrew Anderson 263 263
2 David DeCruydt 200 200

Match 1

Bowler Game 1 Total
1 Caleb Salyer 245 245
2 Andrew Anderson 155 155

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

30 entries
1st -- $400
2nd --  $200
3rd/4th -- $100
5th to 8th -- $50
*Lady/Senior -- $50
*with 3 or more bowlers in this group, the highest non-cashing lady or senior will cash

Entry Breakdown $35 prizes, $5 expenses, $10 lineage
$35 x 30 entries = $1050
Total Payout = $1050

60 entries
1st -- $700
2nd -- $350
3rd/4th -- $175
5th to 8th -- $90
9th to 15th -- $50
*Lady/Senior -- $50
*with 3 or more bowlers in this group, the highest non-cashing lady or senior will cash


Entry Breakdown $35 prizes, $5 expenses, $10 lineage
$35 x 60 entries = $2100
Total Payout = $2160

OPTIONAL SIDE ACTION
Regular Jackpot--$20 entry
Each game:  $4 per entry goes to 1st
Totals:  $4 per entry goes to 1st
 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
1st is $10 in each bracket
2nd is $4 in each bracket
*Limit of 100 brackets per set per person